| Date | Jrn Pg | Activity Description |
| 12/28/2000 | | Prefiled (H) |
| 1/03/2001 | H 63 - 0 | Read First Time (H) |
| 1/04/2001 | H 68 - 0 | Read Second Time (H) |
| 1/29/2001 | H 220 - 0 | Referred: Education-Higher (H) |
| 2/07/2001 | | Public Hearing Completed (H) |
| 2/14/2001 | | Executive Session Completed (H) - VOTED DO PASS |
| 2/22/2001 | H 468 - 0 | Reported Do Pass (H) |
| 3/01/2001 | H 549 - 0 | Perfected with Amendments (H) - HA 1 ADOPTED |
| 3/05/2001 | H 569 - 0 | Reported Perfected and Printed (H) |
| 3/08/2001 | H 627 - 0 | Third Read and Passed (H) - AYES: 151 NOES: 004 |
| 3/08/2001 | S 449 - 0 | Reported to the Senate and First Read (S) |
| 3/28/2001 | S 572 - 0 | Second Read and Referred: Education (S) |
| 4/04/2001 | | Public Hearing Held (S) |
| 4/05/2001 | | Executive Session Held (S) - VOTED DO PASS |
| 4/10/2001 | S 703 - 0 | Reported Do Pass-Placed on Third Read Consent Calendar (S) |
| 4/18/2001 | S 791 - 0 | Referred: Budget Control Committee (S) |
| 4/24/2001 | | Public Hearing Held (S) |
| 4/24/2001 | | Executive Session Held (S) - VOTED DO PASS |
| 4/25/2001 | S 891 - 0 | Reported Do Pass (S) |
| 4/30/2001 | S 923 - 0 | Truly Agreed To and Finally Passed - YEAS: 27 NAYS: 01 |
| 5/29/2001 | H 2566 - 0 | Bill Typed as Truly Agreed (H) |
| 5/29/2001 | H 2567 - 0 | Signed by House Speaker(H) |
| 5/29/2001 | S 1805 - 0 | Signed by President Pro Tem (S) |
| 5/29/2001 | H 2569 - 0 | Delivered to Governor |
| 6/27/2001 | | Approved by Governor (G) |
| 6/27/2001 | | Delivered to Secretary of State (G) |
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.