Date | Jrn Pg | Activity Description | |||
01/22/2009 | H 141 | Introduced and Read First Time (H) | |||
01/26/2009 | H 146 | Read Second Time (H) | |||
01/29/2009 | H 196 | Referred: International Trade and Immigration (H) | |||
03/26/2009 | Public Hearing Completed (H) | ||||
04/01/2009 | Executive Session Completed (H) | ||||
04/01/2009 | HCS Voted Do Pass (H) | ||||
04/02/2009 | H 923 | HCS Reported Do Pass (H) | |||
04/02/2009 | H 923 | Referred: Rules - Pursuant to Rule 25(32)(f) (H) | |||
04/07/2009 | Rules - Executive Session Completed (H) | ||||
04/07/2009 | Rules - Voted Do Pass (H) | ||||
04/07/2009 | H 959 | Rules - Reported Do Pass (H) | |||
04/21/2009 | H 1178 - 1179 | Taken Up for Perfection (H) | |||
HA 1 ADOPTED/HA 3 AND HCS AS AMENDED PENDING | |||||
04/21/2009 | H 1179 | Laid Over (H) | |||
04/21/2009 | H 1180 | Taken Up for Perfection (H) | |||
04/21/2009 | H 1180 | HCS Adopted (H) | |||
04/21/2009 | H 1180 | Perfected with Amendments (H) | |||
HA 1 ADOPTED | |||||
04/23/2009 | H 1240 - 1241 | Third Read and Passed (H) | |||
AYES: 125 | |||||
NOES: 30 | |||||
04/23/2009 | H 1241 | Emergency Clause Defeated (H) | |||
AYES: 104 | |||||
NOES: 52 | |||||
04/23/2009 | S 1195 | Reported to the Senate and First Read (S) | |||
04/27/2009 | S 1220 | Second Read/Referred: Education (S) | |||
04/29/2009 | Public Hearing Scheduled (S) | ||||
WEDNESDAY, APRIL 29, 2009 | |||||
1:00P.M. | |||||
SENATE COMMITTEE ROOM 2 | |||||
04/29/2009 | Public Hearing Held (S) | ||||
05/06/2009 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
05/07/2009 | S 1459 | SCS Reported Do Pass (S) | |||
05/13/2009 | S 1849 | Senate Substitute Offered (S) | |||
05/13/2009 | S 1849 | SS Adopted (S) | |||
05/13/2009 | S 1849 - 1850 | Third Read and Passed (S) | |||
YEAS: 33 | |||||
NAYS: 1 | |||||
05/13/2009 | S 1850 | Emergency Clause Adopted (S) | |||
YEAS: 33 | |||||
NAYS: 1 | |||||
05/14/2009 | H 2065 | Reported to the House with... (S) | |||
SS | |||||
05/14/2009 | H 2094 / S 1873 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
05/14/2009 | H 2098 / S 1874 | Senate Refuses to Recede, Grants Conference (S) | |||
05/14/2009 | H 2100 / S 1880 | House Conference Committee Appointed (H) | |||
REPRESENTATIVES NOLTE, PARKINSON, WILSON(130) | |||||
CHAPPELLE-NADAL AND SCHOEMEHL | |||||
05/14/2009 | H 2098 / S 1874 | Senate Conference Committee Appointed (S) | |||
SENATORS RUPP, SCHAEFER, SCHMITT, MCKENNA AND | |||||
GREEN | |||||
05/14/2009 | H 2103 | House Submits Conference Committee Report (H) | |||
05/15/2009 | H 2119 / S 1904 | House Adopts Conference Committee Report (H) | |||
AYES: 137 | |||||
NOES: 24 | |||||
PRESENT: 1 | |||||
05/15/2009 | H 2117 - 2120 / S 1904 | Third Read and Passed (H) | |||
AYES: 129 | |||||
NOES: 23 | |||||
05/15/2009 | H 2121 / S 1904 | Emergency Clause Adopted (H) | |||
AYES: 132 | |||||
NOES: 23 | |||||
05/15/2009 | S 1914 | Senate Submits Conference Committee Report (S) | |||
05/15/2009 | H 2239 / S 1914 - 1915 | Senate Adopts Conference Committee Substitute (S) | |||
YEAS: 33 | |||||
NAYS: 1 | |||||
05/15/2009 | H 2239 / S 1914 - 1916 | Truly Agreed To and Finally Passed | |||
YEAS: 32 | |||||
NAYS: 2 | |||||
05/15/2009 | H 2239 / S 1915 | Emergency Clause Adopted on Truly Agreed to Bill | |||
YEAS: 32 | |||||
NAYS: 2 | |||||
05/29/2009 | H 2241 - 2242 | Signed by House Speaker(H) | |||
05/29/2009 | H 2242 / S 2009 - 2010 | Signed by President Pro Tem (S) | |||
05/29/2009 | H 2242 | Delivered to Governor | |||
07/07/2009 | Approved by Governor (G) | ||||
07/07/2009 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.