Date | Jrn Pg | Activity Description | |||
02/05/2009 | H 263 | Introduced and Read First Time (H) | |||
02/09/2009 | H 270 | Read Second Time (H) | |||
02/12/2009 | H 310 | Referred: Conservation and Natural Resources (H) | |||
02/18/2009 | Public Hearing Completed (H) | ||||
03/04/2009 | Executive Session - No Action Taken | ||||
04/01/2009 | Executive Session Completed (H) | ||||
04/01/2009 | HCS Voted Do Pass (H) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.