Date | Jrn Pg | Activity Description |
---|
12/02/2015 | | Prefiled (H) |
1/06/2016 | H 28 | Read First Time (H) |
1/07/2016 | H 158 | Read Second Time (H) |
1/14/2016 | H 264 | Referred: Civil and Criminal Proceedings(H) |
1/20/2016 | | Public Hearing Completed (H) |
1/20/2016 | | Executive Session Completed (H) |
1/20/2016 | | Voted Do Pass (H) |
1/21/2016 | H 333 | Reported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0 |
1/21/2016 | H 333 | Referred: Select Committee on Judiciary(H) |
1/27/2016 | | Executive Session Completed (H) |
1/27/2016 | | Voted Do Pass (H) |
1/28/2016 | H 432 | Reported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0 |
2/02/2016 | H 462 | Taken Up |
2/02/2016 | H 462 | Perfected (H) |
2/02/2016 | H 464 | Referred: Fiscal Review(H) |
2/04/2016 | | Executive Session Completed (H) |
2/04/2016 | | Voted Do Pass (H) |
2/04/2016 | H 506 | Reported Do Pass (H) - AYES: 6 NOES: 3 PRESENT: 0 |
2/04/2016 | H 509 | Taken Up |
2/04/2016 | H 509 - 510 | Third Read and Passed (H) - AYES: 136 NOES: 21 PRESENT: 0 |
2/04/2016 | S 255 | Reported to the Senate and First Read (S) |
2/22/2016 | S 362 | Second read and referred: Senate Judiciary and Civil and Criminal Jurisprudence(S) |
4/04/2016 | | Public Hearing Scheduled (S) - Tuesday, April 5, 2016, 12:00pm, Senate Lounge
Amended |
4/05/2016 | | Public Hearing Held (S) |
4/21/2016 | | Executive Session Held (S) - VOTED DO PASS |