Date | Jrn Pg | Activity Description |
---|
12/03/2015 | | Prefiled (H) |
1/06/2016 | H 30 | Read First Time (H) |
1/07/2016 | H 159 | Read Second Time (H) |
1/07/2016 | H 177 | Referred: Elections(H) |
1/12/2016 | | Public Hearing Completed (H) |
1/12/2016 | | Executive Session Completed (H) |
1/12/2016 | | Voted Do Pass (H) |
1/12/2016 | H 204 | Reported Do Pass (H) - AYES: 9 NOES: 3 PRESENT: 0 |
1/12/2016 | H 204 | Referred: Select Committee on State and Local Governments(H) |
1/14/2016 | | Executive Session Completed (H) |
1/14/2016 | | Voted Do Pass (H) |
1/14/2016 | H 265 | Reported Do Pass (H) - AYES: 7 NOES: 3 PRESENT: 0 |
1/20/2016 | H 291 | Taken Up for Perfection (H) |
1/20/2016 | H 291 | Laid Over (H) |
1/20/2016 | H 294 | Taken Up for Perfection (H) |
1/20/2016 | H 300 | Perfected (H) |
1/20/2016 | H 314 | Referred: Fiscal Review(H) |
1/21/2016 | | Executive Session Completed (H) |
1/21/2016 | | Voted Do Pass (H) |
1/21/2016 | H 329 | Reported Do Pass (H) - AYES: 7 NOES: 3 PRESENT: 0 |
1/21/2016 | H 330 | Taken Up |
1/21/2016 | H 331 - 332 | Third Read and Passed (H) - AYES: 114 NOES: 39 PRESENT: 0 |
1/25/2016 | S 171 | Reported to the Senate and First Read (S) |
1/28/2016 | S 207 | Second read and referred: Senate Financial and Governmental Organizations and Elections(S) |
1/28/2016 | | Public Hearing Scheduled (S) - Monday, February 1, 2016, 2:00pm, Senate Lounge |
2/08/2016 | | Public Hearing Held (S) |
2/08/2016 | | Executive Session Held (S) - SCS VOTED DO PASS |
2/16/2016 | S 327 | SCS Reported Do Pass (S) |
2/17/2016 | S 335 | Referred: Senate Governmental Accountability and Fiscal Oversight(S) |
2/24/2016 | | Public Hearing Held (S) |
2/24/2016 | | Executive Session Held (S) - Voted do pass. |
4/05/2016 | S 706 | Reported Do Pass (S) |
4/05/2016 | S 712 | Taken Up for Third Reading (S) |
4/05/2016 | S 712 | SS Offered |
4/05/2016 | S 713 | Placed on Informal Calendar - SS for SCS and SA 1 pending |
4/11/2016 | S 799 | Taken Up for Third Reading (S) |
4/11/2016 | S 799 | Placed on Informal Calendar - SS for SCS and SA 1 pending |
4/27/2016 | S 1217 | Taken Up for Third Reading (S) |
4/27/2016 | S 1222 | Placed on Informal Calendar - SS for SCS and SA 2, pending |
5/02/2016 | S 1462 | Taken Up for Third Reading (S) |
5/02/2016 | S 1462 | SS Withdrawn (S) |
5/02/2016 | S 1462 | SS Offered |
5/02/2016 | S 1463 | SS Adopted (S) - SA 1 to SS#2 adopted |
5/02/2016 | S 1463 | Referred: Senate Governmental Accountability and Fiscal Oversight(S) |
5/02/2016 | | Executive Session Held (S) - Tuesday, May 3, 2016, 12:30pm, Bingham Conference Room |
5/03/2016 | S 1681 | Reported Do Pass (S) |
5/03/2016 | S 1681 | Taken Up for Third Reading (S) |
5/03/2016 | S 1681 | Third Read and Passed with Amendments (S) - SA 1 AYES: 24 NOES: 8 PRESENT: 0 |
5/03/2016 | H 2875 - 2876 | Reported to the House with... (H) - SS#2 as amended |
5/03/2016 | H 2876 | Referred: Fiscal Review(H) |
5/04/2016 | | Executive Session Completed (H) |
5/04/2016 | | Voted Do Pass (H) |
5/04/2016 | H 2914 | Reported Do Pass (H) |
5/04/2016 | H 2915 | Taken Up |
5/04/2016 | H 2916 - 2917 | House Adopts (H) - SS#2 for SCS for HB 1631 as amended
AYES: 112 NOES: 40 PRESENT: 0 |
5/04/2016 | H 2917 - 2918 | Truly Agreed To and Finally Passed - AYES: 112 NOES: 38 PRESENT: 0 |
5/05/2016 | S 1758 | House Message (H) |
5/25/2016 | H 3691 | Signed by House Speaker (H) |
5/25/2016 | S 2297 | Signed by President Pro Tem (S) |
5/25/2016 | H 3693 | Delivered to Governor |
7/07/2016 | | Vetoed by Governor (G) |
7/07/2016 | | Delivered to Secretary of State (G) |
9/14/2016 | H 18 - 20 | Passed over Veto (G) - AYES: 115 NOES: 41 PRESENT: 0 |
9/14/2016 | S 11 - 12 | Reported to the Senate |
9/14/2016 | S 14 - 15 | Passed over Veto (G) - AYES: 24 NOES: 7 PRESENT: 0 |
9/14/2016 | H 34 | Senate Message (S) |