Date | Jrn Pg | Activity Description |
---|
1/17/2018 | H 238 | Introduced and Read First Time (H) |
1/18/2018 | H 256 | Read Second Time (H) |
1/25/2018 | H 334 | Referred: Elementary and Secondary Education(H) |
2/26/2018 | | Public Hearing Completed (H) |
3/05/2018 | | Executive Session Completed (H) |
3/05/2018 | | HCS Voted Do Pass (H) |
3/07/2018 | H 1093 | HCS Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 |
3/07/2018 | H 1093 | Referred: Rules - Administrative Oversight(H) |
3/15/2018 | | Executive Session Completed (H) |
3/15/2018 | | Voted Do Pass (H) |
3/15/2018 | H 1330 | Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 |
4/10/2018 | H 1719 | Taken Up for Perfection (H) |
4/10/2018 | H 1719 | Title of Bill - Agreed To |
4/10/2018 | H 1719 | HCS Adopted (H) |
4/10/2018 | H 1719 - 1720 | Perfected (H) - AYES: 136 NOES: 5 PRESENT: 0 |
4/17/2018 | H 1834 | Placed on Informal Calendar |
4/18/2018 | H 1847 | Taken Up |
4/18/2018 | H 1847 - 1848 | Third Read and Passed (H) - AYES: 145 NOES: 5 PRESENT: 0 |
4/18/2018 | S 955 | Reported to the Senate and First Read (S) |
4/23/2018 | S 1010 | Second read and referred: Senate Education(S) |
4/26/2018 | | Public Hearing Scheduled (S) - Tuesday, May 1, 2018, 1:00pm, SCR 1 |
5/01/2018 | | Public Hearing Held (S) |
5/02/2018 | | Executive Session Scheduled - Thursday, May 3, 2018, 9:00am, Bingham Conference Room |
5/03/2018 | | Executive Session Held (S) - Voted do pass |
5/07/2018 | S 1418 | Reported Do Pass (S) |
5/09/2018 | S 1779 | Taken Up |
5/09/2018 | S 1779 | SS Offered |
5/09/2018 | S 1779 | Placed on Informal Calendar |
5/15/2018 | S 1959 | Taken Up |
5/15/2018 | S 1959 | SS Withdrawn (S) |
5/15/2018 | S 1959 | SS Offered |
5/15/2018 | S 1959 | SS Adopted (S) |
5/15/2018 | S 1959 | Third Read and Passed (S) - AYES: 31 NOES: 1 PRESENT: 0 |
5/15/2018 | H 2981 | Reported to the House with... (H) - SS#2 |
5/15/2018 | H 2981 | Referred: Fiscal Review(H) |
5/15/2018 | | Executive Session Completed (H) |
5/15/2018 | | Voted Do Pass (H) |
5/15/2018 | H 3105 - 3106 | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
5/16/2018 | H 3227 | Placed on Informal Calendar |
5/18/2018 | H 3500 | Taken Up |
5/18/2018 | H 3500 - 3501 | House Adopts (H) - SS
AYES: 135 NOES: 3 PRESENT: 0 |
5/18/2018 | H 3501 - 3502 | Truly Agreed To and Finally Passed - AYES: 135 NOES: 3 PRESENT: 0 |
5/18/2018 | S 2487 | House Message (H) |
5/30/2018 | H 3596 | Signed by House Speaker (H) |
5/30/2018 | S 2496 | Signed by President Pro Tem (S) |
5/30/2018 | H 3601 | Delivered to Governor |
7/05/2018 | | Approved by Governor (G) |
7/05/2018 | | Delivered to Secretary of State (G) |