Date | Jrn Pg | Activity Description |
---|
12/11/2018 | | Prefiled (H) |
1/09/2019 | H 66 | Read First Time (H) |
1/10/2019 | H 157 | Read Second Time (H) |
1/16/2019 | H 269 | Referred: Workforce Development(H) |
1/28/2019 | | Public Hearing Completed (H) |
2/04/2019 | | Executive Session Completed (H) |
2/04/2019 | | HCS Voted Do Pass (H) |
2/05/2019 | H 448 | HCS Reported Do Pass (H) - AYES: 14 NOES: 0 PRESENT: 0 |
2/05/2019 | H 448 | Referred: Rules - Legislative Oversight(H) |
2/06/2019 | | Executive Session Completed (H) |
2/06/2019 | | Voted Do Pass (H) |
2/07/2019 | H 486 | Reported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0 |
2/12/2019 | H 525 | Taken Up |
2/12/2019 | H 525 | Title of Bill - Agreed To |
2/12/2019 | H 525 | HCS Adopted (H) |
2/12/2019 | H 526 | Perfected with Amendments (H) - HA 1 adopted |
2/13/2019 | H 547 | Referred: Fiscal Review(H) |
2/18/2019 | | Action Postponed (H) |
2/18/2019 | H 584 | Placed on the Informal Third Reading Calendar (H) |
2/27/2019 | | Executive Session Completed (H) |
2/27/2019 | | Voted Do Pass with Amendments (H) |
2/27/2019 | H 745 | Reported Do Pass with Amendments (H) - HCA 2 AYES: 7 NOES: 0 PRESENT: 0 |
2/28/2019 | H 772 | Taken Up |
2/28/2019 | H 772 | Third Read and Passed with Amendments (H) - HCA 2 adopted
AYES: 101 NOES: 49 PRESENT: 2 |
3/04/2019 | S 420 | Reported to the Senate and First Read (S) |
3/26/2019 | S 552 | Second read and referred: Education(S) |
3/28/2019 | | Public Hearing Scheduled (S) - Tuesday, April 2, 2019, 12:15pm, Senate Lounge |
4/02/2019 | | Public Hearing Held (S) |
4/09/2019 | | Executive Session Scheduled - Wednesday, April 10, 2019, 11:30am, Bingham Conference Room |
4/10/2019 | | Executive Session Held (S) |
4/10/2019 | | SCS Voted Do Pass (S) |
4/11/2019 | S 700 | SCS Reported Do Pass (S) |
4/15/2019 | S 719 | Referred: Fiscal Oversight(S) |
4/16/2019 | | Executive Session Scheduled - Thursday, April 18, 2019, 9:00am, Bingham Conference Room |
4/18/2019 | | Executive Session Held (S) |
4/18/2019 | S 765 | Reported Do Pass (S) |
4/18/2019 | | Voted Do Pass (S) |
4/30/2019 | S 909 | Taken Up |
4/30/2019 | S 909 | SS Offered |
4/30/2019 | S 910 | Placed on Informal Calendar - SS/sa 1 pending |