Date | Jrn Pg | Activity Description |
---|
12/18/2020 | | Prefiled (H) |
1/06/2021 | H 79 | Read First Time (H) |
1/07/2021 | H 208 | Read Second Time (H) |
1/14/2021 | H 330 | Referred: Children and Families(H) |
2/10/2021 | | Public Hearing Completed (H) |
2/24/2021 | | Executive Session Completed (H) |
2/24/2021 | | HCS Voted Do Pass (H) |
2/25/2021 | H 739 | HCS Reported Do Pass (H) - AYES: 10 NOES: 0 PRESENT: 0 |
2/25/2021 | H 739 | Referred: Rules - Legislative Oversight(H) |
3/11/2021 | | Executive Session Completed (H) |
3/11/2021 | | Voted Do Pass (H) |
3/11/2021 | H 1018 | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
3/23/2021 | H 1060 | Taken Up for Perfection (H) |
3/23/2021 | H 1060 | Title of Bill - Agreed To |
3/23/2021 | H 1063 | HCS Adopted (H) |
3/23/2021 | H 1063 | Perfected with Amendments (H) - HA 1 Adopted |
3/24/2021 | H 1109 | Referred: Fiscal Review(H) |
3/25/2021 | H 1122 | Placed on the Informal Third Reading Calendar (H) |
3/29/2021 | | Executive Session Completed (H) |
3/29/2021 | | Voted Do Pass (H) |
3/29/2021 | H 1160 | Reported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0 |
3/29/2021 | H 1169 | Taken Up for Third Reading (H) |
3/29/2021 | H 1169 - 1170 | Third Read and Passed (H) - AYES: 148 NOES: 0 PRESENT: 0 |
3/29/2021 | H 1170 - 1171 | Emergency Clause Adopted (H) - AYES: 149 NOES: 1 PRESENT: 0 |
3/29/2021 | S 579 | Reported to the Senate and First Read (S) |
4/08/2021 | S 709 | Second read and referred: Seniors, Families, Veterans and Military Affairs(S) |
4/12/2021 | | Public Hearing Scheduled (S) - Wednesday, April 14, 12 noon or upon morning recess, whichever is later, SCR 1 |
4/14/2021 | | Public Hearing Held (S) |
4/21/2021 | | Executive Session Held (S) |
4/21/2021 | | Voted Do Pass (S) |
4/26/2021 | S 909 | Reported Do Pass (S) |
4/27/2021 | S 985 | Referred: Governmental Accountability and Fiscal Oversight(S) |
4/27/2021 | | Executive Session Scheduled - Wednesday, April 28, 9:00 a.m., Joint Committee Room |
4/28/2021 | | Executive Session Held (S) |
4/28/2021 | | Voted Do Pass (S) |
4/29/2021 | S 1054 | Reported Do Pass (S) |
5/07/2021 | S 1458 | Placed on Informal Calendar |
5/11/2021 | S 1630 | Taken Up for Third Reading (S) |
5/11/2021 | S 1630 | SS Offered |
5/11/2021 | S 1630 | SS Adopted (S) |
5/11/2021 | S 1630 - 1631 | Third Read and Passed (S) - AYES: 23 NOES: 9 PRESENT: 0 |
5/11/2021 | S 1631 | Emergency Clause Adopted (S) - AYES: 24 NOES: 9 PRESENT: 0 |
5/11/2021 | H 2653 | Reported to the House with... (H) - SS |
5/11/2021 | H 2710 | Referred: Fiscal Review(H) |
5/12/2021 | | Executive Session Completed (H) |
5/12/2021 | | Voted Do Pass (H) |
5/12/2021 | H 2821 | Reported Do Pass (H) - AYES: 5 NOES: 1 PRESENT: 0 |
5/13/2021 | H 2943 | Taken Up |
5/13/2021 | H 2943 - 2944 | House Adopts (H) - SS
AYES: 146 NOES: 1 PRESENT: 0 |
5/13/2021 | H 2944 - 2945 | Truly Agreed To and Finally Passed - AYES: 147 NOES: 1 PRESENT: 0 |
5/13/2021 | H 2945 - 2946 | Emergency Clause Adopted on Truly Agreed to Bill - AYES: 151 NOES: 2 PRESENT: 0 |
5/13/2021 | S 1954 | House Message (H) |
5/25/2021 | H 3125 | Signed by House Speaker (H) |
5/25/2021 | S 2074 | Signed by President Pro Tem (S) |
5/25/2021 | H 3125 | Delivered to Governor |
7/14/2021 | H 3157 - 3158 | Approved by Governor (G) |
7/14/2021 | H 3158 | Delivered to Secretary of State (G) |