Date | Jrn Pg | Activity Description | |||
02/07/2000 | H 225 | Introduced and read first time (H) | |||
02/08/2000 | H 234 | Read second time (H) | |||
02/08/2000 | H 240 | Referred: Budget (H) | |||
BUDGET | |||||
Date: 02/21/2000Time: 1:00pm | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 02/22/2000Time: 8:30am | |||||
Hearing Room 3. AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 02/23/2000Time: 8:30am | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 03/01/2000Time: 0:00 | |||||
Hearing Room 3 upon morning adjournment. | |||||
AMENDED NOTICE. | |||||
BUDGET | |||||
Date: 03/01/2000Time: 7:30pm | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 03/02/2000Time: 8:00am | |||||
Hearing Room 3. | |||||
BUDGET | |||||
Date: 03/02/2000Time: 0:00 | |||||
Hearing Room 3 upon morning adjournment. | |||||
CANCELLED. | |||||
03/02/2000 | Public Hearing Held (H) | ||||
03/08/2000 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
03/09/2000 | H 545 | HCS Reported Do Pass (H) | |||
03/15/2000 | H 621 | HCS adopted in House (H) | |||
03/15/2000 | H 621 | Perfected with amendments (H) | |||
HA 1, HA 2, HSA 1 FOR HA 3, HA 4 ADOPTED | |||||
03/16/2000 | H 628 | Reported perfected and printed (H) | |||
03/16/2000 | H 644 | Third Read and Passed with amendments (H) | |||
HPA 1 ADOPTED | |||||
AYES: 102 | |||||
NOES: 052 | |||||
03/16/2000 | S 477 | Reported to the Senate and first read (H) | |||
03/27/2000 | S 490 | Second read and referred: Appropriations (S) | |||
SENATE APPROPRIATIONS | |||||
Date: 03/27/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
Mark up | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/27/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/28/2000Time: 8:00pm | |||||
SCRs 2 7 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/29/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 03/30/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/03/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/03/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARKUP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/04/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/04/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/05/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/06/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/10/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/10/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/11/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/12/2000Time: 8:00pm | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/13/2000Time: 8:30am | |||||
SCRs 2 & 3 | |||||
MARK UP | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/17/2000Time: 1:00pm | |||||
SCRs 2 & 3 | |||||
EXECUTIVE SESSION MAY OCCUR | |||||
04/12/2000 | Public Hearing Held (S) | ||||
04/17/2000 | Executive Session Held (S) | ||||
04/17/2000 | S 718 | SCS reported do pass (S) | |||
04/26/2000 | S 831 | SCS Adopted (S) | |||
04/26/2000 | S 831 | Third read and passed with amendments (S) | |||
SA 1, SA 2 ADOPTED | |||||
YEAS: 29 | |||||
NAYS: 03 | |||||
04/26/2000 | H 1099 | Reported to the House (S) | |||
SCS AS AMENDED | |||||
04/27/2000 | H 1111 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
04/27/2000 | S 847 | Senate refuses to recede, grants conference (S) | |||
04/27/2000 | H 1121 | House Conference Committee appointed (H) | |||
REPRESENTATIVES FRANKLIN, GREEN, LAKIN, LEGAN AND | |||||
BURTON | |||||
04/27/2000 | S 850 | Senate Conference Committee appointed (S) | |||
SENATORS GOODE, MAXWELL, WIGGINS, RUSSELL AND | |||||
WESTFALL | |||||
05/04/2000 | H 1346 | House Conference Committee Report (H) | |||
05/04/2000 | H 1346 | Conference Committee Substitute (H) | |||
05/05/2000 | H 1368 | House adopts Conference Committee Report (H) | |||
05/05/2000 | H 1368 | House adopts Conference Committee Substitute (H) | |||
05/05/2000 | H 1369 | Third Read and Passed (H) | |||
AYES: 096 | |||||
NOES: 057 | |||||
05/05/2000 | S 1049 | Conference Committee Report (S) | |||
05/05/2000 | S 1050 | Conference Committee Substitute (S) | |||
05/05/2000 | S 1049 | Senate adopts Conference Committee Report (S) | |||
05/05/2000 | S 1049 | Senate adopts Conference Committee Substitute (S) | |||
05/05/2000 | S 1050 | Truly agreed to and finally passed | |||
YEAS: 27 | |||||
NAYS: 05 | |||||
05/18/2000 | H 2081 | Bill typed as truly agreed (H) | |||
05/18/2000 | H 2081 | Signed by House Speaker(H) | |||
05/18/2000 | S 1643 | Signed by President Pro Tem (S) | |||
05/18/2000 | H 2082 | Delivered to Governor | |||
06/28/2000 | Approved by Governor (G) | ||||
06/28/2000 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.