![]()
| Date | Jrn Pg | Activity Description | |||
| 12/01/1999 | Prefiled (H) | ||||
| 01/05/2000 | H 17 | Read first time (H) | |||
| 01/06/2000 | H 28 | Read second time (H) | |||
| 01/06/2000 | H 30 | Referred: Environment and Energy (H) | |||
| ENVIRONMENT AND ENERGY | |||||
| Date: 01/27/2000Time: 8:00am | |||||
| Hearing Room 7. | |||||
| 01/27/2000 | Public Hearing Held (H) | ||||
| 02/10/2000 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 02/15/2000 | H 294 | HCS Reported Do Pass (H) | |||
| 02/29/2000 | H 425 | Taken up for perfection (H) | |||
| 02/29/2000 | H 427 | Laid Over (H) | |||
| HA 1 ADOPTED/HCS AS AMENDED PENDING | |||||
| 03/07/2000 | H 490 | Taken up for perfection (H) | |||
| 03/07/2000 | H 491 | Laid Over (H) | |||
| HA 3 ADOPTED/HCS AS AMENDED PENDING | |||||
| 03/07/2000 | H 493 | Taken up for perfection (H) | |||
| 03/07/2000 | H 495 | Placed on the Informal Calendar (H) | |||
| HA 1, HA 3, HSA 1 FOR HA 5 ADOPTED/HCS AS | |||||
| AMENDED PENDING | |||||
| 03/16/2000 | H 646 | Taken up for perfection (H) | |||
| 03/16/2000 | H 646 | Placed on the Informal Calendar (H) | |||
| 04/11/2000 | H 904 | Taken up for perfection (H) | |||
| 04/11/2000 | H 904 | Placed on the Informal Calendar (H) | |||
| 05/01/2000 | SEE COMMENTS | ||||
| PURSUANT TO RULE 47 BILL HAS BEEN DROPPED FROM | |||||
| THE CALENDAR | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives