![]()
| Date | Jrn Pg | Activity Description | |||
| 01/06/2000 | H 32 | Introduced and read first time (H) | |||
| 01/10/2000 | H 38 | Read second time (H) | |||
| 01/20/2000 | H 114 | Referred: Miscellaneous Bills and Resolutions (H) | |||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/02/2000Time: 9:00am | |||||
| Hearing Room 6. Executive session may | |||||
| follow. | |||||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/23/2000Time: 9:00am | |||||
| Hearing Room 6. | |||||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/24/2000Time: 0:00 | |||||
| Side gallery upon adjournment. | |||||
| CANCELLED. | |||||
| 02/02/2000 | Public Hearing Held (H) | ||||
| 02/24/2000 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/18/2000 | H 989 | Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives