![]()
| Date | Jrn Pg | Activity Description | |||
| 01/19/2000 | H 108 | Introduced and read first time (H) | |||
| 01/20/2000 | H 112 | Read second time (H) | |||
| 01/20/2000 | H 115 | Referred: Criminal Law (H) | |||
| CRIMINAL LAW | |||||
| Date: 02/02/2000Time: 8:00pm | |||||
| Hearing Room 7. Executive session to | |||||
| follow. AMENDED NOTICE. | |||||
| 02/02/2000 | Public Hearing Held (H) | ||||
| 02/16/2000 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 02/16/2000 | H 308 | Reported Do Pass (H) | |||
| 03/08/2000 | H 516 | Taken up for perfection (H) | |||
| 03/08/2000 | H 516 | House Substitute offered (H) | |||
| 03/08/2000 | H 516 | Laid Over (H) | |||
| 03/08/2000 | H 523 | Taken up for perfection (H) | |||
| 03/08/2000 | H 527 | Laid Over (H) | |||
| HSA 1 FOR HA 1, HA 2, HA 3 ADOPTED/ HA 4 AND HS | |||||
| AS AMENDED PENDING | |||||
| 03/09/2000 | H 541 | Taken up for perfection (H) | |||
| 03/09/2000 | H 543 | Laid Over (H) | |||
| HA 5, HA 6, HA 7 ADOPTED/ HA 8 AND HS AS AMENDED | |||||
| PENDING | |||||
| 03/13/2000 | H 553 | Taken up for perfection (H) | |||
| 03/13/2000 | H 556 | Laid Over (H) | |||
| HSA 1 FOR HA 1, HA 2, HA 3, HA 5, HA 6, HA 7, | |||||
| HA 8, HA 9, HA 10, HA 11, HA 12 ADOPTED HS AS | |||||
| AMENDED PENDING | |||||
| 03/14/2000 | H 564 | Taken up for perfection (H) | |||
| 03/14/2000 | H 566 | Laid Over (H) | |||
| HA 1, HA 2, HA 3, HA 5, HA 6, HA 7, HA 8, HA 9, | |||||
| HSA 1 FOR HA 10, HA 11, HA 12, HA 13, HSA 1 FOR | |||||
| HA 14 ADOPTED/HS AS AMENDED PENDING | |||||
| 03/27/2000 | H 656 | HS adopted in House (H) | |||
| 03/27/2000 | H 657 | Perfected with amendments (H) | |||
| HSA 1 FOR HA 1, HA 2, HA 3, HA 5, HA 6, HA 7, HA 8 | |||||
| HA 9, HSA 1 FOR HA 10, HA 11, HA 12, HA 13, HSA 1 | |||||
| FOR HA 14, HA 15, HA 16 ADOPTED | |||||
| 03/28/2000 | H 678 | Reported perfected and printed (H) | |||
| 03/29/2000 | H 768 | Referred: Fiscal Review (H) | |||
| FISCAL REVIEW | |||||
| Date: 04/05/2000Time: 0:00 | |||||
| Hearing Room 3 upon morning adjournment. | |||||
| Executive Session. | |||||
| 04/05/2000 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/05/2000 | H 843 | Reported Do Pass (H) | |||
| 04/06/2000 | H 861 | Third Read and Passed with amendments (H) | |||
| HPA 1 ADOPTED | |||||
| AYES: 157 | |||||
| NOES: 000 | |||||
| 04/06/2000 | H 861 | Emergency Clause Adopted (H) | |||
| 04/06/2000 | S 641 | Reported to the Senate and first read (H) | |||
| 04/10/2000 | S 652 | Second read and referred: Civil & Criminal Jurisprudence (S) | |||
| SENATE CIVIL AND CRIMINAL JURISPRUDENCE | |||||
| Date: 04/12/2000Time: 8:00am | |||||
| SCRs 2 & 3 | |||||
| EXECUTIVE SESSION ON HOUSE BILLS WILL | |||||
| FOLLOW | |||||
| 04/13/2000 | Public Hearing Held (S) | ||||
| 04/19/2000 | Executive Session Held (S) | ||||
| VOTED DO PASS WITH SCA 1 | |||||
| 04/20/2000 | S 775 | SCS reported do pass (S) | |||
| 04/25/2000 | S 810 | Referred to Budget Control Committee (S) | |||
| 05/03/2000 | Public Hearing Held (S) | ||||
| 05/07/2000 | Executive Session Held (S) | ||||
| 05/07/2000 | S 1069 | Reported do pass (S) | |||
| 05/08/2000 | S 1104 | Senate Substitute offered (S) | |||
| 05/08/2000 | S 1117 | Placed on Informal Calendar (S) | |||
| SA 1, SA 2, SA 2 TO SA 3, SA 3 AS AMENDED, SA 4, | |||||
| SA 5, SA 6, SA 7, SA 8 ADOPTED/SCS, SS/SCS, SA 9 | |||||
| AND SSA 1/SA 9 PENDING | |||||
| 05/11/2000 | S 1367 | Taken up for third reading (S) | |||
| 05/11/2000 | S 1367 | SS withdrawn | |||
| 05/11/2000 | S 1367 | Senate Substitute offered (S) | |||
| 05/11/2000 | S 1377 | Placed on Informal Calendar (S) | |||
| SA 1 ADOPTED/ SCS, SS#2/SCS, SA 2, SA 1 TO SA 2 | |||||
| PENDING | |||||
| 05/12/2000 | S 1474 | Taken up for third reading (S) | |||
| 05/12/2000 | S 1502 | SS adopted (S) | |||
| 05/12/2000 | S 1502 | Referred to Budget Control Committee (S) | |||
| SSA 1 FOR SA 2, SA 3, SA 4, SSA 1 FOR SA 5 | |||||
| ADOPTED | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives