![]()
| Date | Jrn Pg | Activity Description | |||
| 01/27/2000 | H 160 | Introduced and read first time (H) | |||
| 01/31/2000 | H 168 | Read second time (H) | |||
| 02/10/2000 | H 263 | Referred: Miscellaneous Bills and Resolutions (H) | |||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/16/2000Time: 8:45am | |||||
| Hearing Room 6. | |||||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/23/2000Time: 9:00am | |||||
| Hearing Room 6. | |||||
| 02/16/2000 | Public Hearing Held (H) | ||||
| 02/23/2000 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 03/02/2000 | H 469 | HCS Reported Do Pass (H) | |||
| 04/11/2000 | H 902 | Taken up for perfection (H) | |||
| 04/11/2000 | H 902 | House Substitute offered (H) | |||
| 04/11/2000 | H 903 | Laid Over (H) | |||
| HA 1, HA 2 ADOPTED/ HCS AND HS/HCS AS AMENDED | |||||
| PENDING | |||||
| 04/11/2000 | H 905 | Taken up for perfection (H) | |||
| 04/11/2000 | H 905 | HS adopted in House (H) | |||
| 04/11/2000 | H 905 | Perfected with amendments (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 04/12/2000 | H 927 | Reported perfected and printed (H) | |||
| 04/13/2000 | H 948 | Third Read and Passed (H) | |||
| AYES: 150 | |||||
| NOES: 002 | |||||
| 04/17/2000 | S 713 | Reported to the Senate and first read (H) | |||
| 04/25/2000 | S 805 | Second read and referred: Transportation (S) | |||
| 05/03/2000 | Public Hearing Held (S) | ||||
| 05/03/2000 | Executive Session Held (S) | ||||
| 05/03/2000 | S 976 | Reported do pass with amendments (S) | |||
| SCA 1 | |||||
| 05/03/2000 | S 987 | Referred to Budget Control Committee (S) | |||
| 05/07/2000 | Executive Session Held (S) | ||||
| 05/07/2000 | S 1068 | Reported do pass (S) | |||
| 05/11/2000 | S 1377 | Senate Substitute offered (S) | |||
| 05/11/2000 | S 1396 | SS adopted (S) | |||
| 05/11/2000 | S 1396 | Third read and passed with amendments (S) | |||
| SA 1, SA 2, SA 3, SA 4, SA 6, SA 7, SA 9, SA 10 | |||||
| ADOPTED | |||||
| YEAS: 30 | |||||
| NAYS: 01 | |||||
| 05/11/2000 | H 1732 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 05/11/2000 | H 1887 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/11/2000 | S 1464 | Senate refuses to recede, grants conference (S) | |||
| 05/11/2000 | S 1467 | Senate Conference Committee appointed (S) | |||
| SENATORS GOODE, QUICK, HOWARD, FLOTRON AND | |||||
| WESTFALL | |||||
| 05/11/2000 | H 1920 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GRATZ, KREIDER, GRAHAM 24, | |||||
| NORDWALD AND TUDOR | |||||
| 05/12/2000 | H 2028 | House Conference Committee Report (H) | |||
| 05/12/2000 | H 2039 | House adopts Conference Committee Report (H) | |||
| 05/12/2000 | H 2040 | Third Read and Passed (H) | |||
| AYES: 149 | |||||
| NOES: 002 | |||||
| 05/12/2000 | S 1621 | Conference Committee Report (S) | |||
| 05/12/2000 | S 1627 | Senate adopts Conference Committee Report (S) | |||
| 05/12/2000 | S 1627 | Truly agreed to and finally passed | |||
| YEAS: 34 | |||||
| NAYS: 00 | |||||
| 05/18/2000 | H 2081 | Bill typed as truly agreed (H) | |||
| 05/18/2000 | H 2082 | Signed by House Speaker(H) | |||
| 05/18/2000 | S 1643 | Signed by President Pro Tem (S) | |||
| 05/18/2000 | H 2082 | Delivered to Governor | |||
| 07/12/2000 | Approved by Governor (G) | ||||
| 07/12/2000 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives