![]()
| Date | Jrn Pg | Activity Description | |||
| 02/23/2000 | H 378 | Introduced and read first time (H) | |||
| 02/24/2000 | H 387 | Read second time (H) | |||
| 03/02/2000 | H 468 | Referred: Motor Vehicle & Traffic Regulations (H) | |||
| MOTOR VEHICLE AND TRAFFIC REGULATIONS | |||||
| Date: 03/14/2000Time: 0:00 | |||||
| Hearing Room 1 upon morning adjournment. | |||||
| MOTOR VEHICLE AND TRAFFIC REGULATIONS | |||||
| Date: 04/06/2000Time: 9:00am | |||||
| Side gallery. | |||||
| 03/14/2000 | Public Hearing Held (H) | ||||
| 04/06/2000 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/11/2000 | H 916 | Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives