HB1589 | Adds CPI adjustment to "hold harmless" school districts' state aid calculation. |
Sponsor: | Gross, Charles (18) | Effective Date: | 00/00/0000 | ||
CoSponsor: | Dolan, Jonathan (13) | LR Number: | 3629L.01I | ||
Last Action: | 01/27/2000 - Referred: Education-Elementary and Secondary (H) | ||||
HB1589 | |||||
Next Hearing: | Hearing not scheduled | ||||
Calendar: | Bill currently not on calendar | ||||
ACTIONS | HEARINGS | CALENDAR |
BILL SUMMARIES | BILL TEXT | |
BILL SEARCH | HOUSE HOME PAGE | |
HB 1589 -- Inflation Factor for Hold-Harmless School Districts Co-Sponsors: Gross, Dolan Beginning with the 2000-2001 school year, this bill provides that hold-harmless school districts will not receive less revenue per pupil than they did in the 1999-2000 school year increased by the change in the consumer price index for the current year compared to the 1999-2000 school year.
Missouri House of Representatives' Home Page
Last Updated October 5, 2000 at 11:33 am