![]()
| Date | Jrn Pg | Activity Description | |||
| 02/13/2001 | H 363 | Introduced and read first time (H) | |||
| 02/14/2001 | H 371 | Read second time (H) | |||
| 02/14/2001 | H 380 | Referred: Budget (H) | |||
| BUDGET | |||||
| Date: 03/27/2001Time: 8:00am | |||||
| Hearing Room 3. Possible executive | |||||
| session. | |||||
| BUDGET | |||||
| Date: 03/28/2001Time: 8:00am | |||||
| Hearing Room 3. Possible executive | |||||
| session. | |||||
| 03/27/2001 | Public Hearing Held (H) | ||||
| 04/02/2001 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 04/02/2001 | H 915 | HCS Reported Do Pass (H) | |||
| 04/04/2001 | H 978 | HCS adopted in House (H) | |||
| 04/04/2001 | H 978 | Perfected with amendments (H) | |||
| HA 1 ADOPTED | |||||
| 04/05/2001 | H 989 | Reported perfected and printed (H) | |||
| 04/11/2001 | H 1087 | Third Read and Passed (H) | |||
| AYES: 134 | |||||
| NOES: 020 | |||||
| 04/11/2001 | S 741 | Reported to the Senate and first read (S) | |||
| 04/12/2001 | S 759 | Second read and referred: Appropriations (S) | |||
| SENATE APPROPRIATIONS | |||||
| Date: 04/23/2001Time: 1:00pm | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| SENATE APPROPRIATIONS | |||||
| Date: 04/23/2001Time: 8:00pm | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| SENATE APPROPRIATIONS | |||||
| Date: 04/24/2001Time: 8:30am | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| 04/24/2001 | Public Hearing Held (S) | ||||
| 04/24/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/25/2001 | S 868 | SCS reported do pass (S) | |||
| 04/26/2001 | S 906 | Placed on Informal Calendar (S) | |||
| 04/30/2001 | S 928 | Taken up for third reading (S) | |||
| 04/30/2001 | S 928 | SCS Adopted (S) | |||
| 04/30/2001 | S 928 | Third read and passed (S) | |||
| YEAS: 30 | |||||
| NAYS: 00 | |||||
| 04/30/2001 | H 1437 | Reported to the House with... (S) | |||
| SCS | |||||
| 05/01/2001 | H 1460 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/01/2001 | S 979 | Senate refuses to recede, grants conference (S) | |||
| 05/01/2001 | H 1476 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GREEN 73, BONNER, FORD, LEGAN | |||||
| AND PURGASON | |||||
| 05/01/2001 | S 979 | Senate Conference Committee appointed (S) | |||
| SENATORS RUSSELL, ROHRBACH, WESTFALL, GOODE AND | |||||
| WIGGINS | |||||
| 05/08/2001 | H 1744 | House submits Conference Committee Report (H) | |||
| 05/08/2001 | H 1744 | Conference Committee Substitute (H) | |||
| 05/10/2001 | H 1822 | House adopts Conference Committee Report (H) | |||
| 05/10/2001 | H 1822 | House adopts Conference Committee Substitute (H) | |||
| 05/10/2001 | H 1823 | Third Read and Passed (H) | |||
| AYES: 145 | |||||
| NOES: 004 | |||||
| 05/10/2001 | S 1237 | Senate submits Conference Committee Report (S) | |||
| 05/10/2001 | S 1237 | Conference Committee Substitute (S) | |||
| 05/10/2001 | S 1237 | Senate adopts Conference Committee Report (S) | |||
| 05/10/2001 | S 1237 | Senate adopts Conference Committee Substitute (S) | |||
| YEAS:028 | |||||
| NAYS:000 | |||||
| 05/10/2001 | S 1237 | Truly agreed to and finally passed | |||
| YEAS: 31 | |||||
| NAYS: 00 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 06/22/2001 | Approved by Governor (G) | ||||
| 06/22/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives