![]()
| Date | Jrn Pg | Activity Description | |||
| 03/14/2001 | H 724 | Introduced and read first time (H) | |||
| 03/15/2001 | H 732 | Read second time (H) | |||
| 03/15/2001 | H 757 | Referred: Budget (H) | |||
| BUDGET | |||||
| Date: 03/28/2001Time: 8:00am | |||||
| Hearing Room 3. Possible executive | |||||
| session. | |||||
| BUDGET | |||||
| Date: 03/28/2001Time: 0:00 | |||||
| Hearing Room 3 upon morning adjournment. | |||||
| Possible executive session. | |||||
| BUDGET | |||||
| Date: 03/29/2001Time: 8:00am | |||||
| Hearing Room 3. Possible executive | |||||
| session. CANCELED. | |||||
| 03/28/2001 | Public Hearing Held (H) | ||||
| 03/28/2001 | Hearing continued | ||||
| 04/02/2001 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 04/02/2001 | H 915 | HCS Reported Do Pass (H) | |||
| 04/09/2001 | H 1015 | HCS adopted in House (H) | |||
| 04/09/2001 | H 1015 | Perfected with amendments (H) | |||
| HA 1, HA 2,HA 3 ADOPTED | |||||
| 04/10/2001 | H 1036 | Reported perfected and printed (H) | |||
| 04/11/2001 | H 1088 | Third Read and Passed (H) | |||
| AYES: 143 | |||||
| NOES: 008 | |||||
| 04/11/2001 | S 741 | Reported to the Senate and first read (S) | |||
| 04/12/2001 | S 759 | Second read and referred: Appropriations (S) | |||
| SENATE APPROPRIATIONS | |||||
| Date: 04/17/2001Time: 2:30pm | |||||
| SENATE APPROPRIATIONS | |||||
| Date: 04/23/2001Time: 1:00pm | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| SENATE APPROPRIATIONS | |||||
| Date: 04/23/2001Time: 8:00pm | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| SENATE APPROPRIATIONS | |||||
| Date: 04/24/2001Time: 8:30am | |||||
| SCR 2 | |||||
| EXECUTIVE SESSION MAY OCCUR | |||||
| 04/24/2001 | Public Hearing Held (S) | ||||
| 04/24/2001 | Executive Session Held (H) | ||||
| SCS VOTED DO PASS | |||||
| 04/25/2001 | S 868 | SCS reported do pass (S) | |||
| 04/26/2001 | S 906 | Placed on Informal Calendar (S) | |||
| 04/30/2001 | S 928 | Taken up for third reading (S) | |||
| 04/30/2001 | S 929 | SCS Adopted (S) | |||
| 04/30/2001 | S 929 | Third read and passed with amendments (S) | |||
| SA 1 ADOPTED | |||||
| YEAS: 31 | |||||
| NAYS: 00 | |||||
| 04/30/2001 | H 1437 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/01/2001 | H 1459 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/01/2001 | S 979 | Senate refuses to recede, grants conference (S) | |||
| 05/01/2001 | H 1476 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GREEN 73, GRAHAM, FORD, LEGAN | |||||
| AND BEARDEN | |||||
| 05/01/2001 | S 979 | Senate Conference Committee appointed (S) | |||
| SENATORS RUSSELL, ROHRBACH, WESTFALL, GOODE AND | |||||
| WIGGINS | |||||
| 05/08/2001 | H 1745 | House submits Conference Committee Report (H) | |||
| 05/08/2001 | H 1745 | Conference Committee Substitute (H) | |||
| 05/10/2001 | H 1828 | House adopts Conference Committee Report (H) | |||
| 05/10/2001 | H 1828 | House adopts Conference Committee Substitute (H) | |||
| 05/10/2001 | H 1829 | Third Read and Passed (H) | |||
| AYES: 140 | |||||
| NOES: 009 | |||||
| 05/10/2001 | S 1238 | Senate submits Conference Committee Report (S) | |||
| 05/10/2001 | S 1239 | Conference Committee Substitute (S) | |||
| 05/10/2001 | S 1239 | Senate adopts Conference Committee Report (S) | |||
| 05/10/2001 | S 1239 | Senate adopts Conference Committee Substitute (S) | |||
| YEAS:031 | |||||
| NAYS:000 | |||||
| 05/10/2001 | S 1239 | Truly agreed to and finally passed | |||
| YEAS: 30 | |||||
| NAYS: 00 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 06/22/2001 | Approved by Governor (G) | ||||
| 06/22/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives