Date | Jrn Pg | Activity Description | |||
03/12/2001 | H 662 | Introduced and read first time (H) | |||
03/13/2001 | H 669 | Read second time (H) | |||
03/14/2001 | H 722 | Referred: Budget (H) | |||
BUDGET | |||||
Date: 03/28/2001Time: 8:00am | |||||
Hearing Room 3. Possible executive | |||||
session. | |||||
BUDGET | |||||
Date: 03/28/2001Time: 0:00 | |||||
Hearing Room 3 upon morning adjournment. | |||||
Possible executive session. | |||||
BUDGET | |||||
Date: 03/29/2001Time: 8:00am | |||||
Hearing Room 3. Possible executive | |||||
session. CANCELED. | |||||
03/28/2001 | Public Hearing Held (H) | ||||
03/28/2001 | Hearing continued | ||||
04/02/2001 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
04/02/2001 | H 915 | HCS Reported Do Pass (H) | |||
04/09/2001 | H 1016 | HCS adopted in House (H) | |||
04/09/2001 | H 1017 | Perfected with amendments (H) | |||
HA 1, HA 2, HA 3 ADOPTED | |||||
04/10/2001 | H 1036 | Reported perfected and printed (H) | |||
04/11/2001 | H 1088 | Third Read and Passed (H) | |||
AYES: 115 | |||||
NOES: 033 | |||||
04/11/2001 | S 741 | Reported to the Senate and first read (S) | |||
04/12/2001 | S 759 | Second read and referred: Appropriations (S) | |||
SENATE APPROPRIATIONS | |||||
Date: 04/17/2001Time: 2:30pm | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/23/2001Time: 1:00pm | |||||
SCR 2 | |||||
EXECUTIVE SESSION MAY OCCUR | |||||
SENATE APPROPRIATIONS | |||||
Date: 04/24/2001Time: 8:30am | |||||
SCR 2 | |||||
EXECUTIVE SESSION MAY OCCUR | |||||
04/24/2001 | Public Hearing Held (S) | ||||
04/24/2001 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
04/25/2001 | S 868 | SCS reported do pass (S) | |||
04/26/2001 | S 906 | Placed on Informal Calendar (S) | |||
04/30/2001 | S 929 | Taken up for third reading (S) | |||
04/30/2001 | S 929 | SCS Adopted (S) | |||
04/30/2001 | S 929 | Third read and passed (S) | |||
YEAS: 32 | |||||
NAYS: 00 | |||||
04/30/2001 | H 1437 | Reported to the House with... (S) | |||
SCS | |||||
05/01/2001 | H 1460 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
05/01/2001 | S 979 | Senate refuses to recede, grants conference (S) | |||
05/01/2001 | H 1476 | House Conference Committee appointed (H) | |||
REPRESENTATIVES GREEN 73, GRAHAM, FORD, SHIELDS | |||||
AND BEARDEN | |||||
05/01/2001 | S 979 | Senate Conference Committee appointed (S) | |||
SENATORS RUSSELL, ROHRBACH, WESTFALL, GOODE AND | |||||
WIGGINS | |||||
05/08/2001 | H 1745 | House submits Conference Committee Report (H) | |||
05/08/2001 | H 1746 | Conference Committee Substitute (H) | |||
05/10/2001 | H 1830 | House adopts Conference Committee Report (H) | |||
AYES:139 | |||||
NOES:011 | |||||
05/10/2001 | H 1830 | House adopts Conference Committee Substitute (H) | |||
05/10/2001 | H 1830 | Third Read and Passed (H) | |||
AYES: 134 | |||||
NOES: 011 | |||||
05/10/2001 | S 1239 | Senate submits Conference Committee Report (S) | |||
05/10/2001 | S 1240 | Conference Committee Substitute (S) | |||
05/10/2001 | S 1240 | Senate adopts Conference Committee Report (S) | |||
05/10/2001 | S 1240 | Senate adopts Conference Committee Substitute (S) | |||
YEAS:032 | |||||
NAYS:000 | |||||
05/10/2001 | S 1240 | Truly agreed to and finally passed | |||
YEAS: 31 | |||||
NAYS: 00 | |||||
05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
05/29/2001 | H 2569 | Delivered to Governor | |||
06/22/2001 | Vetoed in part by Governor (G) | ||||
06/22/2001 | Delivered to Secretary of State | ||||
09/12/2001 | H 49 | Failed to pass over veto (H) | |||
AYES: 76 | |||||
NOES: 55 | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.