![]()
| Date | Jrn Pg | Activity Description | |||
| 02/14/2001 | H 378 | Introduced and read first time (H) | |||
| 02/15/2001 | H 387 | Read second time (H) | |||
| 02/15/2001 | H 393 | Referred: Budget (H) | |||
| BUDGET | |||||
| Date: 02/20/2001Time: 3:00pm | |||||
| Hearing Room 3. | |||||
| BUDGET | |||||
| Date: 02/21/2001Time: 3:00pm | |||||
| Hearing Room 3. AMENDED. | |||||
| 02/20/2001 | Public Hearing Held (H) | ||||
| 02/21/2001 | Executive Session Held (H) | ||||
| 03/07/2001 | Hearing continued | ||||
| 03/08/2001 | H 636 | HCS Reported Do Pass (H) | |||
| 03/13/2001 | H 673 | HCS adopted in House (H) | |||
| 03/13/2001 | H 673 | Perfected with amendments (H) | |||
| HA 1 ADOPTED | |||||
| 03/14/2001 | H 697 | Reported perfected and printed (H) | |||
| 03/15/2001 | H 734 | Third Read and Passed (H) | |||
| AYES: 144 | |||||
| NOES: 011 | |||||
| 03/15/2001 | S 519 | Reported to the Senate and first read (S) | |||
| 03/26/2001 | S 536 | Second read and referred: Appropriations (S) | |||
| SENATE APPROPRIATIONS | |||||
| Date: 03/26/2001Time: 1:00pm | |||||
| SCR 2 | |||||
| MARK UP HBs 1 - 12 | |||||
| 04/12/2001 | Public Hearing Held (S) | ||||
| 04/12/2001 | Executive Session Held (S) | ||||
| 04/17/2001 | S 773 | SCS reported do pass (S) | |||
| 04/18/2001 | S 794 | SCS Adopted (S) | |||
| 04/18/2001 | S 794 | Third read and passed (S) | |||
| YEAS: 31 | |||||
| NAYS: 01 | |||||
| 04/18/2001 | H 1204 | Reported to the House with... (S) | |||
| SCS | |||||
| 04/23/2001 | H 1238 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 04/23/2001 | S 832 | Senate refuses to recede-grants conference (S) | |||
| 04/23/2001 | S 834 | Senate Conference Committee appointed (S) | |||
| SENATORS RUSSELL, ROHRBACH, WESTFALL, GOODE AND | |||||
| WIGGINS | |||||
| 04/24/2001 | H 1263 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GREEN 73, GRAHAM, WILSON 42, | |||||
| SHIELDS AND HOLAND | |||||
| 05/08/2001 | H 1736 | House submits Conference Committee Report (H) | |||
| 05/08/2001 | H 1736 | Conference Committee Substitute (H) | |||
| 05/09/2001 | H 1769 | House adopts Conference Committee Report (H) | |||
| 05/09/2001 | H 1769 | House adopts Conference Committee Substitute (H) | |||
| 05/09/2001 | H 1770 | Third Read and Passed (H) | |||
| AYES: 142 | |||||
| NOES: 013 | |||||
| 05/09/2001 | S 1203 | Senate submits Conference Committee Report (S) | |||
| 05/09/2001 | S 1203 | Conference Committee Substitute (S) | |||
| 05/09/2001 | S 1203 | Senate adopts Conference Committee Report (S) | |||
| 05/09/2001 | S 1203 | Senate adopts Conference Committee Substitute (S) | |||
| YEAS:029 | |||||
| NAYS:000 | |||||
| 05/09/2001 | S 1204 | Truly agreed to and finally passed | |||
| YEAS: 29 | |||||
| NAYS: 01 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 06/22/2001 | Vetoed in part by Governor (G) | ||||
| 06/22/2001 | Delivered to Secretary of State | ||||
| 09/12/2001 | H 42 | Failed to pass over veto (H) | |||
| AYES: 84 | |||||
| NOES: 62 | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives