Date | Jrn Pg | Activity Description | |||
01/03/2001 | H 64 | Introduced and read first time (H) | |||
01/04/2001 | H 68 | Read second time (H) | |||
01/29/2001 | H 220 | Referred: Environment and Energy (H) | |||
02/07/2001 | H 311 | Re-referred to committee (H) | |||
02/07/2001 | H 311 | Referred: Conservation, State Parks, and Mining | |||
CONSERVATION, STATE PARKS AND MINING | |||||
Date: 02/14/2001Time: 3:00pm | |||||
Hearing Room 2. Executive session may | |||||
follow. | |||||
CONSERVATION, STATE PARKS AND MINING | |||||
Date: 02/21/2001Time: 3:00pm | |||||
Hearing Room 2. | |||||
02/14/2001 | Public Hearing Held (H) | ||||
02/21/2001 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
02/26/2001 | H 487 | HCS Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.