![]()
| Date | Jrn Pg | Activity Description | |||
| 01/09/2001 | H 103 | Introduced and read first time (H) | |||
| 01/10/2001 | H 104 | Read second time (H) | |||
| 01/30/2001 | H 240 | Referred: Criminal Law (H) | |||
| CRIMINAL LAW | |||||
| Date: 02/07/2001Time: 8:00pm | |||||
| Hearing Room 7. | |||||
| 02/07/2001 | Public Hearing Held (H) | ||||
| 02/08/2001 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 02/08/2001 | H 324 | HCS Reported Do Pass (H) | |||
| 02/13/2001 | H 345 | HCS adopted in House (H) | |||
| 02/13/2001 | H 345 | Perfected (H) | |||
| 02/14/2001 | H 371 | Reported perfected and printed (H) | |||
| 02/15/2001 | H 387 | Third Read and Passed (H) | |||
| AYES: 136 | |||||
| NOES: 019 | |||||
| 02/15/2001 | S 268 | Reported to the Senate and first read (S) | |||
| 03/28/2001 | S 572 | Second read and referred: Transportation (S) | |||
| SENATE TRANSPORTATION | |||||
| Date: 04/03/2001Time: 1:00pm | |||||
| SCR 1 | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| SENATE TRANSPORTATION | |||||
| Date: 04/17/2001Time: 7:30pm | |||||
| SCR 1 | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/03/2001 | Public Hearing Held (S) | ||||
| 04/17/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/25/2001 | S 895 | SCS reported do pass (S) | |||
| 05/01/2001 | S 976 | SCS Adopted (S) | |||
| SCS AS AMENDED ADOPTED | |||||
| 05/01/2001 | S 976 | Referred to Budget Control Committee (S) | |||
| 05/02/2001 | Public Hearing Held (S) | ||||
| 05/02/2001 | Executive Session Held (S) | ||||
| 05/02/2001 | S 1003 | Reported do pass (S) | |||
| 05/02/2001 | S 1004 | Third read and passed with amendments (S) | |||
| SA 1, SA 3 ADOPTED | |||||
| YEAS: 30 | |||||
| NAYS: 01 | |||||
| 05/02/2001 | S 1004 | Emergency Clause adopted (S) | |||
| 05/02/2001 | H 1553 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/07/2001 | H 1632 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/08/2001 | S 1178 | Senate refuses to recede, grants conference (S) | |||
| 05/08/2001 | S 1179 | Senate Conference Committee appointed (S) | |||
| SENATORS WESTFALL, SINGLETON, KLARICH, HOUSE AND | |||||
| CASKEY | |||||
| 05/08/2001 | H 1691 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES HOSMER, BRITT, KELLY 36, MAYER | |||||
| AND GASKILL | |||||
| 05/15/2001 | H 2163 | House submits Conference Committee Report (H) | |||
| 05/15/2001 | H 2164 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2447 | House submits Conference Committee Report (H) | |||
| 05/17/2001 | H 2447 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2451 | House adopts Conference Committee Report (H) | |||
| YEAS:139 | |||||
| NOES:012 | |||||
| 05/17/2001 | H 2451 | House adopts Conference Committee Substitute (H) | |||
| AYES:139 | |||||
| NOES:012 | |||||
| 05/17/2001 | H 2452 | Third Read and Passed (H) | |||
| AYES: 141 | |||||
| NOES: 010 | |||||
| 05/18/2001 | S 1742 | Senate submits Conference Committee Report (S) | |||
| 05/18/2001 | S 1743 | Conference Committee Substitute (S) | |||
| 05/18/2001 | S 1742 | Senate adopts Conference Committee Report (S) | |||
| YEAS:030 | |||||
| NAYS:003 | |||||
| 05/18/2001 | S 1742 | Senate adopts Conference Committee Substitute (S) | |||
| YEAS:030 | |||||
| NAYS:003 | |||||
| 05/18/2001 | S 1743 | Truly agreed to and finally passed | |||
| YEAS:030 | |||||
| NAYS:003 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 06/12/2001 | Approved by Governor (G) | ||||
| 06/12/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives