![]()
| Date | Jrn Pg | Activity Description | |||
| 01/10/2001 | H 112 | Introduced and read first time (H) | |||
| 01/11/2001 | H 117 | Read second time (H) | |||
| 02/01/2001 | H 280 | Referred: Agriculture (H) | |||
| AGRICULTURE | |||||
| Date: 02/14/2001Time: 3:00pm | |||||
| Hearing Room 7. Presentation by Bill | |||||
| Romjue on the I-70 Life Science Corridor | |||||
| Project. | |||||
| AGRICULTURE | |||||
| Date: 02/21/2001Time: 3:00pm | |||||
| Hearing Room 7. AMENDED NOTICE. | |||||
| AGRICULTURE | |||||
| Date: 03/07/2001Time: 3:00pm | |||||
| Hearing Room 7. CORRECTED. | |||||
| 02/14/2001 | Public Hearing Held (H) | ||||
| 02/21/2001 | Hearing Scheduled, Bill Not Heard (H) | ||||
| 03/07/2001 | Hearing Scheduled, Bill Not Heard (H) | ||||
| 04/04/2001 | Executive Session Held (H) | ||||
| NO ACTION TAKEN | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives