![]()
| Date | Jrn Pg | Activity Description | |||
| 01/11/2001 | H 117 | Introduced and read first time (H) | |||
| 01/15/2001 | H 122 | Read second time (H) | |||
| 02/01/2001 | H 281 | Referred: Commerce and Economic Development | |||
| COMMERCE AND ECONOMIC DEVELOPMENT | |||||
| Date: 02/13/2001Time: 3:00pm | |||||
| Hearing Room 6. Executive session may | |||||
| follow. | |||||
| COMMERCE AND ECONOMIC DEVELOPMENT | |||||
| Date: 02/20/2001Time: 2:00pm | |||||
| Side gallery. CANCELED. | |||||
| COMMERCE AND ECONOMIC DEVELOPMENT | |||||
| Date: 02/22/2001Time: 0:00 | |||||
| Hearing Room 6 upon adjournment. | |||||
| 02/13/2001 | Public Hearing Held (H) | ||||
| 02/22/2001 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 03/01/2001 | H 552 | HCS Reported Do Pass (H) | |||
| 03/12/2001 | H 658 | Placed on the Informal Calendar (H) | |||
| 03/26/2001 | H 790 | Taken up for perfection (H) | |||
| 03/26/2001 | H 790 | House Substitute offered (H) | |||
| 03/26/2001 | H 792 | HS adopted in House (H) | |||
| 03/26/2001 | H 792 | Perfected with amendments (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 03/27/2001 | H 808 | Reported perfected and printed (H) | |||
| 03/29/2001 | H 885 | Third Read and Passed (H) | |||
| AYES: 086 | |||||
| NOES: 068 | |||||
| 04/02/2001 | S 602 | Reported to the Senate and first read (S) | |||
| 04/05/2001 | S 681 | Second read and referred: Commerce and Environment (S) | |||
| SENATE COMMERCE AND ENVIRONMENT | |||||
| Date: 04/17/2001Time: 1:00pm | |||||
| SCR 1 | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| SENATE COMMERCE AND ENVIRONMENT | |||||
| Date: 04/24/2001Time: 8:30am | |||||
| Senate Lounge | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/17/2001 | Public Hearing Held (S) | ||||
| 04/24/2001 | Hearing continued | ||||
| 05/03/2001 | Executive Session Held (S) | ||||
| 05/03/2001 | S 1112 | SCS reported do pass (S) | |||
| 05/07/2001 | S 1132 | Referred to Budget Control Committee (S) | |||
| SENATE STATE BUDGET CONTROL | |||||
| Date: 05/11/2001Time: 9:00am | |||||
| Pershing Gallery | |||||
| 05/11/2001 | Public Hearing Held (S) | ||||
| 05/11/2001 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 05/14/2001 | S 1332 | Reported do pass (S) | |||
| 05/14/2001 | S 1403 | Placed on Informal Calendar (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives