![]()
| Date | Jrn Pg | Activity Description | |||
| 01/17/2001 | H 159 | Introduced and read first time (H) | |||
| 01/18/2001 | H 161 | Read second time (H) | |||
| 02/01/2001 | H 282 | Referred: Local Government and Related Matters (H) | |||
| LOCAL GOVERNMENT AND RELATED MATTERS | |||||
| Date: 02/13/2001Time: 3:00pm | |||||
| Hearing Room 7. Executive session to | |||||
| follow. CORRECTED | |||||
| 02/13/2001 | Public Hearing Held (H) | ||||
| 02/13/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 02/22/2001 | H 469 | Reported Do Pass (H) | |||
| 03/06/2001 | H 587 | Placed on the Informal Calendar (H) | |||
| 03/12/2001 | H 660 | Taken up for perfection (H) | |||
| 03/12/2001 | House Substitute offered (H) | ||||
| 03/12/2001 | H 661 | Laid Over (H) | |||
| HA 1, HSA `1 FOR HA 1 AND HS PENDING | |||||
| 03/13/2001 | H 685 | Taken up for perfection (H) | |||
| 03/13/2001 | H 687 | HS adopted in House (H) | |||
| 03/13/2001 | H 687 | Perfected with amendments (H) | |||
| HA 1 ADOPTED | |||||
| 03/14/2001 | H 697 | Reported perfected and printed (H) | |||
| 03/15/2001 | H 748 | Third Read and Passed (H) | |||
| AYES: 126 | |||||
| NOES: 024 | |||||
| 03/15/2001 | S 523 | Reported to the Senate and first read (S) | |||
| 04/03/2001 | S 623 | Second Read and Referred: Pensions and General Laws (S) | |||
| SENATE PENSIONS AND GENERAL LAWS | |||||
| Date: 04/11/2001Time: 0:00 | |||||
| SCR 1 upon morning adjournment | |||||
| EXECUTIVE SESSION MAY FOLLOW | |||||
| 04/11/2001 | Public Hearing Held (S) | ||||
| 04/18/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/25/2001 | S 896 | SCS reported do pass (S) | |||
| 05/08/2001 | S 1173 | Senate Substitute offered (S) | |||
| 05/08/2001 | S 1173 | SS adopted (S) | |||
| 05/08/2001 | S 1173 | Third read and passed with amendments (S) | |||
| SA 1 ADOPTED | |||||
| YEAS: 32 | |||||
| NAYS: 00 | |||||
| 05/08/2001 | H 1680 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 05/09/2001 | H 1762 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/09/2001 | S 1203 | Senate refuses to recede, grants conference (S) | |||
| 05/09/2001 | H 1769 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES LOGRASSO, DEMPSEY, HOPPE, HOLT | |||||
| AND GRAHAM | |||||
| 05/09/2001 | S 1208 | Senate Conference Committee appointed (S) | |||
| SENATORS KINDER, GROSS, LOUDON, WIGGINS AND | |||||
| DEPASCO | |||||
| 05/14/2001 | H 2138 | House submits Conference Committee Report (H) | |||
| 05/14/2001 | H 2138 | Conference Committee Substitute (H) | |||
| 05/15/2001 | H 2191 | House adopts Conference Committee Report (H) | |||
| 05/15/2001 | H 2191 | House adopts Conference Committee Substitute (H) | |||
| 05/15/2001 | H 2192 | Third Read and Passed (H) | |||
| AYES: 130 | |||||
| NOES: 026 | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives