![]()
| Date | Jrn Pg | Activity Description | |||
| 01/18/2001 | H 183 | Introduced and read first time (H) | |||
| 01/22/2001 | H 187 | Read second time (H) | |||
| 02/08/2001 | H 321 | Referred: Environment and Energy (H) | |||
| ENVIRONMENT AND ENERGY | |||||
| Date: 02/15/2001Time: 8:30am | |||||
| Hearing Room 7. AMENDED NOTICE. | |||||
| Executive session to follow. | |||||
| 02/15/2001 | Public Hearing Held (H) | ||||
| 02/15/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 02/26/2001 | H 487 | Reported Do Pass (H) | |||
| 03/14/2001 | H 720 | Perfected with amendments (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 03/15/2001 | H 732 | Reported perfected and printed (H) | |||
| 03/15/2001 | H 750 | Third Read and Passed (H) | |||
| AYES: 129 | |||||
| NOES: 019 | |||||
| 03/15/2001 | S 523 | Reported to the Senate and first read (S) | |||
| 04/05/2001 | S 681 | Second read and referred: Commerce and Environment (S) | |||
| SENATE COMMERCE AND ENVIRONMENT | |||||
| Date: 04/10/2001Time: 8:30am | |||||
| Senate Lounge | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/10/2001 | Public Hearing Held (S) | ||||
| 04/18/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/26/2001 | S 914 | SCS reported do pass (S) | |||
| 04/30/2001 | S 943 | Referred to Budget Control Committee (S) | |||
| 05/03/2001 | Public Hearing Held (S) | ||||
| 05/03/2001 | Executive Session Held (S) | ||||
| 05/03/2001 | S 1110 | Reported do pass (S) | |||
| 05/11/2001 | S 1309 | Placed on Informal Calendar (S) | |||
| 05/14/2001 | S 1396 | Taken up for third reading (S) | |||
| 05/14/2001 | S 1397 | Senate Substitute offered (S) | |||
| 05/14/2001 | S 1403 | SS adopted (S) | |||
| 05/14/2001 | S 1403 | Third read and passed with amendments (S) | |||
| SA 1, SA 2, SA 3, SA 4, SA 5, SA 6, SA 8, SA 9, | |||||
| SA 10, SA 11 ADOPTED | |||||
| YEAS: 26 | |||||
| NAYS: 00 | |||||
| 05/14/2001 | H 2141 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 05/15/2001 | H 2166 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/15/2001 | S 1494 | Senate refuses to recede, grants conference (S) | |||
| 05/15/2001 | S 1499 | Senate Conference Committee appointed (S) | |||
| SENATORS STEELMAN, KLARICH, GROSS, MATHEWSON AND | |||||
| QUICK | |||||
| 05/16/2001 | H 2260 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES SMITH, RANSDALL, MERIDETH, JETTON | |||||
| AND HOHULIN | |||||
| 05/16/2001 | H 2363 | House submits Conference Committee Report (H) | |||
| 05/16/2001 | H 2363 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2377 | House refuses to adopt | |||
| MOTION TO BOUND THE CONFEREES TO SECTION 1, PAGE | |||||
| 80 AND 81 OF THE CONFERENCE COMMITTEE SUBSTITUTE | |||||
| WAS ADOPTED | |||||
| 05/17/2001 | H 2377 | House requests conference (H) | |||
| 05/17/2001 | S 1689 | Senate grants conference (S) | |||
| 05/17/2001 | S 1689 | Senate Conference Committee appointed (S) | |||
| SENATORS STEELMAN, KLARICH, GROSS, MATHEWSON AND | |||||
| QUICK | |||||
| 05/17/2001 | H 2398 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES SMITH, RANSDALL, MERIDETH, JETTON | |||||
| AND HOHULIN | |||||
| 05/17/2001 | H 2446 | House submits Conference Committee Report (H) | |||
| 05/17/2001 | H 2446 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2448 | House adopts Conference Committee Report (H) | |||
| AYES:129 | |||||
| NOES:015 | |||||
| 05/17/2001 | H 2378 | House adopts Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2449 | Third Read and Passed (H) | |||
| AYES: 139 | |||||
| NOES: 010 | |||||
| 05/18/2001 | S 1745 | Senate submits Conference Committee Report (S) | |||
| 05/18/2001 | S 1746 | Conference Committee Substitute (S) | |||
| 05/18/2001 | S 1745 | Senate adopts Conference Committee Report (S) | |||
| YEAS:032 | |||||
| NAYS:000 | |||||
| 05/18/2001 | S 1746 | Senate adopts Conference Committee Substitute (S) | |||
| 05/18/2001 | S 1746 | Truly agreed to and finally passed | |||
| YEAS:032 | |||||
| NAYS:000 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 07/12/2001 | Approved by Governor (G) | ||||
| 07/12/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives