![]()
| Date | Jrn Pg | Activity Description | |||
| 01/22/2001 | H 188 | Introduced and read first time (H) | |||
| 01/23/2001 | H 193 | Read second time (H) | |||
| 02/08/2001 | H 322 | Referred: Criminal Law (H) | |||
| CRIMINAL LAW | |||||
| Date: 02/28/2001Time: 8:00pm | |||||
| Hearing Room 7. AMENDED NOTICE. | |||||
| 02/28/2001 | Public Hearing Held (H) | ||||
| 03/06/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 03/15/2001 | H 759 | Reported Do Pass (H) | |||
| 03/27/2001 | H 808 | Perfected (H) | |||
| 03/28/2001 | H 841 | Reported perfected and printed (H) | |||
| 03/28/2001 | H 870 | Referred: Fiscal Review and Government Reform | |||
| FISCAL REVIEW AND GOVERNMENT REFORM | |||||
| Date: 04/03/2001Time: 9:30am | |||||
| Hearing Room 7. (Fiscal Note) | |||||
| 04/03/2001 | Public Hearing Held (H) | ||||
| 04/03/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/03/2001 | H 923 | Reported Do Pass (H) | |||
| 04/04/2001 | H 956 | Third Read and Passed (H) | |||
| AYES: 156 | |||||
| NOES: 000 | |||||
| 04/04/2001 | S 659 | Reported to the Senate and first read (S) | |||
| 04/05/2001 | S 681 | Second read and referred: Civil & Criminal Jurisprudence (S) | |||
| SENATE CIVIL AND CRIMINAL JURISPRUDENCE | |||||
| Date: 04/11/2001Time: 9:00am | |||||
| SCR 1 | |||||
| EXECUTIVE SESSION MAY FOLLOW | |||||
| 04/11/2001 | Public Hearing Held (S) | ||||
| 04/18/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/26/2001 | S 913 | SCS reported do pass (S) | |||
| 04/30/2001 | S 943 | Referred to Budget Control Committee (S) | |||
| 05/02/2001 | Public Hearing Held (S) | ||||
| 05/02/2001 | Executive Session Held (S) | ||||
| 05/02/2001 | S 1003 | Reported do pass (S) | |||
| 05/11/2001 | S 1309 | Placed on Informal Calendar (S) | |||
| 05/16/2001 | S 1559 | Taken up for third reading (S) | |||
| 05/16/2001 | S 1570 | SCS Adopted (S) | |||
| 05/16/2001 | S 1570 | Third read and passed with amendments (S) | |||
| SA 1, SA 2, SA 3, SA 4 ADOPTED | |||||
| YEAS: 31 | |||||
| NAYS: 00 | |||||
| 05/16/2001 | H 2297 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/17/2001 | H 2371 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/17/2001 | S 1686 | Senate refuses to recede, grants conference (S) | |||
| 05/17/2001 | S 1689 | Senate Conference Committee appointed (S) | |||
| SENATORS WIGGINS, KENNERY, WESTFALL, SCHNEIDER AND | |||||
| YECKEL | |||||
| 05/17/2001 | H 2389 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES JOLLY, JOHNSON 90, CLAYTON, | |||||
| LOGRASSO AND SCOTT | |||||
| 05/17/2001 | H 2446 | House submits Conference Committee Report (H) | |||
| 05/17/2001 | H 2447 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2449 | House adopts Conference Committee Report (H) | |||
| AYES:151 | |||||
| NOES:000 | |||||
| 05/17/2001 | H 2449 | House adopts Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2450 | Third Read and Passed (H) | |||
| AYES: 149 | |||||
| NOES: 000 | |||||
| 05/18/2001 | S 1760 | Senate submits Conference Committee Report (S) | |||
| 05/18/2001 | S 1761 | Conference Committee Substitute (S) | |||
| 05/18/2001 | S 1761 | Senate adopts Conference Committee Report (S) | |||
| YEAS:031 | |||||
| NAYS:000 | |||||
| 05/18/2001 | S 1761 | Senate adopts Conference Committee Substitute (S) | |||
| 05/18/2001 | S 1761 | Truly agreed to and finally passed | |||
| YEAS:033 | |||||
| NAYS:000 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 06/18/2001 | Approved by Governor (G) | ||||
| 06/18/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives