![]()
| Date | Jrn Pg | Activity Description | |||
| 02/01/2001 | H 283 | Introduced and read first time (H) | |||
| 02/05/2001 | H 293 | Read second time (H) | |||
| 02/05/2001 | H 293 | Referred: Correctional & State Institutions (H) | |||
| CORRECTIONAL & STATE INSTITUTIONS | |||||
| Date: 02/13/2001Time: 8:00pm | |||||
| Hearing Room 7. Executive session may | |||||
| follow. | |||||
| 02/13/2001 | Public Hearing Held (H) | ||||
| 02/13/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS WITH HCA 1 | |||||
| 02/15/2001 | H 396 | Reported Do Pass with amendments (H) | |||
| HCA 1 | |||||
| 02/20/2001 | H 424 | Perfected with amendments (H) | |||
| HCA 1, HA 1 ADOPTED | |||||
| 02/21/2001 | H 440 | Reported perfected and printed (H) | |||
| 02/22/2001 | H 464 | Third Read and Passed (H) | |||
| AYES: 145 | |||||
| NOES: 008 | |||||
| 02/26/2001 | S 335 | Reported to the Senate and first read (S) | |||
| 03/28/2001 | S 572 | Second Read and referred: Fin & Gov Orgs, Vet Aff, & Elect | |||
| SENATE FINANCIAL AND GOVERNMENTAL ORG.,VETERANS' AFFAIRS AND ELECTIONS | |||||
| Date: 04/09/2001Time: 1:30pm | |||||
| Senate Lounge | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/09/2001 | Public Hearing Held (S) | ||||
| 04/11/2001 | Executive Session Held (S) | ||||
| VOTED DO PASS WITH SCA 1 | |||||
| 05/03/2001 | S 1111 | Reported do pass with amendments (S) | |||
| SCA 1 | |||||
| 05/11/2001 | S 1309 | Placed on Informal Calendar (S) | |||
| 05/14/2001 | S 1322 | Third read and passed with amendments (S) | |||
| SCA 1, SA 1 ADOPTED | |||||
| YEAS: 30 | |||||
| NAYS: 00 | |||||
| 05/14/2001 | H 1991 | Reported to the House with... (S) | |||
| AMENDMENTS | |||||
| 05/15/2001 | H 2167 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/15/2001 | S 1498 | Senate refuses to recede, grants conference (S) | |||
| 05/15/2001 | S 1500 | Senate Conference Committee appointed (S) | |||
| SENATORS ROHRBACH, STEELMAN, RUSSELL, GOODE AND | |||||
| DEPASCO | |||||
| 05/16/2001 | H 2260 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GRATZ, HAMPTON, VOGEL, RELFORD | |||||
| AND RECTOR | |||||
| 05/17/2001 | H 2399 | House submits Conference Committee Report (H) | |||
| 05/17/2001 | H 2400 | Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2400 | House adopts Conference Committee Report (H) | |||
| 05/17/2001 | H 2400 | House adopts Conference Committee Substitute (H) | |||
| 05/17/2001 | H 2401 | Third Read and Passed (H) | |||
| AYES: 144 | |||||
| NOES: 000 | |||||
| 05/17/2001 | S 1702 | Senate submits Conference Committee Report (S) | |||
| 05/17/2001 | S 1702 | Conference Committee Substitute (S) | |||
| 05/17/2001 | S 1702 | Senate adopts Conference Committee Report (S) | |||
| 05/17/2001 | S 1702 | Senate adopts Conference Committee Substitute (S) | |||
| 05/17/2001 | S 1702 | Truly agreed to and finally passed | |||
| YEAS: 31 | |||||
| NAYS: 00 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 07/12/2001 | Approved by Governor (G) | ||||
| 07/12/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives