![]()
| Date | Jrn Pg | Activity Description | |||
| 02/05/2001 | H 294 | Introduced and read first time (H) | |||
| 02/06/2001 | H 301 | Read second time (H) | |||
| 02/15/2001 | H 394 | Referred: Education-Elementary and Secondary (H) | |||
| EDUCATION - ELEMENTARY AND SECONDARY | |||||
| Date: 03/14/2001Time: 8:30am | |||||
| Hearing Room 5. | |||||
| EDUCATION - ELEMENTARY AND SECONDARY | |||||
| Date: 03/28/2001Time: 8:30am | |||||
| Hearing Room 4. | |||||
| EDUCATION - ELEMENTARY AND SECONDARY | |||||
| Date: 04/04/2001Time: 8:30am | |||||
| Hearing Room 3. | |||||
| 03/14/2001 | Public Hearing Held (H) | ||||
| 03/28/2001 | Hearing Scheduled, Bill Not Heard (H) | ||||
| 04/04/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives