![]()
| Date | Jrn Pg | Activity Description | |||
| 02/14/2001 | H 380 | Introduced and read first time (H) | |||
| 02/15/2001 | H 387 | Read second time (H) | |||
| 02/20/2001 | H 431 | Referred: Motor Vehicle & Traffic Regulations (H) | |||
| MOTOR VEHICLE AND TRAFFIC REGULATIONS | |||||
| Date: 03/06/2001Time: 3:00pm | |||||
| Hearing Room 1. AMENDED. | |||||
| MOTOR VEHICLE AND TRAFFIC REGULATIONS | |||||
| Date: 03/08/2001Time: 9:30am | |||||
| Side gallery. AMENDED. | |||||
| 03/06/2001 | Public Hearing Held (H) | ||||
| 03/08/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS CONSENT | |||||
| 03/08/2001 | H 637 | Reported Do Pass by Consent (H) | |||
| 03/22/2001 | H 774 | Perfected by Consent (H) | |||
| 03/22/2001 | H 774 | Reported perfected and printed (H) | |||
| 03/26/2001 | H 781 | Placed on the Informal Calendar (H) | |||
| 03/26/2001 | H 788 | Third Read and Passed (H) | |||
| AYES: 149 | |||||
| NOES: 001 | |||||
| 03/26/2001 | S 545 | Reported to the Senate and first read (S) | |||
| 04/02/2001 | S 613 | Second read and referred: Commerce and Environment (S) | |||
| SENATE COMMERCE AND ENVIRONMENT | |||||
| Date: 04/10/2001Time: 8:30am | |||||
| Senate Lounge | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/10/2001 | Public Hearing Held (S) | ||||
| 04/10/2001 | Executive Session Held (S) | ||||
| VOTED DO PASS CONSENT | |||||
| 04/11/2001 | S 749 | Reported Do Pass-Placed on Third Read Consent Calendar (S) | |||
| 05/02/2001 | S 999 | Truly agreed to and finally passed | |||
| YEAS: 23 | |||||
| NAYS: 00 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 07/10/2001 | Approved by Governor (G) | ||||
| 07/10/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives