![]()
| Date | Jrn Pg | Activity Description | |||
| 12/04/2000 | Prefiled (H) | ||||
| 01/03/2001 | H 56 | Read first time (H) | |||
| 01/04/2001 | H 68 | Read second time (H) | |||
| 01/23/2001 | H 194 | Referred: Public Safety, Law Enforcement and Veteran Affairs | |||
| PUBLIC SAFETY, LAW ENFORCEMENT AND VETERAN AFFAIRS | |||||
| Date: 01/30/2001Time: 8:00am | |||||
| Hearing Room 6. Executive session may | |||||
| follow. AMENDED NOTICE | |||||
| 01/30/2001 | Public Hearing Held (H) | ||||
| 02/06/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS CONSENT | |||||
| 02/15/2001 | H 400 | Reported Do Pass (H) | |||
| 02/26/2001 | H 485 | Perfected (H) | |||
| 02/27/2001 | H 498 | Reported perfected and printed (H) | |||
| 02/27/2001 | H 512 | Referred: Fiscal Review and Government Reform | |||
| FISCAL REVIEW AND GOVERNMENT REFORM | |||||
| Date: 03/06/2001Time: 8:30am | |||||
| Hearing Room 7. | |||||
| 03/06/2001 | Executive Session Held (H) | ||||
| 03/06/2001 | H 592 | Reported Do Pass (H) | |||
| 03/08/2001 | H 622 | Third Read and Passed (H) | |||
| AYES: 152 | |||||
| NOES: 001 | |||||
| 03/08/2001 | S 448 | Reported to the Senate and first read (S) | |||
| 03/28/2001 | S 572 | Second read and referred: Civil & Criminal Jurisprudence (S) | |||
| SENATE CIVIL AND CRIMINAL JURISPRUDENCE | |||||
| Date: 04/04/2001Time: 8:30am | |||||
| SCR 1 | |||||
| 04/04/2001 | Public Hearing Held (S) | ||||
| 04/18/2001 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 04/25/2001 | S 895 | SCS reported do pass (S) | |||
| 04/26/2001 | S 906 | Referred to Budget Control Committee (S) | |||
| 05/01/2001 | Public Hearing Held (S) | ||||
| 05/01/2001 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 05/02/2001 | S 997 | Reported do pass (S) | |||
| 05/02/2001 | S 1007 | Taken up for third reading (S) | |||
| 05/02/2001 | S 1017 | Placed on Informal Calendar (S) | |||
| SA 1, SA 2, SA 1 TO SA 3, SA 3 AS AMENDED, SA 4, | |||||
| SA 6, SA 7, SA 9 ADOPTED/SCS PENDING | |||||
| 05/08/2001 | S 1183 | Taken up for third reading (S) | |||
| 05/08/2001 | S 1183 | Placed on Informal Calendar (S) | |||
| SCS AND SA 9 PENDING | |||||
| 05/16/2001 | S 1518 | Taken up for third reading (S) | |||
| 05/16/2001 | S 1542 | SCS Adopted (S) | |||
| 05/16/2001 | S 1542 | Third read and passed with amendments (S) | |||
| SA 1, SA 2, SA 1 TO SA 3, SA 3 AS AMENDED, SA 4, | |||||
| SA 6, SA 7, SA 10, SA 12, SA 13, SA 14 ADOPTED | |||||
| YEAS: 29 | |||||
| NAYS: 01 | |||||
| 05/16/2001 | S 1542 | Emergency Clause adopted (S) | |||
| 05/16/2001 | H 2275 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/17/2001 | H 2374 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/17/2001 | S 1687 | Senate refuses to recede, grants conference (S) | |||
| 05/17/2001 | S 1689 | Senate Conference Committee appointed (S) | |||
| SENATORS KENNEY, KLARICH, DEPASCO, MATHEWSON AND | |||||
| LOUDON | |||||
| 05/17/2001 | H 2389 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES GRATZ, SMITH, KELLY 36, ROSS AND | |||||
| REINHART | |||||
| 05/18/2001 | H 2489 | House submits Conference Committee Report (H) | |||
| 05/18/2001 | Conference Committee Substitute (H) | ||||
| 05/18/2001 | S 1754 | Senate submits Conference Committee Report (S) | |||
| 05/18/2001 | S 1755 | Conference Committee Substitute (S) | |||
| 05/18/2001 | H 2489 | House adopts Conference Committee Report (H) | |||
| AYES:150 | |||||
| NOES:002 | |||||
| 05/18/2001 | H 2489 | House adopts Conference Committee Substitute (H) | |||
| AYES:150 | |||||
| NOES:002 | |||||
| 05/18/2001 | H 2490 | Third Read and Passed (H) | |||
| AYES:155 | |||||
| NOES:000 | |||||
| 05/18/2001 | H 2491 | Emergency Clause Adopted (H) | |||
| AYES:152 | |||||
| NOES:000 | |||||
| 05/18/2001 | S 1755 | Senate adopts Conference Committee Report (S) | |||
| YEAS:029 | |||||
| NAYS:000 | |||||
| 05/18/2001 | S 1755 | Senate adopts Conference Committee Substitute (S) | |||
| YEAS:029 | |||||
| NAYS:000 | |||||
| 05/18/2001 | S 1755 | Truly agreed to and finally passed | |||
| YEAS:33 | |||||
| NOES:00 | |||||
| 05/18/2001 | S 1755 | Emergency Clause adopted on truly agreed to bill (H) | |||
| YEAS:032 | |||||
| NAYS:000 | |||||
| 05/29/2001 | H 2566 | Bill typed as truly agreed (H) | |||
| 05/29/2001 | H 2567 | Signed by House Speaker(H) | |||
| 05/29/2001 | S 1805 | Signed by President Pro Tem (S) | |||
| 05/29/2001 | H 2569 | Delivered to Governor | |||
| 07/02/2001 | Approved by Governor (G) | ||||
| 07/02/2001 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives