![]()
| Date | Jrn Pg | Activity Description | |||
| 02/15/2001 | H 400 | Introduced and read first time (H) | |||
| 02/19/2001 | H 410 | Read second time (H) | |||
| 03/01/2001 | H 549 | Referred: Environment and Energy (H) | |||
| ENVIRONMENT AND ENERGY | |||||
| Date: 03/15/2001Time: 8:30am | |||||
| Hearing Room 5. Executive session may | |||||
| follow. | |||||
| 03/15/2001 | Public Hearing Held (H) | ||||
| 03/15/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/09/2001 | H 1020 | Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives