![]()
| Date | Jrn Pg | Activity Description | |||
| 01/18/2001 | H 181 | Introduced and read first time (H) | |||
| 01/22/2001 | H 187 | Read second time (H) | |||
| 02/01/2001 | H 280 | Referred: Conservation, State Parks, and Mining | |||
| CONSERVATION, STATE PARKS AND MINING | |||||
| Date: 02/14/2001Time: 3:00pm | |||||
| Hearing Room 2. Executive session may | |||||
| follow. | |||||
| CONSERVATION, STATE PARKS AND MINING | |||||
| Date: 02/21/2001Time: 3:00pm | |||||
| Hearing Room 2. | |||||
| 02/14/2001 | Public Hearing Held (H) | ||||
| 02/21/2001 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 03/29/2001 | H 890 | Reported Do Pass (H) | |||
| 04/12/2001 | H 1115 | House Substitute offered (H) | |||
| 04/12/2001 | H 1115 | HS adopted in House (H) | |||
| 04/12/2001 | H 1115 | HCR Adopted and Third Read (H) | |||
| AYES: 151 | |||||
| NOES: 000 | |||||
| 04/12/2001 | S 765 | Reported to the Senate and first read (S) | |||
| 04/17/2001 | S 774 | Referred to Rules (S) | |||
| 04/19/2001 | Public Hearing Held (S) | ||||
| 04/19/2001 | Executive Session Held (S) | ||||
| 04/19/2001 | S 812 | Reported do pass (S) | |||
| 05/01/2001 | S 957 | Adopted (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives