First Regular Session, 91st General Assembly
FORTY-THIRD DAY, Thursday, March 15, 2001
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
Gracious God, as our heads are bowed, may our hearts and minds be open to Your Spirit. Forgive us for worrying so often and praying so seldom. Forgive us, so helpless without You, yet so unwilling to seek Your help. Bless the men and women of this House, grant to them renewal and rest in the coming week and safe travel home. Keep their families in Your love, and bless the Irish in us all. To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Jennifer Edgington, Jocelyn Nebel, Ryan Koch, Leslie Hughes, Michelle Wooledge, Sam Brotherton, Melton Williams, Susie Becher, Paige Pryor, Brooke Pryor, Erica Pryor, and Kelsey Aldrich Freebing.
The Journal of the forty-second day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 935 - Representative Bray
House Resolution No. 936
and
House Resolution No. 937 - Representative Relford
House Resolution No. 938 - Representative Rizzo
House Resolution No. 939
and
House Resolution No. 940 - Representative Hollingsworth
House Resolution No. 941 - Representative Williams
House Resolution No. 942 - Representative Jolly
House Resolution No. 943
and
House Resolution No. 944 - Representatives Phillips and Harding
House Resolution No. 945 - Representative Bartle
House Resolution No. 946 - Representative Scott
House Resolution No. 947
and
House Resolution No. 948 - Representative McKenna
House Resolution No. 949 - Representative Crawford
House Resolution No. 950
through
House Resolution No. 952 - Representative Hosmer
House Resolution No. 953 - Representative Smith
House Resolution No. 954 - Representative Green (73)
House Resolution No. 955 - Representative Hosmer
House Resolution No. 956 - Representative Vogel
House Resolution No. 957 - Representatives Vogel and Gratz
House Resolution No. 958 - Representative Boucher
SECOND READING OF HOUSE JOINT RESOLUTION
HJR 21 was read the second time.
SECOND READING OF HOUSE BILLS
HB 974 through HB 987 were read the second time.
SECOND READING OF HOUSE BILL - APPROPRIATIONS
HB 18 was read the second time.
SECOND READING OF SENATE BILLS
SB 76, SB 135, SB 200 and SB 422 were read the second time.
COMMITTEE REPORTS
Committee on Rules, Joint Rules and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HB 314, HB 453, HB 501, HCS HBs 754, 29, 300 & 505 and HS HCS HB 762, begs leave to report it has examined the same and finds them to be truly perfected and that the printed copies thereof furnished the members are correct.
Committee on Fiscal Review and Government Reform, Chairman Hollingsworth reporting:
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HS HCS HB 107 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HB 166 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
THIRD READING OF HOUSE BILLS - APPROPRIATIONS
HB 1, relating to appropriations, was taken up by Representative Bonner.
On motion of Representative Bonner, HB 1 was read the third time and passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Jetton | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 001 | ||||
Hunter | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Burton | Clayton | Johnson 61 | Kelly 36 | Luetkenhaus |
Reynolds | Richardson | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HCS HB 2, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HCS HB 2 was read the third time and passed by the following vote:
AYES: 144 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Ford | Franklin | Fraser | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Lograsso | Long | Lowe | Luetkemeyer |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Relford |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 011 | ||||
Bartelsmeyer | Boatright | Cunningham | Froelker | Hanaway |
Hohulin | Hunter | Linton | Murphy | Scheve |
St. Onge | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Burton | Clayton | Johnson 61 | Luetkenhaus | Reynolds |
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
Representative Legan assumed the Chair.
HCS HB 3, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HCS HB 3 was read the third time and passed by the following vote:
AYES: 141 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Harding | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jetton | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Liese | Lograsso | Long | Lowe |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 009 | ||||
Boatright | Cunningham | Froelker | Hanaway | Hohulin |
Hunter | Linton | Murphy | St. Onge | |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 010 | ||||
Ballard | Berkstresser | Burton | Clayton | Harlan |
Johnson 61 | Kelly 27 | Levin | Luetkenhaus | Reynolds |
VACANCIES: 003 |
Representative Legan declared the bill passed.
HCS HB 4, relating to appropriations, was taken up by Representative Bonner.
On motion of Representative Bonner, HCS HB 4 was read the third time and passed by the following vote:
AYES: 139 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Coleman | Copenhaver | Crawford | Crowell |
Crump | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Harding | Harlan | Hartzler |
Haywood | Hegeman | Hendrickson | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jetton | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Lograsso | Long | Lowe | Luetkemeyer | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Ransdall | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 016 | ||||
Bartelsmeyer | Boatright | Cooper | Cunningham | Froelker |
Hanaway | Henderson | Hohulin | Hunter | Murphy |
Nordwald | Purgason | Rector | Roark | Townley |
Wright | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Burton | Clayton | Johnson 61 | Luetkenhaus | Reynolds |
VACANCIES: 003 |
Representative Legan declared the bill passed.
HCS HB 5, relating to appropriations, was taken up by Representative Bonner.
On motion of Representative Bonner, HCS HB 5 was read the third time and passed by the following vote:
AYES: 110 | ||||
Abel | Baker | Barnett | Barry 100 | Bartle |
Berkowitz | Berkstresser | Black | Bland | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Campbell | Carnahan | Champion | Coleman |
Copenhaver | Crump | Curls | Davis | Dolan |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Johnson 90 | Jolly | Kelley 47 |
Kelly 27 | Kelly 36 | Kennedy | Koller | Lawson |
Legan | Levin | Liese | Long | Lowe |
Luetkemeyer | Marsh | Mayer | Mays 50 | McKenna |
Merideth | Monaco | Myers | O'Connor | O'Toole |
Ostmann | Overschmidt | Portwood | Ransdall | Relford |
Richardson | Rizzo | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Surface |
Thompson | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker |
NOES: 043 | ||||
Ballard | Barnitz | Bartelsmeyer | Bearden | Behnen |
Boatright | Burcham | Cierpiot | Cooper | Crawford |
Crowell | Cunningham | Dempsey | Enz | Froelker |
Gaskill | Hanaway | Henderson | Hendrickson | Hohulin |
Hunter | Jetton | Kelly 144 | King | Linton |
Lograsso | Marble | May 149 | Miller | Moore |
Naeger | Nordwald | Phillips | Purgason | Rector |
Reid | Reinhart | Ridgeway | Roark | Smith |
St. Onge | Townley | Wright | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Burton | Byrd | Clayton | Johnson 61 | Luetkenhaus |
Murphy | Reynolds | |||
VACANCIES: 003 |
Representative Legan declared the bill passed.
HCS HB 6, relating to appropriations, was taken up by Representative Ransdall.
On motion of Representative Ransdall, HCS HB 6 was read the third time and passed by the following vote:
AYES: 135 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Campbell | Carnahan | Champion |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Curls | Davis | Dolan | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Hagan-Harrell | Hampton | Harding |
Harlan | Hartzler | Haywood | Hegeman | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Jetton | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Ransdall | Rector | Reid |
Reinhart | Relford | Richardson | Ridgeway | Rizzo |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | Surface | Thompson |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 020 | ||||
Bartelsmeyer | Byrd | Cierpiot | Cunningham | Dempsey |
Enz | Froelker | Griesheimer | Hanaway | Henderson |
Hendrickson | Hohulin | Hunter | Murphy | Phillips |
Portwood | Purgason | Roark | St. Onge | Townley |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Burton | Clayton | Johnson 61 | Luetkenhaus | Reynolds |
VACANCIES: 003 |
Representative Legan declared the bill passed.
THIRD READING OF HOUSE BILLS
HCS HB 26, relating to loan repayment assistance for teachers, was taken up by Representative Wilson (42).
On motion of Representative Wilson (42), HCS HB 26 was read the third time and passed by the following vote:
AYES: 117 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Behnen | Berkowitz | Berkstresser |
Bland | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Britt | Brooks | Burcham | Campbell |
Carnahan | Champion | Coleman | Copenhaver | Crawford |
Crump | Curls | Davis | Dolan | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Hickey | Hilgemann | Hollingsworth | Hoppe |
Jetton | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Levin | Liese | Lograsso | Long |
Lowe | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
O'Connor | O'Toole | Overschmidt | Purgason | Ransdall |
Reid | Reinhart | Relford | Richardson | Rizzo |
Ross | Scheve | Schwab | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | Surface | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 035 | ||||
Ballard | Bearden | Black | Boatright | Byrd |
Cierpiot | Cooper | Crowell | Cunningham | Dempsey |
Enz | Gaskill | Henderson | Hendrickson | Hohulin |
Holand | Holt | Hosmer | Hunter | Legan |
Linton | Luetkemeyer | Marble | Murphy | Myers |
Nordwald | Phillips | Portwood | Rector | Ridgeway |
Roark | Robirds | Scott | St. Onge | Townley |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Burton | Clayton | Johnson 61 | Luetkenhaus | Naeger |
Ostmann | Reynolds | Thompson | ||
VACANCIES: 003 |
Representative Legan declared the bill passed.
HS HCS HB 425, relating to underground facility safety, was taken up by Representative O'Toole.
On motion of Representative O'Toole, HS HCS HB 425 was read the third time and passed by the following vote:
AYES: 099 | ||||
Abel | Baker | Barry 100 | Bartle | Bearden |
Bland | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Brooks | Burcham | Byrd | Campbell |
Carnahan | Champion | Coleman | Cunningham | Curls |
Dempsey | Dolan | Enz | Fares | Foley |
Ford | Franklin | Fraser | Gambaro | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kennedy | Lawson | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Marsh | Mays 50 | McKenna | Monaco | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Rector | Reid | Reinhart | Ridgeway |
Ross | Scheve | Schwab | Secrest | Selby |
Shelton | Shields | Skaggs | St. Onge | Thompson |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 053 | ||||
Ballard | Barnett | Barnitz | Bartelsmeyer | Behnen |
Berkowitz | Berkstresser | Black | Boatright | Britt |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Davis | Farnen | Froelker | Gaskill | Hampton |
Hegeman | Henderson | Hohulin | Hunter | Jetton |
Kelly 144 | Kelly 36 | King | Koller | Legan |
Luetkemeyer | May 149 | Mayer | Merideth | Miller |
Moore | Murphy | Myers | Naeger | Purgason |
Ransdall | Relford | Richardson | Rizzo | Roark |
Robirds | Scott | Seigfreid | Shoemyer | Smith |
Surface | Townley | Wiggins | ||
PRESENT: 002 | ||||
Hendrickson | Marble | |||
ABSENT WITH LEAVE: 006 | ||||
Burton | Cierpiot | Clayton | Johnson 61 | Luetkenhaus |
Reynolds | ||||
VACANCIES: 003 |
Representative Legan declared the bill passed.
Speaker Kreider resumed the Chair.
HCS HB 738, relating to small loans, was taken up by Representative Liese.
On motion of Representative Liese, HCS HB 738 was read the third time and passed by the following vote:
AYES: 153 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Byrd | Campbell |
Carnahan | Champion | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Walton |
Ward | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Burton | Cierpiot | Clayton | Hohulin | Johnson 61 |
Luetkenhaus | Reynolds | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HS HCS HB 107, relating to tort victims' compensation fund, was taken up by Representative Monaco.
On motion of Representative Monaco, HS HCS HB 107 was read the third time and passed by the following vote:
AYES: 151 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Byrd | Campbell |
Carnahan | Champion | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 002 | ||||
Nordwald | St. Onge | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Burton | Cierpiot | Clayton | Dolan | Johnson 61 |
Luetkenhaus | Reynolds | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HB 166, relating to minority teaching scholarships, was taken up by Representative Troupe.
On motion of Representative Troupe, HB 166 was read the third time and passed by the following vote:
AYES: 141 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Byrd | Campbell | Carnahan |
Champion | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Jetton |
Johnson 90 | Jolly | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Levin | Liese | Long | Lowe |
Luetkemeyer | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Reid | Reinhart | Relford | Richardson |
Rizzo | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | Surface |
Thompson | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 013 | ||||
Ballard | Henderson | Hohulin | Hunter | Linton |
Lograsso | Marble | Nordwald | Rector | Ridgeway |
Roark | St. Onge | Townley | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Burton | Cierpiot | Clayton | Johnson 61 | Luetkenhaus |
Reynolds | ||||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HB 185, relating to building regulations, was taken up by Representative Legan.
On motion of Representative Legan, HB 185 was read the third time and passed by the following vote:
AYES: 147 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Byrd | Campbell |
Carnahan | Champion | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Ransdall |
Rector | Reid | Reinhart | Relford | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Schwab | Scott | Secrest | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Villa | Vogel | Wagner | Walton | Ward |
