First Regular Session, 91st General Assembly
FORTY-FIFTH DAY, Monday, March 26, 2001
Speaker Pro Tem Abel in the Chair.
Prayer by Father David Buescher.
Lord our God, You have blessed our nation and made it a home of freedom and democracy. You have given us our state of Missouri, a land truly flowing with milk and honey in many ways. You entrust us with resources of the earth, and give us means to develop our human talents. May we prove worthy of such trust.
Guide those who represent our people to preserve and protect all the temporal and spiritual goods You have given us. Stamp the laws passed here with Your divine imprint, that they may both reflect Your goodness and also defend all the citizens who You care for, the powerful and the weak, the small and the great, the poor and the rich.
Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as an Honorary Page for the Day, to serve without compensation: Heather Munzert.
The Journal of the forty-third day was approved as corrected.
The Journal of the forty-fourth day was approved as printed.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 992 - Representative Graham
House Resolution No. 993 - Representative Surface
House Resolution No. 994 - Representative Luetkemeyer
House Resolution No. 995 - Representatives Lograsso and Ross
House Resolution No. 996 - Representative Seigfreid
House Resolution No. 997 - Representative Harlan
House Resolution No. 998
and
House Resolution No. 999 - Representative Ridgeway
House Resolution No. 1000
and
House Resolution No. 1001 - Representative Portwood
House Resolution No. 1002 - Representative Reynolds
House Resolution No. 1003 - Representative Robirds
House Resolution No. 1004 - Representative King
House Resolution No. 1005 - Representative Relford
House Resolution No. 1006 - Representative Cooper
THIRD READING OF HOUSE BILLS - CONSENT
HB 603, relating to Alzheimer's disease, was taken up by Representative Hilgemann.
On motion of Representative Hilgemann, HB 603 was read the third time and passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hosmer | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Byrd | Hoppe | Hunter | Kelley 47 | Kennedy |
Nordwald | Reid | Walton | ||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 788, relating to motorcycle franchise practices, was placed on the Informal Calendar.
HB 742, relating to conveyance in Platte County, was taken up by Representative Harding.
On motion of Representative Harding, HB 742 was read the third time and passed by the following vote:
AYES: 151 | ||||
Abel | Baker | Ballard | Barnett | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 144 | Kelly 27 | Kelly 36 | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 001 | ||||
Barnitz | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Byrd | Hickey | Hoppe | Kelley 47 | Kennedy |
Nordwald | Reid | Walton | ||
VACANCIES: 003 | ||||
Speaker Pro Tem Abel declared the bill passed.
HB 361, relating to conveyance of water rights, was taken up by Representative Shoemyer.
On motion of Representative Shoemyer, HB 361 was read the third time and passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelly 144 | Kelly 27 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Levin | Linton | Lograsso | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Byrd | Hoppe | Kelley 47 | Liese | Nordwald |
Walton | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
The emergency clause was adopted by the following vote:
AYES: 141 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Campbell | Carnahan | Champion |
Clayton | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | O'Connor | O'Toole | Ostmann |
Overschmidt | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 013 | ||||
Bartelsmeyer | Cierpiot | Hanaway | Henderson | Hendrickson |
Hohulin | Linton | Lograsso | Marble | Phillips |
Portwood | Purgason | Roark | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Bowman | Byrd | Hoppe | Kelley 47 | Nordwald |
Walton | ||||
VACANCIES: 003 |
HB 808, relating to conveyance in Cole County, was taken up by Representative Gratz.
On motion of Representative Gratz, HB 808 was read the third time and passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Lograsso | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 001 | ||||
Hohulin | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Byrd | Hoppe | Kelley 47 | Nordwald | Walton |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 691, relating to motor vehicle registration, was taken up by Representative Barnett.
On motion of Representative Barnett, HB 691 was read the third time and passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hoppe | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Byrd | Franklin | Hickey | Hosmer | Kelley 47 |
Lograsso | Nordwald | Walton | ||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 454, relating to guardians and conservators, was placed on the Informal Calendar.
HB 212, relating to insurance, was taken up by Representative Ward.
On motion of Representative Ward, HB 212 was read the third time and passed by the following vote:
AYES: 150 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 144 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lograsso | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Relford |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 002 | ||||
Kelly 27 | Reynolds | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Bowman | Byrd | Hohulin | Hoppe | Kelley 47 |
Naeger | Nordwald | Walton | ||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 757, relating to pharmacy, was taken up by Representative Shoemyer.
On motion of Representative Shoemyer, HB 757 was read the third time and passed by the following vote:
AYES: 104 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Behnen | Berkowitz | Black | Bland | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burton | Campbell | Carnahan | Clayton |
Coleman | Copenhaver | Crump | Curls | Davis |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Harding | Harlan | Haywood | Hegeman |
Hilgemann | Holand | Hollingsworth | Holt | Hosmer |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelly 27 |
Kelly 36 | Kennedy | Koller | Lawson | Legan |
Liese | Long | Lowe | Luetkenhaus | Marsh |
Mayer | Mays 50 | McKenna | Merideth | Monaco |
O'Connor | O'Toole | Ostmann | Overschmidt | Ransdall |
Reid | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Scheve | Schwab | Scott | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | Thompson | Treadway | Van Zandt | Villa |
Wagner | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 051 | ||||
Ballard | Bartelsmeyer | Bartle | Bearden | Berkstresser |
Boatright | Burcham | Byrd | Champion | Cierpiot |
Cooper | Crawford | Crowell | Cunningham | Dempsey |
Dolan | Enz | Gaskill | Hanaway | Hartzler |
Henderson | Hendrickson | Hohulin | Hunter | Kelly 144 |
King | Levin | Linton | Lograsso | Luetkemeyer |
Marble | May 149 | Miller | Moore | Murphy |
Myers | Naeger | Phillips | Portwood | Purgason |
Rector | Reinhart | Roark | Robirds | Ross |
Secrest | St. Onge | Surface | Townley | Troupe |
Vogel | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Hickey | Hoppe | Kelley 47 | Nordwald | Walton |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 477, relating to temporary driver's permits, was taken up by Representative Graham.
On motion of Representative Graham, HB 477 was read the third time and passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 002 | ||||
Crawford | Purgason | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Bowman | Hickey | Hoppe | Kelley 47 | Nordwald |
Walton | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
THIRD READING OF HOUSE BILLS - CONSENT - INFORMAL
HB 788, relating to motorcycle franchise practices, was taken up by Representative O'Connor.
On motion of Representative O'Connor, HB 788 was read the third time and passed by the following vote:
AYES: 149 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Boykins | Bray 84 | Britt | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelly 144 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Myers | Naeger | O'Connor | O'Toole | Ostmann |
Overschmidt | Phillips | Portwood | Purgason | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 001 | ||||
Murphy | ||||
PRESENT: 002 | ||||
Bartle | Brooks | |||
ABSENT WITH LEAVE: 008 | ||||
Bowman | Hickey | Hoppe | Kelley 47 | Lograsso |
Nordwald | St. Onge | Walton | ||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 454, relating to guardians and conservators, was taken up by Representative Monaco.
On motion of Representative Monaco, HB 454 was read the third time and passed by the following vote:
AYES: 149 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Lawson |
Legan | Levin | Liese | Linton | Lograsso |
Long | Lowe | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Bowman | Byrd | Franklin | Harlan | Hickey |
Hoppe | Kelley 47 | Kennedy | Luetkemeyer | Nordwald |
Walton | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
PERFECTION OF HOUSE BILL - INFORMAL
HCS HB 327, relating to petroleum storage tank insurance fund, was taken up by Representative Rizzo.
Representative Rizzo offered HS HCS HB 327.
Speaker Kreider assumed the Chair.
Representative Bonner offered House Amendment No. 1.
House Amendment No. 1
AMEND House Substitute for House Committee Substitute for House Bill No. 327, Page 35, Line 9, by inserting after all of said line the following:
"135.208. 1. In addition to the number of enterprise zones authorized under the provisions of sections 135.206 and 135.210, the department of economic development shall designate one such zone in any county of the third class which is south of the Missouri River and which adjoins one county of the second class and also the state of Oklahoma. Such designation shall only be made if the area of the county which is to be included in the enterprise zone meets all the requirements of section 135.205.
2. In addition to the number of enterprise zones authorized under the provisions of sections 135.206 and 135.210, the department of economic development shall designate one such zone in any county of the third class which borders the Missouri River and which adjoins a county of the second class with a population of at least one hundred thousand inhabitants and which contains a branch of the state university. Such designation shall only be made if the area of the county which is to be included in the enterprise zone meets all the requirements of section 135.205.
3. In addition to the number of enterprise zones authorized under the provisions of sections 135.206, 135.210 and 135.256, the department of economic development shall designate one such zone in every county of the third class without a township form of government with a population of more than seven thousand eight hundred but less than ten thousand inhabitants located south of the Missouri River, which adjoins one third class county with a township form of government, and which adjoins no first or second class county. Such enterprise zone designation shall only be made if the area in the county which is to be included in the enterprise zone meets all the requirements of section 135.205.
4. In addition to the number of enterprise zones authorized pursuant to the provisions of sections 135.206, 135.210 and 135.256, the department of economic development shall designate one such zone in a city of the third class with a population of more than eight thousand but less than ten thousand located in a county of the third classification with a township form of government with a population of more than twenty thousand but less than twenty-two thousand. Such enterprise zone designation shall only be made if the area in the city which is to be included in the enterprise zone meets all the requirements of section 135.205.
5. In addition to the number of enterprise zones authorized pursuant to the provisions of sections 135.206, 135.210 and 135.256, the department of economic development shall designate one such zone for any city with a home rule form of government and a population of at least one hundred ten thousand inhabitants but not more than one hundred thirty thousand inhabitants. Such enterprise zone designation shall only be made if the area in the city which is to be included in the enterprise zone meets all the requirements of section 135.205.
6. In addition to the number of enterprise zones authorized pursuant to the provisions of sections 135.206, 135.210 and 135.256, the department of economic development shall designate one such zone for any county of the first classification without a charter form of government with a population of less than thirty thousand inhabitants. Such enterprise zone designation shall only be made if the area in the city which is to be included in the enterprise zone meets all the requirements of section 135.205.
7. In addition to the number of enterprise zones authorized pursuant to the provisions of sections 135.206, 135.210, 135.256 and 135.257, the department of economic development shall designate one such zone in a city of the fourth classification with a population of at least three thousand but less than four thousand inhabitants located in a county of the second classification with a population of at least twenty thousand but not more than twenty-five thousand inhabitants. Such enterprise zone designation shall only be made if such area which is to be included in the enterprise zone meets all the requirements of section 135.205.
