First Regular Session, 91st General Assembly
FIFTIETH DAY, Tuesday, April 3, 2001
Speaker Kreider in the Chair.
Prayer by Father David Buescher.
The Hebrew Scriptures say, "Holiness befits Your House, O Lord, for length of days."
Please, God, may those words echo true in this House. We don't need the pious kind of holiness which looks clean and sanitary, but the deep holiness of men and women pursuing life, health, happiness, and wholeness for the citizens of this state.
On these walls are personified the virtues which make for that wholeness. May those virtues form and inform this day's decisions and the souls of these representatives. So may it be, God. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Jackie Nott, Taressa Cade, Owen Reid, Melle Robinson, Tabitha Burge, Alyssa Kincaid, Carl Knox, Clayton Williams, Daniel Vargas, Kim Kerr, Amanda Balabon, Larry Culbertson, Erin Underwood, Patrick Woods, Megan Mueller, Chris Hilliard, Heather Kitrel, Anthony Lyons, Nichole Fluegge, Sarah Hulsey, Mayann Che, Michael Thacker, Doug Wood, Julia Stepp, Natalie Bailey, Amy Ezell, Scott Pummill and Katie Weaver.
The Journal of the forty-ninth day was approved as corrected by the following vote:
AYES: 091 | ||||
Abel | Barnitz | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Bray 84 | Britt |
Brooks | Burton | Campbell | Carnahan | Clayton |
Coleman | Copenhaver | Crump | Curls | Davis |
Dolan | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Gambaro | George | Graham |
Gratz | Green 15 | Green 73 | Hagan-Harrell | Hampton |
Harding | Haywood | Hegeman | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelly 27 |
Kelly 36 | Kennedy | Koller | Lawson | Legan |
Liese | Lowe | Luetkenhaus | Mays 50 | McKenna |
Merideth | Monaco | Murphy | O'Connor | O'Toole |
Overschmidt | Ransdall | Relford | Reynolds | Robirds |
Scheve | Seigfreid | Selby | Shoemyer | Skaggs |
Smith | Surface | Thompson | Townley | Treadway |
Van Zandt | Villa | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Mr. Speaker | ||||
NOES: 054 | ||||
Barnett | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkstresser | Black | Boatright | Burcham | Byrd |
Champion | Cierpiot | Cooper | Crawford | Crowell |
Cunningham | Dempsey | Enz | Gaskill | Griesheimer |
Hanaway | Henderson | Hendrickson | Hohulin | Hunter |
Kelley 47 | Kelly 144 | King | Levin | Linton |
Lograsso | Luetkemeyer | Marble | Marsh | May 149 |
Mayer | Miller | Moore | Myers | Naeger |
Nordwald | Ostmann | Phillips | Portwood | Purgason |
Reinhart | Roark | Ross | Schwab | Scott |
Shields | St. Onge | Vogel | Wright | |
PRESENT: 001 | ||||
Froelker | ||||
ABSENT WITH LEAVE: 014 | ||||
Baker | Ballard | Boykins | Harlan | Hartzler |
Long | Rector | Reid | Richardson | Ridgeway |
Rizzo | Secrest | Shelton | Troupe | |
VACANCIES: 003 |
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1066 - Representative Holt
House Resolution No. 1067
and
House Resolution No. 1068 - Representative Ridgeway
House Resolution No. 1069
and
House Resolution No. 1070 - Representative Purgason
House Resolution No. 1071 - Representatives Hollingsworth and McKenna
COMMITTEE REPORT
Committee on Fiscal Review and Government Reform, Chairman Hollingsworth reporting:
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HB 471 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Representative Coleman assumed the Chair.
Speaker Pro Tem Abel assumed the Chair.
THIRD READING OF HOUSE BILLS - CONSENT
HB 796, relating to labeling of drugs and devices, was taken up by Representative Hosmer.
On motion of Representative Hosmer, HB 796 was read the third time and passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Selby | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Boykins | Ford | Lograsso | Secrest | Shelton |
Troupe | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
Representative Bowman assumed the Chair.
Speaker Pro Tem Abel resumed the Chair.
HB 816, relating to tax refunds, was taken up by Representative Kennedy.
On motion of Representative Kennedy, HB 816 was read the third time and passed by the following vote:
AYES: 146 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Carnahan | Champion |
Cierpiot | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Levin | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Seigfreid | Selby | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 002 | ||||
Hohulin | Kelly 27 | |||
PRESENT: 006 | ||||
Bartelsmeyer | Berkstresser | Hartzler | Hunter | Moore |
Purgason | ||||
ABSENT WITH LEAVE: 006 | ||||
Campbell | Ford | Lograsso | Secrest | Shelton |
Troupe | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 644, relating to nonprobate transfers, was placed on the Informal Calendar.
Representative Bowman resumed the Chair.
Speaker Pro Tem Abel resumed the Chair.
HB 52, relating to prosecutors, was taken up by Representative Ward.
On motion of Representative Ward, HB 52 was read the third time and passed by the following vote:
AYES: 131 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Bonner | Boucher |
Bowman | Britt | Brooks | Burcham | Burton |
Champion | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelley 47 | Kelly 144 | Kelly 27 |
Kennedy | Koller | Lawson | Legan | Levin |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Naeger | Nordwald | O'Connor |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Relford |
Reynolds | Richardson | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Seigfreid |
Selby | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Treadway | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 001 | ||||
Hohulin | ||||
PRESENT: 003 | ||||
Byrd | Lograsso | Myers | ||
| ||||
ABSENT WITH LEAVE: 025 | ||||
Baker | Boatright | Boykins | Bray 84 | Campbell |
Carnahan | Cierpiot | Ford | Hagan-Harrell | Harlan |
Hickey | Kelly 36 | King | Liese | Long |
Marble | Moore | Murphy | O'Toole | Ridgeway |
Secrest | Shelton | Townley | Troupe | Van Zandt |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
MESSAGES FROM THE SENATE
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SS SB 14, entitled:
An act to repeal section 221.425, RSMo 2000, relating to authorizing a sales tax for regional jail districts and associated court facilities, and to enact in lieu thereof two new sections relating to the same subject, with an expiration date.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SS #2 SCS SBs 39 & 269, entitled:
An act to repeal section 537.675, RSMo 2000, relating to judicial and administrative procedures, and to enact in lieu thereof seven new sections relating to the same subject.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SB 50, entitled:
An act to repeal section 21.183, RSMo 2000, relating to the general assembly, and to enact in lieu thereof three new sections relating to the same subject.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SB 97, entitled:
An act to repeal sections 160.400, 160.405 and 160.415, RSMo, relating to the department of elementary and secondary education, and to enact in lieu thereof six new sections relating to the same subject, with an emergency clause.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SCS SB 130, entitled:
An Act to amend chapter 311, RSMo, by adding thereto one new section relating to liquor control.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SS SB 220, entitled:
An act to repeal sections 28.600, 28.603, 28.606, 28.609, 28.612, 28.615, 28.618, 28.621, 28.624, 28.627, 28.630, 28.633, 28.636, 28.639, 28.642, 28.645, 28.648, 28.651, 28.654, 28.657, 28.660, 28.663, 28.666, 28.669, 28.672, 28.675, and 28.678, RSMo 2000, and section 28.681 as enacted by senate bill 680 during the second regular session of the eighty-ninth general assembly, relating to the uniform electronic transactions act, and to enact in lieu thereof seventeen new sections relating to the same subject.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SCS SB 317, entitled:
An act to repeal sections 700.015, 700.025, 700.045, 700.050, 700.090 and 700.100, RSMo 2000, relating to housing, and to enact in lieu thereof fourteen new sections relating to the same subject, with penalty provisions.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SB 319, entitled:
An act to repeal section 160.518, RSMo 2000, and to enact in lieu thereof one new section relating to assessment of students for whom English is a second language.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SB 381, entitled:
An act to amend chapter 431, RSMo, by adding thereto one new section relating to contracts.
In which the concurrence of the House is respectfully requested.
On motion of Representative Crump, the House recessed until 2:00 p.m.
AFTERNOON SESSION
The hour of recess having expired, the House was called to order by Speaker Kreider.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Jordan Young, Josh Blackford, Matt Jasinski, Emily Giffin, Jessica Baker, Brandi Burch and Valerie Strueby.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1072
through
House Resolution No. 1085 - Representative Levin
House Resolution No. 1086 - Representative Riback Wilson (25)
House Resolution No. 1087 - Representative Moore
House Resolution No. 1088 - Representative Treadway
House Resolution No. 1089 - Representative Moore
House Resolution No. 1090 - Representative Ladd Baker
Representative Bowman resumed the Chair.
THIRD READING OF HOUSE BILLS - CONSENT
Speaker Pro Tem Abel resumed the Chair.
HB 498, relating to third class cities, was taken up by Representative Wagner.
Representative Wagner moved that HB 498 be read the third time and passed.
Which motion was defeated by the following vote:
AYES: 079 | ||||
Abel | Barnett | Barnitz | Barry 100 | Berkowitz |
Black | Bland | Bonner | Boucher | Bowman |
Boykins | Britt | Burton | Campbell | Carnahan |
Clayton | Copenhaver | Crump | Curls | Davis |
Enz | Farnen | Foley | Franklin | Fraser |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Harding |
Haywood | Hollingsworth | Holt | Hoppe | Hosmer |
Johnson 61 | Johnson 90 | Jolly | Kelly 27 | Kennedy |
Koller | Lawson | Liese | Lowe | Marsh |
Mays 50 | Merideth | Nordwald | O'Connor | O'Toole |
Overschmidt | Ransdall | Reid | Relford | Schwab |
Seigfreid | Selby | Shoemyer | Skaggs | Smith |
Surface | Thompson | Townley | Treadway | Van Zandt |
Villa | Wagner | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
NOES: 005 | ||||
Hendrickson | Hohulin | Jetton | McKenna | Reynolds |
PRESENT: 057 | ||||
Ballard | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkstresser | Boatright | Brooks | Burcham | Champion |
Cierpiot | Cooper | Crawford | Crowell | Cunningham |
Dempsey | Dolan | Fares | Hanaway | Hartzler |
Hegeman | Henderson | Holand | Hunter | Kelley 47 |
Kelly 144 | King | Legan | Levin | Linton |
Lograsso | Luetkemeyer | Luetkenhaus | Marble | May 149 |
Mayer | Miller | Moore | Myers | Naeger |
Ostmann | Phillips | Portwood | Purgason | Rector |
Reinhart | Richardson | Ridgeway | Roark | Robirds |
Ross | Shields | St. Onge | Troupe | Vogel |
Walton | Wright | |||
ABSENT WITH LEAVE: 019 | ||||
Baker | Bray 84 | Byrd | Coleman | Ford |
Froelker | Green 73 | Harlan | Hickey | Hilgemann |
Kelly 36 | Long | Monaco | Murphy | Rizzo |
Scheve | Scott | Secrest | Shelton | |
VACANCIES: 003 |
Representative Gratz assumed the Chair.
Representative Ransdall assumed the Chair.
Speaker Pro Tem Abel resumed the Chair.
HB 704, relating to liens on real property, was taken up by Representative Gambaro.
On motion of Representative Gambaro, HB 704 was read the third time and passed by the following vote:
AYES: 099 | ||||
Abel | Baker | Barnitz | Barry 100 | Bartle |
Berkowitz | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Campbell | Carnahan | Clayton | Coleman | Copenhaver |
Crawford | Crump | Curls | Davis | Dempsey |
Farnen | Foley | Ford | Franklin | Fraser |
Gambaro | George | Graham | Gratz | Green 15 |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Haywood | Hickey | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelly 27 | Kelly 36 | Kennedy |
Koller | Lawson | Levin | Liese | Lowe |
Luetkenhaus | Marsh | Mays 50 | McKenna | Merideth |
Monaco | O'Connor | O'Toole | Ostmann | Overschmidt |
Ransdall | Reid | Relford | Reynolds | Rizzo |
Roark | Scheve | Schwab | Seigfreid | Selby |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Thompson | Treadway | Troupe | Van Zandt | Villa |
Wagner | Walton | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker | |
| ||||
NOES: 052 | ||||
Ballard | Barnett | Bartelsmeyer | Bearden | Behnen |
Berkstresser | Boatright | Burcham | Burton | Byrd |
Champion | Cierpiot | Cooper | Crowell | Cunningham |
Enz | Froelker | Gaskill | Griesheimer | Hartzler |
Hegeman | Henderson | Hendrickson | Hohulin | Kelley 47 |
Kelly 144 | Legan | Linton | Lograsso | Luetkemeyer |
Marble | May 149 | Mayer | Miller | Moore |
Murphy | Myers | Naeger | Phillips | Portwood |
Purgason | Rector | Reinhart | Richardson | Ridgeway |
Robirds | Ross | Scott | Surface | Townley |
Vogel | Wright | |||
PRESENT: 003 | ||||
Dolan | Fares | King | ||
ABSENT WITH LEAVE: 006 | ||||
Green 73 | Hilgemann | Long | Nordwald | Secrest |
Shelton | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 922, relating to annexation, was placed on the Informal Calendar.
HB 951, relating to conveyance in Cole County, was taken up by Representative Gratz.
On motion of Representative Gratz, HB 951 was read the third time and passed by the following vote:
AYES: 132 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Burcham |
Burton | Campbell | Carnahan | Champion | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Curls | Davis | Enz | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Froelker | Gambaro | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Hickey |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Lowe | Luetkemeyer | Luetkenhaus | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Purgason | Ransdall | Reid | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Villa | Vogel | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 007 | ||||
Boatright | Gaskill | Henderson | Hendrickson | Hohulin |
Marble | Selby | |||
PRESENT: 011 | ||||
Ballard | Cierpiot | Cunningham | Dempsey | Dolan |
Kelly 144 | Linton | Lograsso | Phillips | Portwood |
Rector | ||||
ABSENT WITH LEAVE: 010 | ||||
Brooks | Byrd | Green 73 | Harlan | Hilgemann |
Long | Secrest | Shelton | Troupe | Van Zandt |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HB 596, relating to planned industrial expansion authority, was taken up by Representative Kennedy.
On motion of Representative Kennedy, HB 596 was read the third time and passed by the following vote:
AYES: 143 | ||||
Abel | Ballard | Barnett | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crump | Cunningham | Curls | Davis |
Dempsey | Enz | Fares | Farnen | Foley |
Ford | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelley 47 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Lowe | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Seigfreid |
Selby | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Villa | Vogel | Wagner | Walton |
Ward | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 004 | ||||
Hohulin | Kelly 144 | Lograsso | Purgason | |
PRESENT: 004 | ||||
Cierpiot | Crowell | Dolan | Luetkemeyer | |
ABSENT WITH LEAVE: 009 | ||||
Baker | Barnitz | Hickey | Hilgemann | Linton |
Long | Secrest | Shelton | Van Zandt | |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
Representative Harding assumed the Chair.
Speaker Pro Tem Abel resumed the Chair.
HB 745, relating to unclaimed property, was taken up by Representative Farnen.
On motion of Representative Farnen, HB 745 was read the third time and passed by the following vote:
AYES: 134 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Britt | Brooks | Burton |
Byrd | Campbell | Carnahan | Champion | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crump |
Cunningham | Curls | Davis | Dolan | Enz |
Farnen | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Ransdall | Reid | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Selby | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 009 | ||||
Bartelsmeyer | Burcham | Crowell | Fares | Hartzler |
Kelly 144 | May 149 | Purgason | Rector | |
PRESENT: 005 | ||||
Cierpiot | Dempsey | Hunter | Linton | Moore |
ABSENT WITH LEAVE: 012 | ||||
Ballard | Bray 84 | Foley | Green 73 | Hilgemann |
Hohulin | Johnson 61 | Lograsso | Long | Secrest |
Shelton | Troupe | |||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
Representative Harding resumed the Chair.
HB 909, relating to conveyance in Lafayette County, was taken up by Representative Davis.
On motion of Representative Davis, HB 909 was read the third time and passed by the following vote:
AYES: 146 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Ford | Franklin | Froelker |
Gambaro | Gaskill | George | Graham | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Levin | Liese | Linton | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Seigfreid | Selby | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 005 | ||||
Ballard | Cierpiot | Crowell | Hunter | Ridgeway |
ABSENT WITH LEAVE: 009 | ||||
Fraser | Gratz | Hilgemann | Hohulin | Lograsso |
Long | Secrest | Shelton | Troupe | |
VACANCIES: 003 |
Representative Harding declared the bill passed.
Speaker Pro Tem Abel resumed the Chair.
Representative Harding resumed the Chair.
HB 945, relating to juror compensation, was taken up by Representative Hosmer.
On motion of Representative Hosmer, HB 945 was read the third time and passed by the following vote:
AYES: 098 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Berkowitz | Black | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Clayton | Coleman | Copenhaver | Crump |
Cunningham | Curls | Davis | Farnen | Foley |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
