First Regular Session, 91st General Assembly
FIFTY-SECOND DAY, Thursday, April 5, 2001
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
Gracious God: You have guided men and women by Your spirit. Bless these men and women of the House now, give them Your grace as they work to help the people of Missouri.
Make them aware of the record they are writing, the record of this Session. Keep them aware of the record You have written, in love and justice for all people. Call them to the highest, protect them from the lowest.
To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Sara Allen, Amanda Healey, Joshua Riggs, Darren Walters, Amanda Gard, Jenny Holmes, Carah Collins, Jessica Law, Scott Halle, Annie Farr, Maribeth Liveoak, Sarah Villines, Teri Gilbert, Greg French, Deland McAlister, Dannielle Cross, Wykeem Yokley, Maya Wilkins, Kurtis Kuschel, Kurtis Uthe, Tabatha Gray, Shawna Brandt, Lilly Bell, David Bell, Josiah Bell, Michael Thompson, Malorie Lynn Barnett, Katelyn Scott, John Kuc and Courtney Hebrank.
The Journal of the fifty-first day was approved as corrected by the following vote:
AYES: 086 | ||||
Abel | Baker | Barnitz | Barry 100 | Berkowitz |
Bland | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Britt | Brooks | Campbell | Carnahan |
Clayton | Coleman | Copenhaver | Crump | Curls |
Davis | Farnen | Foley | Franklin | Fraser |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Hagan-Harrell | Hampton | Harding | Harlan |
Hartzler | Haywood | Hickey | Hilgemann | Hollingsworth |
Holt | Hoppe | Hosmer | Johnson 61 | Johnson 90 |
Jolly | Kelly 27 | Kelly 36 | Kennedy | Koller |
Lawson | Liese | Lowe | Luetkenhaus | Mays 50 |
McKenna | Merideth | Monaco | O'Connor | O'Toole |
Overschmidt | Ransdall | Reynolds | Rizzo | Scheve |
Seigfreid | Selby | Shelton | Shoemyer | Skaggs |
Smith | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Mr. Speaker | ||||
NOES: 066 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Black | Boatright | Burcham | Burton |
Byrd | Champion | Cierpiot | Cooper | Crawford |
Crowell | Cunningham | Dempsey | Dolan | Enz |
Fares | Froelker | Gaskill | Griesheimer | Hanaway |
Hegeman | Henderson | Hendrickson | Hunter | Jetton |
Kelley 47 | Kelly 144 | King | Legan | Levin |
Linton | Lograsso | Luetkemeyer | Marble | May 149 |
Mayer | Miller | Moore | Murphy | Myers |
Naeger | Nordwald | Ostmann | Phillips | Portwood |
Purgason | Rector | Reid | Reinhart | Richardson |
Ridgeway | Roark | Robirds | Ross | Schwab |
Scott | Shields | St. Onge | Surface | Vogel |
Wright | ||||
PRESENT: 003 | ||||
Ford | Holand | Marsh | ||
ABSENT WITH LEAVE: 005 | ||||
Berkstresser | Hohulin | Long | Relford | Secrest |
VACANCIES: 003 |
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1134
and
House Resolution No. 1135 - Representative Barry
House Resolution No. 1136 - Representative Hendrickson
House Resolution No. 1137 - Representative Vogel
House Resolution No. 1138 - Representative Shoemyer
House Resolution No. 1139
and
House Resolution No. 1140 - Representative Wilson (42)
House Resolution No. 1141 - Representative Legan
House Resolution No. 1142 - Representative Surface
House Resolution No. 1143 - Representative Griesheimer
House Resolution No. 1144
and
House Resolution No. 1145 - Representatives Lograsso and Ross
House Resolution No. 1146
through
House Resolution No. 1158 - Representative Burcham
House Resolution No. 1159 - Representative Hohulin
House Resolution No. 1160 - Representative Curls
SECOND READING OF SENATE CONCURRENT RESOLUTIONS
SCR 23 and SCR 27 were read the second time.
SECOND READING OF SENATE JOINT RESOLUTION
SS SJR 9 was read the second time.
SECOND READING OF SENATE BILLS
SS SCS SB 48, SS SB 193, SCS SB 266, SS SB 339, SCS SB 374, SB 392, SB 400, SB 500, SB 540, SB 542, SB 606 and SCS SB 617 were read the second time.
COMMITTEE REPORTS
Committee on Rules, Joint Rules, and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules, and Bills Perfected and Printed, to which was referred HCS HB 13 and HS HCS HBs 924, 714, 685, 756, 734 & 518, begs leave to report it has examined the same and finds them to be truly perfected and that the printed copies thereof furnished the members are correct.
Committee on Fiscal Review and Government Reform, Chairman Hollingsworth reporting:
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HS HB 612 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HS HCS HB 824 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Representative Smith assumed the Chair.
THIRD READING OF HOUSE BILLS
HS HB 612, relating to community first act, was taken up by Representative Ladd Baker.
On motion of Representative Ladd Baker, HS HB 612 was read the third time and passed by the following vote:
AYES: 148 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Ransdall |
Rector | Reid | Reinhart | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Van Zandt | Villa | Vogel | Wagner | Walton |
Ward | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 001 | ||||
Ford | ||||
PRESENT: 003 | ||||
Ballard | Crowell | Purgason | ||
ABSENT WITH LEAVE: 008 | ||||
Berkstresser | Froelker | Hohulin | Lograsso | Long |
Relford | Secrest | Troupe | ||
VACANCIES: 003 |
Representative Smith declared the bill passed.
HS HCS HB 824, relating to prescription drugs for seniors, was taken up by Representative Abel.
On motion of Representative Abel, HS HCS HB 824 was read the third time and passed by the following vote:
AYES: 145 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Levin | Liese | Linton |
Lograsso | Lowe | Luetkemeyer | Luetkenhaus | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Phillips | Portwood | Purgason | Ransdall |
Reid | Reinhart | Reynolds | Richardson | Ridgeway |
Rizzo | Robirds | Ross | Scheve | Schwab |
Scott | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Treadway | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 007 | ||||
Hunter | Kelly 144 | Legan | Marble | Rector |
Roark | Townley | |||
PRESENT: 001 | ||||
Ballard | ||||
ABSENT WITH LEAVE: 007 | ||||
Berkstresser | Ford | Hohulin | Long | Relford |
Secrest | Troupe | |||
VACANCIES: 003 |
Representative Smith declared the bill passed.
THIRD READING OF HOUSE BILLS - CONSENT
HB 84, relating to recorder of deeds, was placed on the Informal Calendar.
Speaker Pro Tem Abel assumed the Chair.
Speaker Kreider resumed the Chair.
HB 825, relating to sales/use tax, was taken up by Representative Kennedy.
On motion of Representative Kennedy, HB 825 was read the third time and passed by the following vote:
AYES: 147 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Black | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Clayton | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 003 | ||||
Hunter | St. Onge | Walton | ||
PRESENT: 003 | ||||
Bartelsmeyer | Ford | Lograsso | ||
ABSENT WITH LEAVE: 007 | ||||
Berkstresser | Bland | Cierpiot | Long | Relford |
Scott | Secrest | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HB 954, relating to license suspension and revocation, was taken up by Representative Hosmer.
On motion of Representative Hosmer, HB 954 was read the third time and passed by the following vote:
AYES: 142 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Boucher |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Legan | Levin | Liese |
Linton | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Seigfreid | Selby | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 006 | ||||
Gratz | Hohulin | Johnson 61 | Lograsso | Reynolds |
Shelton | ||||
PRESENT: 001 | ||||
Ford | ||||
ABSENT WITH LEAVE: 011 | ||||
Berkstresser | Bonner | Bowman | Harlan | Hickey |
Jetton | Lawson | Long | Relford | Richardson |
Secrest | ||||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HB 408, relating to cemetery property, was taken up by Representative Kelley (47).
On motion of Representative Kelley (47), HB 408 was read the third time and passed by the following vote:
AYES: 144 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Hartzler |
Haywood | Hegeman | Henderson | Hickey | Hilgemann |
Holand | Holt | Hoppe | Hosmer | Johnson 61 |
Johnson 90 | Jolly | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | Kennedy | King | Koller | Legan |
Levin | Liese | Linton | Lograsso | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Reynolds | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 003 | ||||
Hendrickson | Hunter | Selby | ||
PRESENT: 002 | ||||
Ford | Murphy | |||
ABSENT WITH LEAVE: 011 | ||||
Berkstresser | Harlan | Hohulin | Hollingsworth | Jetton |
Lawson | Long | Relford | Richardson | Secrest |
Vogel | ||||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
HB 881, relating to nursing home districts, was taken up by Representative Scott.
On motion of Representative Scott, HB 881 was read the third time and passed by the following vote:
AYES: 138 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Cierpiot | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hilgemann | Holand | Holt | Hoppe |
Hunter | Johnson 61 | Johnson 90 | Jolly | Kelly 144 |
Kelly 27 | Kelly 36 | King | Koller | Legan |
Levin | Liese | Linton | Lograsso | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Reynolds | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 022 | ||||
Ballard | Berkstresser | Bowman | Davis | Franklin |
Harlan | Hickey | Hohulin | Hollingsworth | Hosmer |
Jetton | Kelley 47 | Kennedy | Lawson | Long |
Murphy | Nordwald | Relford | Richardson | Secrest |
Vogel | Wilson 42 | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
THIRD READING OF HOUSE BILL
HS HCS HBs 924, 714, 685, 756, 734 & 518, relating to transportation funding, was taken up by Representative Wiggins.
Representative Crump moved the previous question.
Which motion was adopted by the following vote:
AYES: 085 | ||||
Abel | Baker | Barnitz | Barry 100 | Berkowitz |
Bland | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Britt | Brooks | Campbell | Carnahan |
Clayton | Coleman | Copenhaver | Crump | Curls |
Davis | Farnen | Foley | Ford | Franklin |
Fraser | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Hagan-Harrell | Hampton | Harding |
Harlan | Haywood | Hickey | Hilgemann | Hollingsworth |
Holt | Hoppe | Hosmer | Johnson 61 | Johnson 90 |
Jolly | Kelly 27 | Kelly 36 | Kennedy | Koller |
Lawson | Liese | Lowe | Luetkenhaus | Mays 50 |
McKenna | Merideth | Monaco | O'Connor | O'Toole |
Overschmidt | Ransdall | Reynolds | Rizzo | Scheve |
Seigfreid | Selby | Shelton | Shoemyer | Skaggs |
Smith | Thompson | Treadway | Troupe | Van Zandt |
Villa | Wagner | Walton | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker |
NOES: 069 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Black | Boatright | Burcham | Burton |
Byrd | Champion | Cierpiot | Cooper | Crawford |
Crowell | Cunningham | Dempsey | Dolan | Enz |
Fares | Froelker | Gaskill | Griesheimer | Hanaway |
Hartzler | Hegeman | Henderson | Hendrickson | Hohulin |
Holand | Hunter | Jetton | Kelly 144 | King |
Legan | Levin | Linton | Lograsso | Luetkemeyer |
Marble | Marsh | May 149 | Mayer | Miller |
Moore | Murphy | Myers | Naeger | Ostmann |
Phillips | Portwood | Purgason | Rector | Reid |
Reinhart | Richardson | Ridgeway | Roark | Robirds |
Ross | Schwab | Scott | Shields | St. Onge |
Surface | Townley | Vogel | Wright | |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Berkstresser | Kelley 47 | Long | Nordwald | Relford |
Secrest | ||||
VACANCIES: 003 |
Representative Shields requested a verification of the roll call on the motion to move the previous question.
On motion of Representative Wiggins, HS HCS HBs 924, 714, 685, 756, 734 & 518 was read the third time and passed by the following vote:
AYES: 083 | ||||
Abel | Baker | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Coleman | Copenhaver | Crump | Curls | Davis |
Farnen | Foley | Ford | Franklin | Fraser |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Hagan-Harrell | Harding | Harlan | Hartzler |
Haywood | Hickey | Hilgemann | Hollingsworth | Hoppe |
Hosmer | Johnson 61 | Johnson 90 | Jolly | Kelly 27 |
Kelly 36 | Kennedy | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Mays 50 | McKenna | Monaco |
Murphy | O'Connor | O'Toole | Overschmidt | Ransdall |
Reynolds | Rizzo | Scheve | Seigfreid | Selby |
Shelton | Shoemyer | Skaggs | Smith | Thompson |
Treadway | Troupe | Van Zandt | Villa | Wagner |
Walton | Ward | Wiggins | Williams | Willoughby |
Wilson 25 | Wilson 42 | Mr. Speaker | ||
NOES: 071 | ||||
Ballard | Barnett | Barnitz | Bartelsmeyer | Bartle |
Bearden | Behnen | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cierpiot | Cooper |
Crawford | Crowell | Cunningham | Dempsey | Dolan |
Enz | Fares | Froelker | Gaskill | Griesheimer |
Hampton | Hanaway | Hegeman | Henderson | Hendrickson |
Hohulin | Holand | Holt | Hunter | Jetton |
Kelly 144 | King | Legan | Levin | Linton |
Lograsso | Luetkemeyer | Marble | Marsh | May 149 |
Mayer | Merideth | Miller | Moore | Myers |
Naeger | Ostmann | Phillips | Portwood | Purgason |
Rector | Reid | Reinhart | Richardson | Ridgeway |
Roark | Robirds | Ross | Schwab | Scott |
Shields | St. Onge | Surface | Townley | Vogel |
Wright | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Berkstresser | Kelley 47 | Long | Nordwald | Relford |
Secrest | ||||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
Representative Scheve assumed the Chair.
THIRD READING OF HOUSE BILLS - CONSENT
HB 897, relating to driver's license, was taken up by Representative Levin.
On motion of Representative Levin, HB 897 was read the third time and passed by the following vote:
AYES: 141 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hilgemann | Hohulin |
Holand | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Legan | Levin | Liese | Linton | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Myers | Naeger | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Selby | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Treadway |
Van Zandt | Villa | Vogel | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 001 | ||||
Hollingsworth | ||||
ABSENT WITH LEAVE: 018 | ||||
Ballard | Berkstresser | Ford | Harlan | Hickey |
Kelley 47 | Lawson | Lograsso | Long | Murphy |
Nordwald | Relford | Secrest | Shelton | Townley |
Troupe | Wagner | Walton | ||
VACANCIES: 003 |
Representative Scheve declared the bill passed.
HB 402, relating to probation documents, was placed on the Informal Calendar.
HB 933, relating to sales/use tax, was taken up by Representative Reid.
On motion of Representative Reid, HB 933 was read the third time and passed by the following vote:
AYES: 137 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Fares |
Farnen | Foley | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Haywood | Hegeman | Henderson |
Hendrickson | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Legan | Levin |
Liese | Linton | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Moore | Murphy |
Myers | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Reynolds | Richardson | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Seigfreid | Selby | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Treadway | Van Zandt | Villa | Vogel | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 003 | ||||
Cierpiot | Hohulin | Naeger | ||
PRESENT: 002 | ||||
Hickey | Ridgeway | |||
ABSENT WITH LEAVE: 018 | ||||
Ballard | Berkstresser | Ford | Harlan | Hartzler |
Kelley 47 | Lawson | Lograsso | Long | Monaco |
Nordwald | Relford | Secrest | Shelton | Townley |
Troupe | Wagner | Walton | ||
VACANCIES: 003 |
Representative Scheve declared the bill passed.
HB 904, relating to agroforestry, was taken up by Representative Merideth.
On motion of Representative Merideth, HB 904 was read the third time and passed by the following vote:
AYES: 136 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Hunter | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | Mayer | McKenna |
Merideth | Miller | Moore | Murphy | Myers |
Naeger | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Reid |
Reinhart | Richardson | Ridgeway | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Seigfreid | Selby | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Treadway |
Van Zandt | Villa | Vogel | Ward | Wiggins |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
