First Regular Session, 91st General Assembly
FIFTY-FIFTH DAY, Wednesday, April 11, 2001
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
Gracious God: we are told that if we seek we shall find, if we knock it will be opened to us. Help us to trust this truth of faith; and as a battery is recharged without a sound, so send Your Spirit and Your blessings into the hearts of the men and women of this House and their staff, that they may be enriched.
With a lightness of Spirit, renewed patience and inner peace, let them be ready for the challenges of this legislative day. To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Ronald London, Leslie Smith, Andrew Stout, Kathleen Haight, Antoine Miller, Laura Frasher, Ryan Hays, David Randolph, Zachary Tennant, Alex Brooke, Cody Jackson, Sarah Walton, D.J. Perkins, Erika Smith, B.J. Duvall, Morgan Cavender, Amanda Gilmore, Tony Mullen, Danny Culver, Brandon Kaut, James Ley, Stephen Batson, Stephen Klobe, Dianne Scott and Allison White.
The Journal of the fifty-fourth day was approved as corrected by the following vote:
AYES: 086 | ||||
Abel | Baker | Barnitz | Barry 100 | Berkowitz |
Bland | Bonner | Boucher | Bowman | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Clayton |
Coleman | Copenhaver | Crump | Curls | Davis |
Farnen | Foley | Ford | Franklin | Fraser |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Hagan-Harrell | Hampton | Harding | Harlan |
Haywood | Hickey | Hilgemann | Hollingsworth | Holt |
Hoppe | Hosmer | Johnson 61 | Johnson 90 | Jolly |
Kelly 27 | Kennedy | Koller | Lawson | Liese |
Lowe | Luetkenhaus | Marsh | Mays 50 | McKenna |
Merideth | Monaco | O'Connor | O'Toole | Overschmidt |
Ransdall | Reynolds | Rizzo | Scheve | Seigfreid |
Selby | Shelton | Shoemyer | Skaggs | Smith |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Wagner | Walton | Ward |
Wiggins | Williams | Willoughby | Wilson 25 | Wilson 42 |
Mr. Speaker | ||||
| ||||
NOES: 065 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Champion | Cierpiot | Cooper |
Crawford | Crowell | Cunningham | Dempsey | Dolan |
Enz | Fares | Froelker | Gaskill | Griesheimer |
Hanaway | Hartzler | Hegeman | Henderson | Hendrickson |
Hohulin | Hunter | Jetton | Kelley 47 | Kelly 144 |
King | Legan | Levin | Lograsso | Luetkemeyer |
Marble | May 149 | Mayer | Miller | Moore |
Myers | Naeger | Nordwald | Phillips | Portwood |
Purgason | Rector | Reinhart | Richardson | Ridgeway |
Roark | Robirds | Ross | Schwab | Scott |
Secrest | Shields | St. Onge | Vogel | Wright |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 009 | ||||
Boykins | Holand | Kelly 36 | Linton | Long |
Murphy | Ostmann | Reid | Relford | |
VACANCIES: 003 |
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1187 - Representative Koller
House Resolution No. 1188
through
House Resolution No. 1201 - Representative Levin
House Resolution No. 1202 - Representative Clayton
House Resolution No. 1203 - Representative Willoughby
SECOND READING OF SENATE CONCURRENT RESOLUTION
SCR 28 was read the second time.
SECOND READING OF SENATE BILLS
SCS SBs 5 & 21, SCS SB 60, SS SCS SBs 214, 124, 209 & 322, SS SCS SBs 323 & 230, SS SCS SB 372, SB 385 and SB 462 were read the second time.
COMMITTEE REPORT
Committee on Rules, Joint Rules and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HS HB 349, begs leave to report it has examined the same and finds it to be truly perfected and that the printed copies thereof furnished the members are correct.
THIRD READING OF HOUSE BILLS
HB 915, relating to disability discrimination, was taken up by Representative Graham.
On motion of Representative Graham, HB 915 was read the third time and passed by the following vote:
AYES: 153 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Lograsso |
Long | Lowe | Luetkemeyer | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Treadway |
Troupe | Villa | Vogel | Wagner | Walton |
Ward | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 002 | ||||
Hohulin | Townley | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Dolan | Linton | Luetkenhaus | Ostmann | Van Zandt |
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
The emergency clause was adopted by the following vote:
AYES: 125 | ||||
Abel | Baker | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Berkowitz | Berkstresser | Black |
Bland | Bonner | Boucher | Bowman | Boykins |
Bray 84 | Britt | Brooks | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Clayton |
Coleman | Copenhaver | Crawford | Crump | Cunningham |
Curls | Davis | Dolan | Enz | Fares |
Farnen | Foley | Ford | Franklin | Fraser |
Gambaro | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Harding |
Harlan | Hartzler | Haywood | Hickey | Hilgemann |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Johnson 61 | Johnson 90 | Jolly | Kelley 47 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Levin | Liese | Long | Lowe |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | O'Connor |
O'Toole | Overschmidt | Portwood | Ransdall | Reid |
Relford | Reynolds | Ridgeway | Rizzo | Ross |
Scheve | Schwab | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Wiggins | Willoughby | Wilson 25 | Wilson 42 | Mr. Speaker |
NOES: 027 | ||||
Ballard | Bearden | Behnen | Boatright | Cierpiot |
Cooper | Crowell | Dempsey | Froelker | Gaskill |
Hanaway | Hegeman | Henderson | Hendrickson | Hohulin |
Jetton | Kelly 144 | Lograsso | Nordwald | Phillips |
Purgason | Rector | Reinhart | Roark | Secrest |
Townley | Wright | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 008 | ||||
Legan | Linton | Luetkenhaus | Ostmann | Richardson |
Robirds | Scott | Williams | ||
VACANCIES: 003 |
HS HB 891, relating to disclosure of health information, was taken up by Representative Smith.
On motion of Representative Smith, HS HB 891 was read the third time and passed by the following vote:
AYES: 087 | ||||
Abel | Barnitz | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Campbell | Carnahan | Champion |
Clayton | Coleman | Copenhaver | Crump | Curls |
Davis | Farnen | Foley | Ford | Franklin |
Fraser | Gambaro | George | Graham | Gratz |
Green 15 | Green 73 | Hagan-Harrell | Hampton | Harding |
Harlan | Haywood | Hickey | Hilgemann | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Johnson 61 |
Johnson 90 | Jolly | Kelly 27 | Kelly 36 | Kennedy |
Koller | Lawson | Liese | Lowe | Luetkenhaus |
Mays 50 | McKenna | Merideth | Monaco | O'Connor |
O'Toole | Overschmidt | Ransdall | Relford | Reynolds |
Rizzo | Scheve | Seigfreid | Selby | Shelton |
Shoemyer | Skaggs | Smith | Thompson | Treadway |
Troupe | Van Zandt | Villa | Wagner | Walton |
Ward | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Mr. Speaker | |||
NOES: 069 | ||||
Ballard | Barnett | Bartelsmeyer | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Cierpiot | Cooper | Crawford |
Crowell | Cunningham | Dempsey | Dolan | Enz |
Fares | Froelker | Gaskill | Griesheimer | Hanaway |
Hartzler | Hegeman | Henderson | Hendrickson | Hohulin |
Hunter | Jetton | Kelley 47 | Kelly 144 | King |
Legan | Levin | Lograsso | Long | Luetkemeyer |
Marsh | May 149 | Mayer | Miller | Moore |
Murphy | Myers | Naeger | Nordwald | Phillips |
Portwood | Purgason | Rector | Reid | Reinhart |
Richardson | Ridgeway | Roark | Robirds | Ross |
Schwab | Scott | Secrest | Shields | St. Onge |
Surface | Townley | Vogel | Wright | |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 004 | ||||
Baker | Linton | Marble | Ostmann | |
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
ADOPTION AND THIRD READING OF HOUSE CONCURRENT RESOLUTION
HCR 4, relating to equal rights amendment, was taken up by Representative Williams.
Representative Williams moved that HCR 4 be read the third time and passed.
Which motion was defeated by the following vote:
AYES: 057 | ||||
Abel | Baker | Bland | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Campbell |
Carnahan | Clayton | Coleman | Copenhaver | Crump |
Curls | Davis | Farnen | Foley | Franklin |
Fraser | George | Graham | Green 73 | Hagan-Harrell |
Harding | Harlan | Haywood | Hickey | Hilgemann |
Hollingsworth | Hosmer | Johnson 61 | Johnson 90 | Jolly |
Kelly 27 | Lawson | Lowe | Mays 50 | Monaco |
Relford | Rizzo | Scheve | Shelton | Skaggs |
Smith | Thompson | Troupe | Van Zandt | Villa |
Walton | Wiggins | Williams | Willoughby | Wilson 25 |
Wilson 42 | Mr. Speaker | |||
NOES: 094 | ||||
Ballard | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Boatright | Bonner | Burcham | Burton |
Byrd | Champion | Cierpiot | Cooper | Crowell |
Cunningham | Dempsey | Dolan | Enz | Froelker |
Gambaro | Gaskill | Gratz | Green 15 | Griesheimer |
Hampton | Hanaway | Hartzler | Hegeman | Henderson |
Hendrickson | Holand | Holt | Hoppe | Hunter |
Jetton | Kelley 47 | Kelly 144 | Kelly 36 | Kennedy |
Koller | Legan | Levin | Liese | Lograsso |
Long | Luetkemeyer | Luetkenhaus | Marsh | May 149 |
Mayer | McKenna | Merideth | Miller | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Reynolds |
Richardson | Ridgeway | Roark | Robirds | Ross |
Schwab | Scott | Secrest | Selby | Shields |
Shoemyer | St. Onge | Surface | Townley | Treadway |
Vogel | Wagner | Ward | Wright | |
PRESENT: 001 | ||||
Fares | ||||
ABSENT WITH LEAVE: 008 | ||||
Crawford | Ford | Hohulin | King | Linton |
Marble | Ostmann | Seigfreid | ||
VACANCIES: 003 |
Representative Williams requested a verification of the roll call on the Third Reading and Final Passage of HCR 4.
Speaker Pro Tem Abel assumed the Chair.
THIRD READING OF HOUSE BILLS - APPROPRIATIONS
HCS HB 13, relating to appropriations, was taken up by Representative Bonner.
On motion of Representative Bonner, HCS HB 13 was read the third time and passed by the following vote:
AYES: 134 | ||||
Abel | Baker | Ballard | Barnett | Barry 100 |
Bartle | Bearden | Berkowitz | Berkstresser | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burton |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crump |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Jetton | Johnson 61 |
Johnson 90 | Jolly | Kelley 47 | Kelly 144 | Kelly 27 |
Kelly 36 | Kennedy | King | Koller | Lawson |
Legan | Levin | Liese | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marsh | Mayer | Mays 50 |
McKenna | Miller | Monaco | Moore | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Overschmidt |
Phillips | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Rizzo | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Wiggins |
Willoughby | Wilson 42 | Wright | Mr. Speaker | |
NOES: 020 | ||||
Bartelsmeyer | Behnen | Burcham | Byrd | Crowell |
Cunningham | Froelker | Hanaway | Hohulin | Hunter |
Lograsso | Marble | May 149 | Merideth | Murphy |
Portwood | Richardson | Ridgeway | Roark | Williams |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Barnitz | Harlan | Hickey | Linton | Ostmann |
Wilson 25 | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HCS HB 18, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HCS HB 18 was read the third time and passed by the following vote:
AYES: 143 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Campbell | Carnahan |
Cierpiot | Clayton | Coleman | Cooper | Copenhaver |
Crawford | Crowell | Crump | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Harding | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Overschmidt | Phillips | Purgason | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Walton | Ward | Wiggins | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 008 | ||||
Bartelsmeyer | Cunningham | Hanaway | Hohulin | Hunter |
Marble | Portwood | Roark | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 009 | ||||
Byrd | Champion | Harlan | Hickey | Linton |
Monaco | Ostmann | Wagner | Williams | |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HCS HB 19, relating to appropriations, was taken up by Representative Green (73).
On motion of Representative Green (73), HCS HB 19 was read the third time and passed by the following vote:
AYES: 115 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Behnen | Berkowitz | Bland | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burton | Campbell | Carnahan | Champion | Clayton |
Coleman | Copenhaver | Crawford | Crowell | Crump |
Curls | Davis | Dolan | Fares | Farnen |
Foley | Franklin | Fraser | Gambaro | Gaskill |
George | Graham | Green 15 | Green 73 | Hagan-Harrell |
Hampton | Harding | Hartzler | Haywood | Hegeman |
Hickey | Hilgemann | Hollingsworth | Holt | Hoppe |
Hosmer | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Lograsso | Long | Lowe | Luetkenhaus | Marsh |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Moore | Myers | Naeger | O'Connor | O'Toole |
Overschmidt | Ransdall | Reid | Reinhart | Relford |
Reynolds | Richardson | Rizzo | Robirds | Ross |
Scheve | Schwab | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Walton | Ward | Wiggins |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 033 | ||||
Bartelsmeyer | Bartle | Bearden | Berkstresser | Boatright |
Burcham | Byrd | Cierpiot | Cooper | Cunningham |
Dempsey | Enz | Froelker | Griesheimer | Hanaway |
Henderson | Hendrickson | Hohulin | Hunter | Kelly 144 |
Luetkemeyer | Marble | May 149 | Murphy | Nordwald |
Phillips | Portwood | Purgason | Rector | Ridgeway |
Roark | Secrest | Surface | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 012 | ||||
Baker | Black | Ford | Gratz | Harlan |
Holand | Linton | Monaco | Ostmann | Scott |
Wagner | Williams | |||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
PERFECTION OF HOUSE BILL - INFORMAL
HB 882, relating to horse racing and pari-mutuel wagering, was taken up by Representative Crump.
Representative Crump offered HS HB 882.
Representative Ladd Baker offered House Amendment No. 1.
House Amendment No. 1
AMEND House Substitute for House Bill No. 882, Page 5, Section 313.500, Line 2, by adding after the word "races" the following:
"On any live racing days at such race meeting grounds".
Representative Reynolds offered House Substitute Amendment No. 1 for House Amendment No. 1.
House Substitute Amendment No. 1
for
House Amendment No. 1
AMEND House Substitute for House Bill No. 882, Page 5, Section 313.500, Line 2, by inserting after the word "races," the following:
"three days of simulcast for each day of live racing at such race meeting grounds,".
Representative Reynolds moved that House Substitute Amendment No. 1 for House Amendment No. 1 be adopted.
Which motion was defeated.
Representative Ladd Baker moved that House Amendment No. 1 be adopted.
Which motion was defeated by the following vote:
AYES: 070 | ||||
Baker | Ballard | Barnett | Bartle | Bearden |
Behnen | Berkstresser | Black | Boatright | Burcham |
Burton | Byrd | Campbell | Champion | Cierpiot |
Clayton | Cooper | Crawford | Crowell | Cunningham |
Enz | Froelker | Griesheimer | Hampton | Hanaway |
Harding | Hartzler | Hegeman | Hendrickson | Holand |
Hosmer | Hunter | Jetton | Kelley 47 | Kelly 144 |
Kelly 36 | Lawson | Legan | Levin | Long |
Luetkemeyer | Marble | Marsh | May 149 | Mayer |
Miller | Murphy | Myers | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Ridgeway | Roark | Robirds | Ross | Schwab |
Scott | Secrest | Shields | Shoemyer | Skaggs |
St. Onge | Surface | Willoughby | Wilson 25 | Wright |
NOES: 080 | ||||
Abel | Barnitz | Barry 100 | Berkowitz | Bland |
Bonner | Boucher | Bowman | Boykins | Britt |
Brooks | Carnahan | Coleman | Copenhaver | Crump |
Curls | Davis | Dempsey | Dolan | Fares |
Farnen | Foley | Ford | Fraser | Gambaro |
George | Graham | Gratz | Green 15 | Green 73 |
Hagan-Harrell | Harlan | Haywood | Henderson | Hickey |
Hilgemann | Hohulin | Hollingsworth | Holt | Johnson 61 |
Johnson 90 | Jolly | Kelly 27 | Kennedy | King |
Koller | Liese | Lowe | Luetkenhaus | Mays 50 |
McKenna | Merideth | Monaco | Moore | Naeger |
O'Connor | O'Toole | Overschmidt | Relford | Reynolds |
Richardson | Rizzo | Scheve | Seigfreid | Selby |
Shelton | Smith | Thompson | Townley | Treadway |
Troupe | Villa | Vogel | Wagner | Walton |
Ward | Wiggins | Williams | Wilson 42 | Mr. Speaker |
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 010 | ||||
Bartelsmeyer | Bray 84 | Franklin | Gaskill | Hoppe |
Linton | Lograsso | Nordwald | Ostmann | Van Zandt |
VACANCIES: 003 |
Representative Legan offered House Amendment No. 2.
Representative Crump raised a point of order that House Amendment No. 2 goes beyond the scope of the house substitute.
The Chair ruled the point of order well taken.
Representative Shields offered House Amendment No. 2.
House Amendment No. 2
AMEND House Substitute for House Bill No. 882, Page 8, Section 313.530, Line 18, by deleting the words "horse racing for education fund" and replacing with "Classroom Trust Fund" and deleting the remainder of said section; and
Further amend said bill, Page 47, Line 13, by adding after said line one new section as follows:
"163.201 For fiscal year 2003 and each subsequent fiscal year, the "Classroom Trust Fund" which is hereby created in the state treasury, shall be distributed by the state board of education to each school district on a per eligible pupil basis. The moneys distributed pursuant to this section shall be exempt from salary compliance pursuant to section 165.016, RSMo. The moneys may be used by the district for:
(1) school construction, renovation or leasing
(2) teacher recruitment, retention, salaries or professional development
(3) technology enhancements or textbooks or instructional materials; or
(4) school safety and violence prevention programs"; and
Further amend said bill by amending the title and enacting clause accordingly.
HB 882, with House Amendment No. 2 and HS, pending, was laid over.
MESSAGES FROM THE SENATE
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SS SCS SB 351, entitled:
An act to repeal sections 57.010, 488.5336, 590.100, 590.101, 590.105, 590.110, 590.112, 590.115, 590.117, 590.120, 590.121, 590.123, 590.125, 590.130, 590.131, 590.135, 590.150, 590.170, 590.175, 590.180 and 590.650, RSMo 2000, relating to selection and training of peace officers, and to enact in lieu thereof eighteen new sections relating to the same subject, with penalty provisions.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SS SCS SBs 433 & 248, entitled:
An act to repeal section 537.053, RSMo 2000, relating to consumption of intoxicating beverage as proximate cause of injury in tort actions, and to enact in lieu thereof one new section relating to the same subject.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SB 428, entitled:
An act to repeal section 213.055, RSMo 2000, relating to unlawful employment practices, and to enact in lieu thereof one new section relating to the same subject.
In which the concurrence of the House is respectfully requested.
On motion of Representative Crump, the House recessed until 2:00 p.m.
AFTERNOON SESSION
The hour of recess having expired, the House was called to order by Speaker Pro Tem Abel.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Max McClorey, Jacob Hautly, Kyle Knoke, Johnny Matreci, Timmy Matreci and Jessica Castiaux.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1204 - Representative Relford
House Resolution No. 1205 - Representatives Bray and Fraser
House Resolution No. 1206 - Representative Behnen
House Resolution No. 1207 - Representative Riback Wilson (25)
House Resolution No. 1208
and
House Resolution No. 1209 - Representative Froelker
House Resolution No. 1210
through
House Resolution No. 1212 - Representative Byrd
House Resolution No. 1213 - Representative Graham
House Resolution No. 1214
and
House Resolution No. 1215 - Representatives Moore and Hartzler
House Resolution No. 1216 - Representative Smith
House Resolution No. 1217 - Representative Scott
ADOPTION AND THIRD READING OF HOUSE CONCURRENT RESOLUTIONS
HCR 10, relating to students with disabilities, was taken up by Representative Holand.
Representative Holand offered House Amendment No. 1.
House Amendment No. 1
AMEND House Concurrent Resolution No. 10, Page 830 of the March 27, 2001 House Journal, fourth "whereas" clause, by striking the phrase "at 40% of its cost" and inserting in lieu thereof the following:
"at 40% of the average per pupil expenditures for Part B of IDEA".
On motion of Representative Holand, House Amendment No. 1 was adopted.
On motion of Representative Holand, HCR 10, as amended, was read the third time and passed by the following vote:
AYES: 155 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Franklin | Fraser | Froelker | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Phillips | Portwood | Purgason | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Wiggins | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Ford | Gambaro | Linton | Lograsso | Scott |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
HCR 24, relating to fuel prices, was taken up by Representative Boucher.
On motion of Representative Boucher, HCR 24 was read the third time and passed by the following vote:
AYES: 156 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Long |
