First Regular Session, 91st General Assembly
SIXTY-FIFTH DAY, Tuesday, May 1, 2001
Speaker Kreider in the Chair.
Prayer by Reverend Rudy Beard.
Gracious God: we pray that the people of Missouri, who have made progress in things material, will grow in things that are of the heart and soul. Bless these legislators as they lead. Keep their commitments clear. Grant them a love of justice and a willingness to care for the least among us.
To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Nick Hart, Mia McMurtry, Tammy Raymond, Teresa Brauer, Austin Nolting, Britiney Koechner, Michael McGowan, Jennifer Sepe, Adele Jackson and Jessica Redstone.
The Journal of the sixty-fourth day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1743 - Representative Bowman
House Resolution No. 1744 - Representatives Lowe and Jolly
House Resolution No. 1745 - Representative Foley
House Resolution No. 1746 - Representative Crawford
House Resolution No. 1747 - Representative Ward
House Resolution No. 1748
through
House Resolution No. 1751 - Representative Britt
House Resolution No. 1752
through
House Resolution No. 1766 - Representative Henderson
House Resolution No. 1767
and
House Resolution No. 1768 - Representative Scott
HOUSE RESOLUTION
Representative Ward offered HR 1747, which was read.
HOUSE RESOLUTION NO. 1747
WHEREAS, the members of the Missouri House of Representatives occasionally pause in their diverse legislative endeavors in order to bid a fond farewell to Show-Me State employees whose diligent and conscientious labors down through the years have greatly assisted the functioning of state government and served as an outstanding example for their peers; and
WHEREAS, Sue Walker of House Publications, located in the foundational depths of the state capitol, retired on December 31, 2000, an achievement for which she will be honored with a festive, in-office celebration on May 1, 2001, to be hosted by her colleagues, Sharon Bertles, Terri Boyce, Bonnie Burden, Carrie Fisher, Meg Kemna, Alan Mansager, Carol Mesey, Linda Mirts, Pat Peterson, Kim Ralston, and Angie Thessen and attended by a large number of people looking for the cafeteria or the print shop; and
WHEREAS, unaware that retirement meant she did not have to come to work anymore, Sue Walker has continued to be an invaluable employee throughout the First Regular Session of the Ninety-first General Assembly in the year 2001; and
WHEREAS, Sue Walker expects to be finally caught up with all of her work sometime in June, at which time she will shift the focus of her daily attention to such attractive endeavors as camping and enticing fish to take bait; and
WHEREAS, the last of the "old-timers", Sue Walker vividly remembers when the process of cutting and pasting a document together actually involved scissors and glue instead of a mouse, keyboard, and rather small television screen; and
WHEREAS, in addition to her many endeavors as a House Publications employee, Sue Walker is very proud to be known as the mother of Kenette Walker and Kim Walker and the grandmother of wonderful Kenna Rice and Weston Rice:
NOW, THEREFORE, BE IT RESOLVED that we, the members of the Missouri House of Representatives, Ninety-first General Assembly, join unanimously to salute Sue Walker for the many contributions she has made over the years to the all-important pre-press composing work of House Publications and to convey to her this legislative body's heartiest congratulations and best wishes for a future filled with the special opportunities and pleasures that are traditionally associated with the golden years of retirement; and
BE IT FURTHER RESOLVED that the Chief Clerk of the Missouri House of Representatives be instructed to prepare a properly inscribed copy of this resolution for Sue Walker, as a measure of our esteem for her and her career-long activities.
SECOND READING OF SENATE BILLS
SCS SBs 52 & 91, SCS #2 SB 66, SCS SBs 69 & 458, SS SCS SBs 448 & 588 and SS SCS SBs 476, 427 & 62 were read the second time.
COMMITTEE REPORT
Committee on Rules, Joint Rules, and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules, and Bills Perfected and Printed, to which was referred HCS HB 274, begs leave to report it has examined the foregoing bill and finds the same to be truly and correctly printed as agreed to and finally passed.
REFERRAL OF SENATE BILL
The following Senate Bill was referred to the Committee indicated:
HCS SS SCS SB 267 - Fiscal Review and Government Reform (Fiscal Note)
ADOPTION AND THIRD READING OF SENATE CONCURRENT RESOLUTIONS
SCR 26, relating to the joint interim committee on education, was taken up by Representative Franklin.
On motion of Representative Franklin, SCR 26 was truly agreed to and finally passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Walton |
Ward | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 001 | ||||
Hohulin | ||||
PRESENT: 000 | ||||
| ||||
ABSENT WITH LEAVE: 007 | ||||
Cierpiot | Harlan | Hunter | Koller | Reid |
Scott | Wiggins | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
SS SCR 6, relating to Tartan Day, was taken up by Representative O'Toole.
On motion of Representative O'Toole, SS SCR 6 was truly agreed to and finally passed by the following vote:
AYES: 151 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Lawson |
Legan | Levin | Liese | Linton | Lograsso |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Ransdall |
Reinhart | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Secrest | Seigfreid | Selby | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Williams | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 004 | ||||
Hohulin | Purgason | Rector | Townley | |
PRESENT: 000 | ||||
| ||||
ABSENT WITH LEAVE: 005 | ||||
Baker | Koller | Reid | Relford | Wiggins |
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
SCR 10, relating to railroad retirement, was taken up by Representative Koller.
On motion of Representative Koller, SCR 10 was truly agreed to and finally passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Lograsso | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 001 | ||||
Reinhart | ||||
ABSENT WITH LEAVE: 005 | ||||
Cierpiot | Hohulin | Naeger | Reid | Wiggins |
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
Representative Long assumed the Chair.
HCS SS SCR 13, relating to the Missouri River, was taken up by Representative Myers.
On motion of Representative Myers, HCS SS SCR 13 was adopted.
On motion of Representative Myers, HCS SS SCR 13 was read the third time and passed by the following vote:
AYES: 155 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Lograsso | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reinhart | Relford |
Reynolds | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Baker | Cierpiot | Reid | Richardson | Wiggins |
VACANCIES: 003 |
Representative Long declared the bill passed.
SCS SCR 14, relating to the joint interim committee to study funding system for safety net providers, was taken up by Representative O'Toole.
On motion of Representative O'Toole, SCS SCR 14 was truly agreed to and finally passed by the following vote:
AYES: 154 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Lograsso | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Purgason |
Ransdall | Rector | Reid | Reinhart | Relford |
Reynolds | Richardson | Ridgeway | Rizzo | Roark |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Cierpiot | Hohulin | Naeger | Robirds | Wiggins |
Williams | ||||
VACANCIES: 003 |
Representative Long declared the bill passed.
SCR 16, relating to military voting rights, was taken up by Representative Boucher.
On motion of Representative Boucher, SCR 16 was truly agreed to and finally passed by the following vote:
AYES: 153 | ||||
Ballard | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Black |
Bland | Boatright | Bonner | Boucher | Bowman |
Boykins | Bray 84 | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Clayton | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Harlan | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Abel | Baker | Berkstresser | Cierpiot | Hoppe |
Naeger | Wiggins | |||
VACANCIES: 003 |
Representative Long declared the bill passed.
SCR 22, relating to acts of the General Assembly, was taken up by Representative Clayton.
On motion of Representative Clayton, SCR 22 was truly agreed to and finally passed by the following vote:
AYES: 144 | ||||
Abel | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Carnahan | Champion |
Clayton | Coleman | Cooper | Copenhaver | Crawford |
Crowell | Crump | Cunningham | Curls | Davis |
Dempsey | Dolan | Enz | Fares | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hosmer | Jetton |
Johnson 90 | Jolly | Kelley 47 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Liese | Linton | Lograsso | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Walton | Ward | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 016 | ||||
Baker | Ballard | Bray 84 | Cierpiot | Harlan |
Hoppe | Hunter | Johnson 61 | Kelly 144 | Levin |
Naeger | Richardson | Scott | Secrest | Wagner |
Wiggins | ||||
VACANCIES: 003 |
Representative Long declared the bill passed.
SCR 20, relating to the national online information center, was taken up by Representative Kreider.
On motion of Representative Kreider, SCR 20 was truly agreed to and finally passed by the following vote:
AYES: 146 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Britt | Brooks | Burcham |
Burton | Byrd | Campbell | Champion | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Ford | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Lograsso | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Phillips | Portwood | Purgason | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Ross |
Scheve | Schwab | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Villa | Vogel | Wagner | Walton |
Ward | Willoughby | Wilson 25 | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 014 | ||||
Baker | Berkstresser | Bray 84 | Carnahan | Cierpiot |
Franklin | Harlan | Hohulin | Hoppe | Robirds |
Scott | Van Zandt | Wiggins | Williams | |
VACANCIES: 003 |
Representative Long declared the bill passed.
Speaker Kreider resumed the Chair.
THIRD READING OF HOUSE BILL
Representative Scheve assumed the Chair.
Speaker Kreider resumed the Chair.
HS HB 555, relating to life sciences and the tobacco settlement, was taken up by Representative Foley.
On motion of Representative Foley, HS HB 555 was read the third time and passed by the following vote:
AYES: 108 | ||||
Abel | Baker | Ballard | Barnett | Barry 100 |
Bearden | Behnen | Berkowitz | Black | Bland |
Bonner | Boucher | Bowman | Boykins | Britt |
Burton | Byrd | Campbell | Carnahan | Cierpiot |
Clayton | Coleman | Copenhaver | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Fares |
Farnen | Foley | Ford | Fraser | Gambaro |
Gaskill | George | Graham | Gratz | Green 73 |
Hagan-Harrell | Hanaway | Harding | Hartzler | Haywood |
Hegeman | Hickey | Hilgemann | Holand | Hollingsworth |
Hosmer | Johnson 61 | Johnson 90 | Jolly | Kelly 36 |
King | Koller | Lawson | Legan | Levin |
Liese | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marsh | May 149 | Mays 50 | McKenna | Merideth |
Monaco | Myers | O'Connor | O'Toole | Ostmann |
Overschmidt | Ransdall | Reid | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Robirds | Ross |
Scheve | Schwab | Scott | Seigfreid | Shelton |
Shields | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Troupe | Van Zandt |
Villa | Wagner | Walton | Williams | Willoughby |
Wilson 25 | Wilson 42 | Mr. Speaker | ||
NOES: 044 | ||||
Barnitz | Bartelsmeyer | Bartle | Berkstresser | Boatright |
Burcham | Champion | Cooper | Crawford | Crowell |
Enz | Froelker | Green 15 | Griesheimer | Hampton |
Henderson | Hendrickson | Hohulin | Holt | Hunter |
Jetton | Kelley 47 | Kelly 144 | Kelly 27 | Linton |
Marble | Mayer | Miller | Moore | Murphy |
Naeger | Nordwald | Phillips | Portwood | Purgason |
Rector | Reinhart | Roark | Secrest | Selby |
Treadway | Vogel | Ward | Wright | |
PRESENT: 001 | ||||
Brooks | ||||
ABSENT WITH LEAVE: 007 | ||||
Bray 84 | Franklin | Harlan | Hoppe | Kennedy |
Lograsso | Wiggins | |||
VACANCIES: 003 |
Speaker Kreider declared the bill passed.
SIGNING OF HOUSE BILL
All other business of the House was suspended while HCS HB 274 was read at length and, there being no objection, was signed by the Speaker to the end that the same may become law.
Having been duly signed in open session of the Senate, HCS HB 274 was delivered to the Governor by the Chief Clerk of the House.
MESSAGES FROM THE SENATE
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and adopted HS HCR 6.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SCS HB 459, entitled:
An act to repeal section 375.1220, RSMo 2000, relating to insurer liquidation law, and to enact in lieu thereof one new section relating to the same subject, with a termination date and an emergency clause.
Emergency clause adopted.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed HB 732.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed HB 816.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed HB 933.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed HB 955, entitled:
An act to repeal sections 208.471 and 208.480, RSMo 2000, and to enact in lieu thereof two new sections relating to the hospital federal reimbursement allowance program.
With Senate Committee Amendment No. 1.
Senate Committee Amendment No. 1
AMEND House Bill No. 955, Page 1, Section 208.471, Line 9, by deleting the period after the word "payments" and inserting in lieu thereof a comma; and
Further amend said bill, same page and section, Line 11, by deleting the words "shall be" and inserting in lieu thereof "such payments or assessments are".
In which the concurrence of the House is respectfully requested.
On motion of Representative Crump, the House recessed until 2:00 p.m.
AFTERNOON SESSION
The hour of recess having expired, the House was called to order by Speaker Kreider.
The Speaker appointed the following to act as an Honorary Page for the Day, to serve without compensation: Dale Johnson.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1769
through
House Resolution No. 1775 - Representatives Lowe and Jolly
House Resolution No. 1776 - Representative Berkstresser
House Resolution No. 1777 - Representative Fraser
House Resolution No. 1778 - Representative Gaskill
House Resolution No. 1779 - Representatives Marble, Gratz and Copenhaver
House Resolution No. 1780 - Representative Crawford
House Resolution No. 1781 - Representative Hunter
House Resolution No. 1782 - Representative Wagner, et al
House Resolution No. 1783
through
House Resolution No. 1809 - Representative Jetton
House Resolution No. 1810
and
House Resolution No. 1811 - Representative Relford
House Resolution No. 1812 - Representative Clayton
House Resolution No. 1813
through
House Resolution No. 1826 - Representative Cierpiot
HOUSE BILLS WITH SENATE AMENDMENTS
SCS HCS HB 18, as amended, relating to appropriations, was taken up by Representative Green (73).
Representative Green (73) moved that the House refuse to adopt SCS HCS HB 18, as amended, and request the Senate to recede from its position or, failing to do so, grant the House a conference.
Which motion was adopted.
SCS HCS HB 19, relating to appropriations, was taken up by Representative Green (73).
Representative Green (73) moved that the House refuse to adopt SCS HCS HB 19 and request the Senate to recede from its position or, failing to do so, grant the House a conference.
Which motion was adopted.
SCS HCS HB 13, relating to appropriations, was taken up by Representative Green (73).
Representative Green (73) moved that the House refuse to adopt SCS HCS HB 13 and request the Senate to recede from its position or, failing to do so, grant the House a conference.
Which motion was adopted.
SIGNING OF SENATE BILLS
All other business of the House was suspended while SB 224, SCS SB 431 and SB 443 were read at length and, there being no objection, were signed by the Speaker to the end that the same may become law.
Speaker Pro Tem Abel assumed the Chair.
THIRD READING OF HOUSE BILLS
HS HCS HBs 835, 90, 707, 373, 641, 510, 516 & 572, relating to the omnibus crime bill, was taken up by Representative Britt.
On motion of Representative Britt, HS HCS HBs 835, 90, 707, 373, 641, 510, 516 & 572 was read the third time and passed by the following vote:
AYES: 122 | ||||
Ballard | Barnett | Barnitz | Barry 100 | Bartelsmeyer |
Bartle | Bearden | Behnen | Berkowitz | Berkstresser |
Black | Boatright | Bonner | Britt | Burcham |
Burton | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Cooper | Copenhaver | Crawford | Crowell |
Crump | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Froelker | Gaskill | Graham | Gratz | Green 15 |
Griesheimer | Hampton | Hanaway | Harding | Hartzler |
Hegeman | Henderson | Hendrickson | Hickey | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | King | Koller |
Lawson | Legan | Liese | Linton | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Richardson | Ridgeway | Rizzo |
