First Regular Session, 91st General Assembly
SEVENTIETH DAY, Wednesday, May 9, 2001
Speaker Pro Tem Abel in the Chair.
Prayer by Reverend Rudy Beard.
O Lord, in the midst of the activity and pressure of this day, we ask that You keep us aware of Your presence. There is much before the men and women of this House. Grant them the gift to distinguish between the hot words and hot air of debate and the way that opens to progress and service for Missouri. Bless this House and the staff that works to support its members.
To You be glory and honor. Amen.
The Pledge of Allegiance to the flag was recited.
The Speaker appointed the following to act as Honorary Pages for the Day, to serve without compensation: Hannah Schweigert, Ethan Schweigert, Levi Schweigert, Deanna Leible, Lindsay Holt, Mathew Urness, Elisa Orr, Casey Zook, Damon Offield, Jeff Jones, Megan Attebury, Meghan Stubbs, Amy Bryan and Krystyl Kercher.
The Journal of the sixty-ninth day was approved as corrected.
HOUSE COURTESY RESOLUTIONS OFFERED AND ISSUED
House Resolution No. 1944 - Representatives Legan and Long
House Resolution No. 1945 - Representative Boatright
House Resolution No. 1946 - Representative Naeger
House Resolution No. 1947
through
House Resolution No. 1949 - Representative Hartzler
House Resolution No. 1950 - Representative Cunningham
House Resolution No. 1951 - Representative Hohulin
House Resolution No. 1952 - Representative Portwood
House Resolution No. 1953
through
House Resolution No. 1956 - Representative Britt
House Resolution No. 1957 - Representative Crump
House Resolution No. 1958 - Representatives Phillips and Harding
House Resolution No. 1959
through
House Resolution No. 1972 - Representative Levin
House Resolution No. 1973 - Representatives Boucher and Lowe
House Resolution No. 1974 - Representative Johnson (61)
House Resolution No. 1975 - Representative Riback Wilson (25)
House Resolution No. 1976 - Representatives Lawson and Shields
COMMITTEE REPORTS
Committee on Rules, Joint Rules, and Bills Perfected and Printed, Chairman Crump reporting:
Mr. Speaker: Your Committee on Rules, Joint Rules, and Bills Perfected and Printed, to which was referred HS HCS HB 1000, begs leave to report it has examined the same and finds it to be truly perfected and that the printed copies thereof furnished the members are correct.
Mr. Speaker: Your Committee on Rules, Joint Rules and Bills Perfected and Printed, to which was referred HB 52 and HB 207, begs leave to report it has examined the foregoing bills and finds the same to be truly and correctly printed as agreed to and finally passed.
Committee on Fiscal Review and Government Reform, Chairman Hollingsworth reporting:
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HB 366 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HCS SCS SB 266 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred HS HCS SB 371 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
Mr. Speaker: Your Committee on Fiscal Review and Government Reform, to which was referred SCS SB 374 (Fiscal Note), begs leave to report it has examined the same and recommends that it Do Pass.
HOUSE BILLS WITH SENATE AMENDMENTS
SCS HB 648, HB 477 & HB 805, relating to temporary driver's permits, was taken up by Representative Ostmann.
On motion of Representative Ostmann, SCS HB 648, HB 477 & HB 805 was adopted by the following vote:
AYES: 153 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Barry 100 | Berkstresser | Kelly 144 | Kelly 27 | Lograsso |
Long | Wiggins | |||
VACANCIES: 003 |
On motion of Representative Ostmann, SCS HB 648, HB 477 & HB 805 was truly agreed to and finally passed by the following vote:
AYES: 157 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Ford | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Long | Lowe | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Monaco |
Moore | Murphy | Myers | Naeger | Nordwald |
O'Connor | O'Toole | Ostmann | Overschmidt | Phillips |
Portwood | Purgason | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shoemyer | Skaggs | Smith | St. Onge |
Surface | Thompson | Townley | Treadway | Troupe |
Van Zandt | Villa | Vogel | Wagner | Walton |
Ward | Williams | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 003 | ||||
Lograsso | Shields | Wiggins | ||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
The emergency clause was adopted by the following vote:
AYES: 153 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Hartzler | Haywood | Hegeman | Henderson | Hickey |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hoppe | Hosmer | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Purgason | Ransdall | Rector |
Reid | Reinhart | Relford | Reynolds | Richardson |
Ridgeway | Rizzo | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Shoemyer | Skaggs | Smith |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Williams | Willoughby | Wilson 25 |
Wilson 42 | Wright | Mr. Speaker | ||
NOES: 003 | ||||
Hendrickson | Hunter | Roark | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 004 | ||||
Baker | Harlan | Lograsso | Wiggins | |
VACANCIES: 003 |
SCS HB 691, relating to motor vehicle registration, was taken up by Representative Barnett.
On motion of Representative Barnett, SCS HB 691 was adopted by the following vote:
AYES: 149 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Hartzler | Haywood |
Hegeman | Henderson | Hendrickson | Hickey | Hilgemann |
Hohulin | Holand | Hollingsworth | Holt | Hoppe |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
King | Koller | Lawson | Levin | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Williams |
Willoughby | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 011 | ||||
Baker | Crump | Franklin | Harlan | Kennedy |
Legan | Lograsso | Ridgeway | Seigfreid | Wiggins |
Wilson 25 | ||||
VACANCIES: 003 |
On motion of Representative Barnett, SCS HB 691 was truly agreed to and finally passed by the following vote:
AYES: 150 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Berkowitz | Berkstresser |
Black | Bland | Boatright | Bonner | Boucher |
Bowman | Boykins | Bray 84 | Britt | Brooks |
Burcham | Burton | Byrd | Campbell | Carnahan |
Champion | Cierpiot | Clayton | Coleman | Cooper |
Copenhaver | Crawford | Crowell | Cunningham | Curls |
Davis | Dempsey | Dolan | Enz | Farnen |
Foley | Ford | Franklin | Fraser | Froelker |
Gambaro | Gaskill | George | Graham | Gratz |
Green 15 | Green 73 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Harding | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 27 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Rizzo | Roark |
Robirds | Ross | Scheve | Schwab | Scott |
Secrest | Seigfreid | Selby | Shelton | Shields |
Shoemyer | Skaggs | Smith | St. Onge | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 010 | ||||
Baker | Behnen | Crump | Fares | Harlan |
Hilgemann | Lograsso | Ridgeway | Surface | Wiggins |
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
SCS HB 881, relating to nursing home districts, was taken up by Representative Scott.
On motion of Representative Scott, SCS HB 881 was adopted by the following vote:
AYES: 155 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Champion | Cierpiot | Clayton |
Coleman | Cooper | Copenhaver | Crawford | Crowell |
Crump | Cunningham | Curls | Davis | Dempsey |
Dolan | Enz | Fares | Farnen | Foley |
Ford | Franklin | Fraser | Froelker | Gambaro |
Gaskill | George | Graham | Gratz | Green 15 |
Green 73 | Griesheimer | Hagan-Harrell | Hampton | Hanaway |
Harding | Harlan | Hartzler | Haywood | Hegeman |
Henderson | Hendrickson | Hickey | Hilgemann | Hohulin |
Holand | Hollingsworth | Holt | Hoppe | Hosmer |
Hunter | Jetton | Johnson 61 | Johnson 90 | Jolly |
Kelley 47 | Kelly 144 | Kelly 36 | Kennedy | King |
Koller | Lawson | Legan | Levin | Liese |
Linton | Long | Lowe | Luetkemeyer | Luetkenhaus |
Marble | Marsh | May 149 | Mayer | Mays 50 |
McKenna | Merideth | Miller | Monaco | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Purgason | Ransdall | Rector | Reid | Reinhart |
Relford | Reynolds | Richardson | Ridgeway | Rizzo |
Roark | Robirds | Ross | Scheve | Schwab |
Scott | Selby | Shelton | Shields | Shoemyer |
Skaggs | Smith | St. Onge | Surface | Thompson |
Townley | Treadway | Troupe | Van Zandt | Villa |
Vogel | Wagner | Walton | Ward | Williams |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 005 | ||||
Kelly 27 | Lograsso | Secrest | Seigfreid | Wiggins |
VACANCIES: 003 |
On motion of Representative Scott, SCS HB 881 was truly agreed to and finally passed by the following vote:
AYES: 154 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Bland | Boatright | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Cunningham | Curls | Davis | Dempsey | Dolan |
Enz | Fares | Farnen | Foley | Ford |
Franklin | Fraser | Froelker | Gambaro | Gaskill |
George | Graham | Gratz | Green 15 | Green 73 |
Griesheimer | Hagan-Harrell | Hampton | Hanaway | Harding |
Harlan | Hartzler | Haywood | Hegeman | Henderson |
Hendrickson | Hickey | Hilgemann | Hohulin | Holand |
Hollingsworth | Holt | Hoppe | Hosmer | Hunter |
Jetton | Johnson 61 | Johnson 90 | Jolly | Kelley 47 |
Kelly 144 | Kelly 36 | King | Koller | Lawson |
Legan | Levin | Liese | Linton | Long |
Lowe | Luetkemeyer | Luetkenhaus | Marble | Marsh |
May 149 | Mayer | Mays 50 | McKenna | Merideth |
Miller | Monaco | Moore | Murphy | Myers |
Naeger | Nordwald | O'Connor | O'Toole | Ostmann |
Overschmidt | Phillips | Portwood | Purgason | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Rizzo | Roark | Robirds | Ross |
Scheve | Schwab | Scott | Secrest | Seigfreid |
Selby | Shelton | Shields | Shoemyer | Skaggs |
Smith | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Williams | Willoughby |
Wilson 25 | Wilson 42 | Wright | Mr. Speaker | |
NOES: 000 | ||||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Baker | Kelly 27 | Kennedy | Lograsso | Ridgeway |
Wiggins | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
SCS HB 606, relating to recorders of deeds, was taken up by Representative Kennedy.
On motion of Representative Kennedy, SCS HB 606 was adopted by the following vote:
AYES: 150 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Boatright |
Bonner | Boucher | Bowman | Boykins | Bray 84 |
Britt | Brooks | Burcham | Burton | Byrd |
Campbell | Carnahan | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crawford | Crowell | Crump |
Curls | Davis | Dempsey | Dolan | Enz |
Farnen | Foley | Ford | Franklin | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Green 73 | Griesheimer | Hagan-Harrell |
Hampton | Hanaway | Harding | Harlan | Hartzler |
Haywood | Hegeman | Henderson | Hendrickson | Hickey |
Hilgemann | Hohulin | Holand | Hollingsworth | Holt |
Hosmer | Hunter | Jetton | Johnson 61 | Johnson 90 |
Jolly | Kelley 47 | Kelly 144 | Kelly 27 | Kelly 36 |
Kennedy | King | Koller | Lawson | Legan |
Levin | Liese | Linton | Long | Lowe |
Luetkemeyer | Luetkenhaus | Marble | Marsh | May 149 |
Mayer | Mays 50 | McKenna | Merideth | Miller |
Monaco | Moore | Murphy | Myers | Naeger |
Nordwald | O'Connor | O'Toole | Ostmann | Overschmidt |
Phillips | Portwood | Ransdall | Rector | Reid |
Reinhart | Relford | Reynolds | Richardson | Ridgeway |
Rizzo | Roark | Robirds | Ross | Scheve |
Schwab | Scott | Secrest | Seigfreid | Selby |
Shelton | Shields | Skaggs | St. Onge | Surface |
Thompson | Townley | Treadway | Troupe | Van Zandt |
Villa | Vogel | Wagner | Walton | Ward |
Willoughby | Wilson 25 | Wilson 42 | Wright | Mr. Speaker |
NOES: 003 | ||||
Hoppe | Shoemyer | Smith | ||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 007 | ||||
Champion | Cunningham | Fares | Lograsso | Purgason |
Wiggins | Williams | |||
VACANCIES: 003 |
On motion of Representative Kennedy, SCS HB 606 was truly agreed to and finally passed by the following vote:
AYES: 152 | ||||
Abel | Baker | Ballard | Barnett | Barnitz |
Barry 100 | Bartelsmeyer | Bartle | Bearden | Behnen |
Berkowitz | Berkstresser | Black | Bland | Bonner |
Boucher | Bowman | Boykins | Bray 84 | Britt |
Brooks | Burcham | Burton | Byrd | Campbell |
Carnahan | Champion | Cierpiot | Clayton | Coleman |
Cooper | Copenhaver | Crowell | Crump | Cunningham |
Curls | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Franklin |
Fraser | Froelker | Gambaro | Gaskill | George |
Graham | Gratz | Green 15 | Green 73 | Griesheimer |
Hagan-Harrell | Hampton | Hanaway | Harding | Harlan |
Hartzler | Haywood | Hegeman | Henderson | Hendrickson |
Hickey | Hilgemann | Hohulin | Holand | Hollingsworth |
Holt | Hoppe | Hosmer | Hunter | Jetton |
Johnson 61 | Johnson 90 | Jolly | Kelley 47 | Kelly 144 |
Kelly 27 | Kelly 36 | Kennedy | King | Koller |
Lawson | Legan | Levin | Liese | Linton |
Long | Lowe | Luetkemeyer | Luetkenhaus | Marble |
Marsh | May 149 | Mayer | Mays 50 | McKenna |
Merideth | Miller | Monaco | Moore | Murphy |
Myers | Naeger | Nordwald | O'Connor | O'Toole |
Ostmann | Overschmidt | Phillips | Portwood | Ransdall |
Rector | Reid | Reinhart | Relford | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Skaggs |
St. Onge | Surface | Thompson | Townley | Treadway |
Troupe | Van Zandt | Villa | Vogel | Wagner |
Walton | Ward | Willoughby | Wilson 25 | Wilson 42 |
Wright | Mr. Speaker | |||
NOES: 002 | ||||
Shoemyer | Smith | |||
PRESENT: 000 | ||||
ABSENT WITH LEAVE: 006 | ||||
Boatright | Crawford | Lograsso | Purgason | Wiggins |
Williams | ||||
VACANCIES: 003 |
Speaker Pro Tem Abel declared the bill passed.
SS SCS HS HB 421, as amended, relating to intoxication torts, was taken up by Representative Hoppe.
Representative Hoppe moved that the House refuse to adopt SS SCS HS HB 421, as amended, and request the Senate to recede from its position or, failing to do so, grant the House a conference.
Which motion was adopted by the following vote:
AYES: 131 | ||||
Abel | Ballard | Barnett | Barnitz | Barry 100 |
Bartelsmeyer | Bartle | Bearden | Behnen | Berkowitz |
Berkstresser | Black | Boatright | Bonner | Boucher |
Bowman | Boykins | Brooks | Burcham | Burton |
Byrd | Campbell | Carnahan | Champion | Cierpiot |
Clayton | Coleman | Cooper | Crawford | Crowell |
Cunningham | Davis | Dempsey | Dolan | Enz |
Fares | Farnen | Foley | Ford | Fraser |
Froelker | Gambaro | Gaskill | George | Graham |
Gratz | Green 15 | Griesheimer | Hagan-Harrell | Hampton |
Hanaway | Hegeman | Hendrickson | Hickey | Hilgemann |
Hohulin | Holt | Hoppe | Hunter | Jetton |
Johnson 61 | Kelley 47 | Kelly 144 | Kelly 27 | Kennedy |
King | Koller | Lawson | Legan | Levin |
Liese | Linton | Lograsso | Long | Luetkemeyer |
Luetkenhaus | Marble | Marsh | May 149 | Mayer |
Mays 50 | McKenna | Merideth | Miller | Moore |
Murphy | Myers | Naeger | Nordwald | O'Connor |
O'Toole | Ostmann | Overschmidt | Phillips | Portwood |
Ransdall | Rector | Reid | Reinhart | Reynolds |
Richardson | Ridgeway | Rizzo | Roark | Robirds |
Ross | Scheve | Schwab | Scott | Secrest |
Seigfreid | Selby | Shelton | Shields | Shoemyer |
Skaggs | St. Onge | Surface | Thompson | Townley |
Treadway | Troupe | Van Zandt | Villa | Vogel |
Wagner | Walton | Ward | Wilson 42 | Wright |
Mr. Speaker | ||||
NOES: 022 | ||||
Bland | Bray 84 | Britt | Copenhaver | Franklin |
Green 73 | Harding | Harlan | Haywood | Holand |
Hollingsworth | Hosmer | Johnson 90 | Jolly | Kelly 36 |
Lowe | Monaco | Relford | Smith | Williams |
Willoughby | Wilson 25 | |||
PRESENT: 001 | ||||
Curls | ||||
ABSENT WITH LEAVE: 006 | ||||
Baker | Crump | Hartzler | Henderson | Purgason |
Wiggins | ||||
VACANCIES: 003 |
Speaker Kreider assumed the Chair.
MESSAGES FROM THE SENATE
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate refuses to recede from its position on SA 1 to HS HJR 11 and grants the House a conference thereon.
The President Pro Tem has appointed the following Conference Committee to act with a like Committee from the House: Senators Goode, Gibbons, Gross, Klarich and Scott.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate conferees on SCS HB 16 are allowed to exceed the differences.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and adopted SCS HCR 24.
SENATE COMMITTEE SUBSTITUTE
FOR
HOUSE CONCURRENT RESOLUTION NO. 24
WHEREAS, recent high fuel prices have alerted us to the need to improve our nation's policies on fuel production; and
WHEREAS, the Organization of Petroleum Exporting Countries (OPEC) has recently suggested that they will reduce crude oil production again in an attempt to manipulate prices; and
WHEREAS, reductions in crude oil production have resulted in sharp increases in prices for natural gas, gasoline and home heating oil; and
WHEREAS, the United States has become dangerously dependent on foreign petroleum; and
WHEREAS, with natural gas selling at record highs, the production of reformulated gasolines containing MTBE, an additive made from natural gas, has been significantly reduced, resulting in shortages of reformulated gasoline in regions of the country dependent on the use of such gasoline blends to meet the federal government's antipollution standards; and
WHEREAS, Missouri consumers are experiencing higher prices at the pump and in home heating costs, and the economic stability of many areas of the state which rely on tourism may be jeopardized if the number of persons traveling to Missouri's vacation destinations is significantly reduced due to increased gasoline prices; and
WHEREAS, the trucking industry, heavily dependent on the availability and price of gasoline and diesel fuel, has been especially hard hit by the increase in fuel cost that have resulted in a significant increase in the transportation costs associated with the delivery of consumer goods throughout the state. Such an increase in cost to the trucking industry will inevitably be passed along to consumers as an increase in the price of consumer goods; and
WHEREAS, the increased petroleum fuel costs is particularly detrimental to Missouri family farmers because it comes at a time when overall market prices are low; and
WHEREAS, fuel prices could be reduced by increasing domestic production and encouraging the development of markets for products that can be used as the source material for renewable alternative fuels:
NOW, THEREFORE, BE IT RESOLVED that the members of the House of Representatives of the Ninety-first General Assembly, First Regular Session, the Senate concurring therein, hereby urge the United States Congress to actively address the issue of fuel prices and take immediate actions necessary to reduce our nation's dependency on foreign petroleum sources and boost our own economy by:
(1) Encouraging exploration for domestic petroleum sources in a manner that does not adversely impact the environment;
(2) Encouraging and creating incentives for fuel conservation measures that do not harm the economy; and
(3) Encouraging and creating incentives for research, development and use of solar and other alternative fuel sources, including ethanol and other fuels made from renewable materials that would not only reduce our dependency on foreign petroleum, but also have the potential to improve environmental protection and boost local economies; and
BE IT FURTHER RESOLVED that the Chief Clerk of the Missouri House of Representatives be instructed to prepare properly inscribed copies of this resolution for the Speaker of the United States House of Representatives, the President of the United States Senate and each member of the Missouri Congressional delegation.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SCS HB 202, entitled:
An act to repeal sections 238.207, 238.216, 238.220, 238.235 and 238.252, RSMo 2000, relating to transportation development districts, and to enact in lieu thereof five new sections relating to the same subject, with an emergency clause.
Emergency clause adopted.
In which the concurrence of the House is respectfully requested.
Mr. Speaker: I am instructed by the Senate to inform the House of Representatives that the Senate has taken up and passed SCS HB 242, entitled:
An act to repeal sections 67.1003 and 67.1360, RSMo 2000, relating to tourism taxes in certain cities, and to enact in lieu thereof two new sections relating to the same subject.
With Senate Amendment No. 1
Senate Amendment No. 1
AMEND Senate Committee Substitute for House Bill No. 242, Page 2, Section 67.1003, Line 30, by striking the word "class" and inserting in lieu thereof the word "classification"; and
Further amend said bill, Page 4, Section 67.1360, Line 59, by striking the word "seven" and inserting in lieu thereof the word "three"; and
Further amend said line, by striking the word "five" and inserting in lieu thereof the word "four"; and
Further amend said line, by inserting before the word "inhabitants" the words "five hundred"; and
Further amend Line 61, by striking the word "seventeen" and inserting in lieu thereof the word "sixteen"; and
