Date | Jrn Pg | Activity Description | |||
12/05/2001 | Prefiled (H) | ||||
01/09/2002 | H 19 | Read first time (H) | |||
01/10/2002 | H 38 | Read second time (H) | |||
01/15/2002 | H 65 | Referred: Commerce and Economic Development | |||
COMMERCE AND ECONOMIC DEVELOPMENT | |||||
Date: 01/22/2002Time: 3:00pm | |||||
House Lounge. | |||||
COMMERCE AND ECONOMIC DEVELOPMENT | |||||
Date: 01/31/2002Time: 9:00am | |||||
Hearing Room 1. Executive session may | |||||
follow. | |||||
01/22/2002 | Public Hearing Held (H) | ||||
01/31/2002 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
03/18/2002 | H 659 | HCS Reported Do Pass (H) | |||
04/16/2002 | H 1109 | Placed on the Informal Calendar (H) | |||
04/16/2002 | H 1121 | Taken up for perfection (H) | |||
04/16/2002 | H 1124 | Laid Over (H) | |||
HA 1, HA 2, HA 3, HA 4 ADOPTED/HCS AS AMENDED | |||||
PENDING | |||||
04/16/2002 | H 1126 | Taken up for perfection (H) | |||
04/16/2002 | H 1126 | HCS adopted in House (H) | |||
04/16/2002 | H 1126 | Perfected with amendments (H) | |||
HA 1, HA 2, HA 3, HA 4 ADOPTED | |||||
04/17/2002 | H 1140 | Reported perfected and printed (H) | |||
04/18/2002 | H 1194 | Referred: Fiscal Review and Government Reform | |||
04/23/2002 | Public Hearing Held (H) | ||||
04/23/2002 | Executive Session Held (H) | ||||
VOTED DO PASS | |||||
04/23/2002 | H 1250 | Reported Do Pass (H) | |||
04/25/2002 | H 1356 | Third Read and Passed (H) | |||
AYES: 113 | |||||
NOES: 36 | |||||
04/25/2002 | S 989 | Reported to the Senate and first read (S) | |||
04/30/2002 | S 1061 | Second read and referred: Commerce and Environment (S) | |||
SENATE COMMERCE AND ENVIRONMENT | |||||
Date: 05/07/2002Time: 8:30am | |||||
Senate Lounge | |||||
EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
05/07/2002 | Public Hearing Held (S) | ||||
05/08/2002 | Executive Session Held (S) | ||||
05/08/2002 | S 1338 | SCS reported do pass (S) | |||
05/09/2002 | S 1435 | Referred to Budget Control Committee (S) | |||
SENATE STATE BUDGET CONTROL | |||||
Date: 05/13/2002Time: 10:00am | |||||
Bingham Gallery | |||||
EXECUTIVE SESSION MAY OR MAY NOT BE HELD | |||||
05/14/2002 | S 1614 | Reported do pass (S) | |||
05/15/2002 | S 1659 | Placed on Informal Calendar (S) | |||
05/15/2002 | S 1723 | Taken up for third reading (S) | |||
05/15/2002 | S 1723 | Senate Substitute offered (S) | |||
05/15/2002 | S 1741 | Placed on Informal Calendar (S) | |||
SA 1, SA 2, SA 3, SA 7, SA 8 ADOPTED/SCS AND SS/ | |||||
SCS PENDING | |||||
05/16/2002 | S 1774 | Taken up for third reading (S) | |||
05/16/2002 | S 1787 | SS adopted (S) | |||
05/16/2002 | S 1774 | Third read and passed with amendments (S) | |||
SA 1,SA 2,SA 3,SA 7,SA 8,SA 10,SA 11,SA 12,SA 13, | |||||
SA 16,SA 17,SA 21,SA 22,SA 23,SA 24,SA 25,SA 26, | |||||
SA 27,SA 28 ADOPTED | |||||
YEAS: 26 NAYS: 5 | |||||
05/16/2002 | H 2248 | Reported to the House with... (S) | |||
SS SCS AS AMENDED | |||||
05/17/2002 | H 2294 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
05/17/2002 | S 1815 | Senate refuses to recede, grants conference (S) | |||
05/17/2002 | S 1815 | Senate Conference Committee appointed (S) | |||
SENATORS KENNEY, STEELMAN, KLARICH, GOODE AND | |||||
QUICK | |||||
05/17/2002 | H 2301 | House Conference Committee appointed (H) | |||
REPRESENTATIVES RIZZO, SCHEVE, SMITH, HANAWAY AND | |||||
KELLEY (47) | |||||
05/17/2002 | H 2356 | House submits Conference Committee Report (H) | |||
05/17/2002 | H 2361 | Taken up for Third Reading (H) | |||
05/17/2002 | H 2362 | Laid Over (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.