![]()
| Date | Jrn Pg | Activity Description | |||
| 01/02/2001 | Prefiled (H) | ||||
| 01/09/2002 | H 30 | Read first time (H) | |||
| 01/10/2002 | H 38 | Read second time (H) | |||
| 01/24/2002 | H 128 | Referred: Miscellaneous Bills and Resolutions (H) | |||
| MISCELLANEOUS BILLS AND RESOLUTIONS | |||||
| Date: 02/13/2002Time: 8:00am | |||||
| Hearing Room 6. AMENDED. | |||||
| 02/13/2002 | Public Hearing Held (H) | ||||
| 03/06/2002 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 04/10/2002 | H 1051 | Reported Do Pass (H) | |||
| 04/24/2002 | H 1306 | Perfected with amendments (H) | |||
| HA 1, HA 3 ADOPTED | |||||
| 04/25/2002 | H 1346 | Reported perfected and printed (H) | |||
| 04/30/2002 | H 1441 | Third Read and Passed (H) | |||
| AYES: 153 | |||||
| NOES: 1 | |||||
| 04/30/2002 | H 1442 | Emergency Clause Adopted (H) | |||
| AYES: 143 | |||||
| NOES: 10 | |||||
| 04/30/2002 | S 1062 | Reported to the Senate and first read (S) | |||
| 05/02/2002 | S 1150 | Second read and referred: Local Government & Economic Dev(S) | |||
| SENATE LOCAL GOVERNMENT AND ECONOMIC DEVELOPMENT | |||||
| Date: 05/07/2002Time: 12:30pm | |||||
| SCR 1 | |||||
| EXECUTIVE SESSION MAY OR MAY NOT OCCUR | |||||
| 05/07/2002 | Public Hearing Held (S) | ||||
| 05/09/2002 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives