Date | Jrn Pg | Activity Description | |||
01/09/2002 | H 33 | Introduced and read first time (H) | |||
01/10/2002 | H 38 | Read second time (H) | |||
01/31/2002 | H 174 | Referred: Utilities Regulation (H) | |||
UTILITIES REGULATION | |||||
Date: 02/06/2002Time: 8:30am | |||||
Hearing Room 5. AMENDED. | |||||
UTILITIES REGULATION | |||||
Date: 02/14/2002Time: 0:00 | |||||
Side gallery upon adjournment. Executive | |||||
session. | |||||
02/06/2002 | Public Hearing Held (H) | ||||
02/14/2002 | Executive Session Held (H) | ||||
VOTED DO PASS CONSENT | |||||
02/14/2002 | H 289 | Reported Do Pass by Consent (H) | |||
02/28/2002 | H 421 | Perfected by Consent (H) | |||
02/28/2002 | H 421 | Reported perfected and printed (H) | |||
03/06/2002 | H 480 | Third Read and Passed (H) | |||
AYES: 156 | |||||
NOES: 0 | |||||
03/06/2002 | S 464 | Reported to the Senate and first read (S) | |||
03/14/2002 | S 577 | Second read and referred: Commerce and Environment (S) | |||
SENATE COMMERCE AND ENVIRONMENT | |||||
Date: 03/19/2002Time: 8:30am | |||||
Senate Lounge | |||||
EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
03/19/2002 | Public Hearing Held (S) | ||||
04/18/2002 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
04/25/2002 | S 985 | SCS reported do pass (S) | |||
05/10/2002 | S 1470 | Placed on Informal Calendar (S) | |||
05/13/2002 | S 1503 | Taken up for third reading (S) | |||
05/13/2002 | S 1518 | SCS Adopted (S) | |||
05/13/2002 | S 1503 | Third read and passed with amendments (S) | |||
SA 1, SA 2, SA 3, SA 4, SA 5, SA 7, SA 9 ADOPTED | |||||
YEAS: 28 | |||||
NAYS: 1 | |||||
05/13/2002 | S 1518 | Emergency Clause adopted (S) | |||
YEAS: 28 | |||||
NAYS: 1 | |||||
05/13/2002 | H 1959 | Reported to the House with... (S) | |||
SCS AS AMENDED | |||||
05/14/2002 | H 2005 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
05/14/2002 | S 1594 | Senate refuses to recede, grants conference (S) | |||
05/14/2002 | H 2049 | House Conference Committee appointed (H) | |||
REPRESENTATIVES MAYS (50), GRATZ, O'TOOLE, BURTON | |||||
AND RECTOR | |||||
05/14/2002 | S 1640 | Senate Conference Committee appointed (S) | |||
SENATORS STEELMAN, KENNEY, BENTLEY, GOODE AND | |||||
STOLL | |||||
05/15/2002 | H 2187 | House submits Conference Committee Report (H) | |||
05/15/2002 | H 2187 | Conference Committee Substitute (H) | |||
05/16/2002 | H 2271 | House adopts Conference Committee Report (H) | |||
AYES: 129 | |||||
NOES: 19 | |||||
PRESENT: 1 | |||||
05/16/2002 | H 2271 | House adopts Conference Committee Substitute (H) | |||
05/16/2002 | H 2272 | Third Read and Passed (H) | |||
AYES: 126 | |||||
NOES: 18 | |||||
PRESENT: 1 | |||||
05/16/2002 | H 2272 | Emergency Clause Adopted (H) | |||
AYES: 123 | |||||
NOES: 19 | |||||
PRESENT: 1 | |||||
05/17/2002 | S 1818 | Senate submits Conference Committee Report (S) | |||
05/17/2002 | S 1818 | Conference Committee Substitute (S) | |||
05/17/2002 | S 1818 | Senate adopts Conference Committee Report (S) | |||
YEAS: 28 | |||||
NAYS: 2 | |||||
05/17/2002 | S 1818 | Senate adopts Conference Committee Substitute (S) | |||
05/17/2002 | S 1818 | Truly agreed to and finally passed | |||
YEAS: 28 | |||||
NAYS: 2 | |||||
05/17/2002 | S 1819 | Emergency Clause adopted on truly agreed to bill (H) | |||
YEAS: 30 | |||||
NAYS: 1 | |||||
05/28/2002 | H 2396 | Bill typed as truly agreed (H) | |||
05/28/2002 | H 2397 | Signed by House Speaker(H) | |||
05/28/2002 | S 1861 | Signed by President Pro Tem (S) | |||
05/28/2002 | H 2397 | Delivered to Governor | |||
07/11/2002 | Approved by Governor (G) | ||||
07/11/2002 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.