![]()
| Date | Jrn Pg | Activity Description | |||
| 02/05/2002 | H 198 | Introduced and read first time (H) | |||
| 02/06/2002 | H 204 | Read second time (H) | |||
| 02/14/2002 | H 287 | Referred: Agriculture (H) | |||
| AGRICULTURE | |||||
| Date: 02/27/2002Time: 3:00pm | |||||
| Hearing Room 7. Executive session may | |||||
| follow on HB 1837. | |||||
| AGRICULTURE | |||||
| Date: 03/06/2002Time: 3:00pm | |||||
| Hearing Room 7. AMENDED. | |||||
| 02/27/2002 | Public Hearing Held (H) | ||||
| 03/06/2002 | Executive Session Held (H) | ||||
| VOTED DO PASS W AMENDMENTS | |||||
| 04/23/2002 | H 1283 | Reported Do Pass with amendments (H) | |||
| HCA 1 | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
![]()
Missouri House of Representatives