| Date | Jrn Pg | Activity Description | |||
| 03/05/2003 | H 553 | Introduced and read first time (H) | |||
| 03/06/2003 | H 572 | Read second time (H) | |||
| 03/10/2003 | H 605 | Referred: Judiciary (H) | |||
| JUDICIARY | |||||
| Date: 03/12/2003Time: 12:00pm | |||||
| Hearing Room 1. AMENDED NOTICE. | |||||
| JUDICIARY | |||||
| Date: 03/12/2003Time: 12:00pm | |||||
| Hearing Room 1. AMENDED NOTICE. | |||||
| 03/12/2003 | Public Hearing Held (H) | ||||
| 03/12/2003 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS CONSENT | |||||
| 03/13/2003 | H 685 | HCS Reported Do Pass by Consent (H) | |||
| 03/20/2003 | H 831 - 832 | Third Read and Passed (H) | |||
| AYES: 155 | |||||
| NOES: 1 | |||||
| 03/20/2003 | S 588 | Reported to the Senate and first read (S) | |||
| 04/07/2003 | S 687 | Second Rd/Refer: Judiciary &Civil &Criminal Jurisprudence(S) | |||
| SENATE JUDICIARY AND CIVIL AND CRIMINAL JURISPRUDENCE | |||||
| Date: 04/14/2003Time: 7:00pm | |||||
| Senate Lounge | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/14/2003 | Public Hearing Held (S) | ||||
| 04/14/2003 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS CONSENT | |||||
| 04/15/2003 | S 815 | SCS Reported Do Pass-Placed on 3rd Read Consent Calendar (S) | |||
| 04/22/2003 | S 907 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
| SENATE GOVERNMENTAL ACCOUNTABILITY AND FISCAL OVERSIGHT | |||||
| Date: 04/23/2003Time: 9:00am | |||||
| Bingham Gallery | |||||
| EXECUTIVE SESSION MAY OR MAY NOT FOLLOW | |||||
| 04/23/2003 | Public Hearing Held (S) | ||||
| 04/23/2003 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 04/24/2003 | S 954 | Reported do pass (S) | |||
| 04/28/2003 | S 1014 | SEE COMMENTS | |||
| MOTION FOR UNANIMOUS CONSENT TO OFFER AN | |||||
| AMENDMENT GRANTED/SA 1 ADOPTED/MOTION WITHDRAWN | |||||
| STAYS ON CALENDAR | |||||
| 05/07/2003 | S 1285 | SCS Adopted (S) | |||
| SCS AS AMENDED ADOPTED | |||||
| 05/07/2003 | S 1285 - 1286 | Third read and passed with amendments (S) | |||
| YEAS: 30 | |||||
| NAYS: 0 | |||||
| 05/07/2003 | H 1596 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/07/2003 | H 1596 - 1597 / S 1301 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/08/2003 | H 1648 / S 1314 | Senate refuses to recede, grants conference (S) | |||
| 05/08/2003 | H 1659 / S 1330 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES BYRD, LIPKE, RUESTMAN, JOHNSON 61 | |||||
| JOHNSON 90 | |||||
| 05/09/2003 | H 1739 / S 1353 | Senate Conference Committee appointed (S) | |||
| SENATORS BARTLE, YECKEL, DOLAN, WHEELER AND | |||||
| CASKEY | |||||
| 05/12/2003 | H 1791 - 1792 | House submits Conference Committee Report (H) | |||
| 05/12/2003 | H 1791 - 1792 | Conference Committee Substitute (H) | |||
| 05/13/2003 | H 1847 - 1848 / S 1469 | House adopts Conference Committee Report (H) | |||
| AYES: 149 | |||||
| NOES: 4 | |||||
| 05/13/2003 | H 1848 - 1849 / S 1469 | House adopts Conference Committee Substitute (H) | |||
| 05/13/2003 | H 1847 - 1849 / S 1469 | Third Read and Passed (H) | |||
| AYES: 151 | |||||
| NOES: 4 | |||||
| 05/16/2003 | S 1690 - 1691 | Senate submits Conference Committee Report (S) | |||
| 05/16/2003 | S 1690 - 1691 | Conference Committee Substitute (S) | |||
| 05/16/2003 | H 2139 / S 1691 | Senate adopts Conference Committee Report (S) | |||
| YEAS: 30 | |||||
| NAYS: 0 | |||||
| 05/16/2003 | H 2139 / S 1691 | Senate adopts Conference Committee Substitute (S) | |||
| 05/16/2003 | H 2139 / S 1690 - 1691 | Truly agreed to and finally passed | |||
| YEAS: 32 | |||||
| NAYS: 0 | |||||
| 05/21/2003 | H 2194 | Signed by House Speaker(H) | |||
| 05/21/2003 | S 1710 - 1711 | Signed by President Pro Tem (S) | |||
| 05/21/2003 | H 2195 | Delivered to Governor | |||
| 07/11/2003 | Approved by Governor (G) | ||||
| 07/11/2003 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives