| Date | Jrn Pg | Activity Description | |||
| 01/21/2004 | H 109 | Introduced and read first time (H) | |||
| 01/22/2004 | H 123 | Read second time (H) | |||
| 02/12/2004 | H 320 | Referred: Agriculture (H) | |||
| 02/24/2004 | Public Hearing Held (H) | ||||
| 03/02/2004 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS CONSENT | |||||
| 03/03/2004 | H 479 | HCS Reported Do Pass by Consent (H) | |||
| 03/16/2004 | H 669 | HCS adopted in House (H) | |||
| 03/16/2004 | H 669 - 670 | Third Read and Passed (H) | |||
| AYES: 150 | |||||
| NOES: 3 | |||||
| PRESENT: 3 | |||||
| 03/16/2004 | S 662 | Reported to the Senate and first read (S) | |||
| 03/30/2004 | S 739 | Second Rd/Refer: Agriculture,Conservation,Parks & Nat Res(S) | |||
| 04/15/2004 | Public Hearing Held (S) | ||||
| 04/15/2004 | Executive Session Held (S) | ||||
| 04/15/2004 | S 958 | SCS Reported Do Pass-Placed on 3rd Read Consent Calendar (S) | |||
| 05/05/2004 | S 1253 | SCS Adopted (S) | |||
| 05/05/2004 | S 1253 - 1254 | Third read and passed (S) | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 05/05/2004 | H 1484 | Reported to the House with... (S) | |||
| SCS | |||||
| 05/10/2004 | H 1662 - 1663 / S 1422 | House concurs (H) | |||
| SCS ADOPTED | |||||
| AYES: 157 | |||||
| NOES: 0 | |||||
| 05/10/2004 | H 1662 - 1664 / S 1422 | Truly agreed to and finally passed | |||
| AYES: 158 | |||||
| NOES: 0 | |||||
| 05/20/2004 | H 2027 | Signed by House Speaker(H) | |||
| 05/20/2004 | H 2028 / S 1656 | Signed by President Pro Tem (S) | |||
| 05/20/2004 | H 2028 | Delivered to Governor | |||
| 06/23/2004 | Approved by Governor (G) | ||||
| 06/23/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives