Date | Jrn Pg | Activity Description | |||
01/07/2004 | H 23 | Introduced and read first time (H) | |||
01/08/2004 | H 35 | Read second time (H) | |||
01/15/2004 | H 83 | Referred: Financial Services (H) | |||
01/27/2004 | Public Hearing Held (H) | ||||
02/03/2004 | Executive Session Held (H) | ||||
HCS VOTED DO PASS | |||||
03/04/2004 | H 505 | HCS Reported Do Pass (H) | |||
03/10/2004 | H 590 | HCS adopted in House (H) | |||
03/10/2004 | H 588 - 590 | Perfected with amendments (H) | |||
HA 1, HA 2 ADOPTED | |||||
03/15/2004 | H 638 - 639 | Third Read and Passed (H) | |||
AYES: 117 | |||||
NOES: 34 | |||||
PRESENT: 4 | |||||
03/16/2004 | S 654 | Reported to the Senate and first read (S) | |||
03/18/2004 | S 709 - 710 | Second Rd/Refer: Fin & Govt Org, Veteran Affairs & Elections | |||
03/29/2004 | Public Hearing Held (S) | ||||
04/06/2004 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
04/23/2004 | S 1048 | SCS reported do pass (S) | |||
05/03/2004 | S 1175 - 1178 | Taken up for third reading (S) | |||
05/03/2004 | S 1178 | SCS Adopted (S) | |||
SA 1, SA 2, SA 3 ADOPTED | |||||
05/03/2004 | S 1178 | Placed on Informal Calendar (S) | |||
05/03/2004 | S 1179 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/04/2004 | Public Hearing Held (S) | ||||
05/04/2004 | Executive Session Held (S) | ||||
05/04/2004 | S 1228 - 1229 | Reported do pass (S) | |||
05/04/2004 | S 1234 | Third read and passed with amendments (S) | |||
SA 1, SA 2, SA 3 ADOPTED | |||||
YEAS: 33 | |||||
NAYS: 1 | |||||
05/04/2004 | H 1428 - 1430 | Reported to the House with... (S) | |||
SCS AS AMENDED | |||||
05/05/2004 | H 1447 / S 1263 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
05/05/2004 | H 1504 / S 1294 | Senate refuses to recede, grants conference (S) | |||
05/05/2004 | H 1504 / S 1301 | Senate Conference Committee appointed (S) | |||
REPRESENTATIVES YECKEL, GROSS, DOLAN, MATHEWSON | |||||
AND CASKEY | |||||
05/06/2004 | H 1505 / S 1313 | House Conference Committee appointed (H) | |||
REPRESENTATIVES LUETKEMEYER, PARKER, RICHARD, | |||||
VOGT AND SPRENG | |||||
05/11/2004 | H 1727 - 1728 | House submits Conference Committee Report (H) | |||
05/11/2004 | H 1727 - 1728 | Conference Committee Substitute (H) | |||
05/13/2004 | H 1876 - 1877 / S 1585 | House adopts Conference Committee Report (H) | |||
AYES: 157 | |||||
NOES: 3 | |||||
05/13/2004 | H 1876 - 1877 / S 1585 | House adopts Conference Committee Substitute (H) | |||
05/13/2004 | H 1876 - 1878 / S 1585 | Third Read and Passed (H) | |||
AYES: 153 | |||||
NOES: 4 | |||||
05/13/2004 | S 1607 - 1608 | Senate submits Conference Committee Report (S) | |||
05/13/2004 | S 1607 - 1608 | Conference Committee Substitute (S) | |||
05/13/2004 | H 1926 / S 1608 | Senate adopts Conference Committee Report (S) | |||
YEAS: 34 | |||||
NAYS: 0 | |||||
05/13/2004 | H 1926 / S 1608 | Senate adopts Conference Committee Substitute (S) | |||
05/13/2004 | H 1926 / S 1607 - 1608 | Truly agreed to and finally passed | |||
YEAS: 34 | |||||
NAYS: 0 | |||||
05/20/2004 | H 2027 | Signed by House Speaker(H) | |||
05/20/2004 | H 2028 / S 1656 | Signed by President Pro Tem (S) | |||
05/20/2004 | H 2028 | Delivered to Governor | |||
06/14/2004 | Approved by Governor (G) | ||||
06/14/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.