| Date | Jrn Pg | Activity Description | |||
| 01/08/2004 | H 33 - 34 | Introduced and read first time (H) | |||
| 01/12/2004 | H 42 | Read second time (H) | |||
| 01/15/2004 | H 83 | Referred: Small Business (H) | |||
| 02/02/2004 | Public Hearing Held (H) | ||||
| 02/04/2004 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 02/05/2004 | H 245 | HCS Reported Do Pass (H) | |||
| 03/17/2004 | H 726 | House Substitute offered (H) | |||
| 03/17/2004 | H 726 | HS adopted in House (H) | |||
| 03/17/2004 | H 726 | Perfected (H) | |||
| 03/18/2004 | H 754 | Referred: Budget (H) | |||
| 03/29/2004 | Executive Session Held (H) | ||||
| 03/30/2004 | H 794 | Reported Do Pass (H) | |||
| 03/31/2004 | H 854 - 855 | Third Read and Passed (H) | |||
| AYES: 147 | |||||
| NOES: 13 | |||||
| 03/31/2004 | S 808 | Reported to the Senate and first read (S) | |||
| 04/05/2004 | S 836 | Second Rd/Refer: Fin & Govt Org, Veteran Affairs & Elections | |||
| 04/13/2004 | Public Hearing Held (S) | ||||
| 04/14/2004 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 04/23/2004 | S 1047 | Reported do pass (S) | |||
| 04/26/2004 | S 1065 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
| YEAS: 29 | |||||
| NAYS: 0 | |||||
| 05/03/2004 | Public Hearing Held (S) | ||||
| 05/03/2004 | Executive Session Held (S) | ||||
| 05/03/2004 | S 1178 | Reported do pass (S) | |||
| 05/04/2004 | S 1204 - 1205 | Senate Substitute offered (S) | |||
| 05/04/2004 | S 1206 | SS adopted (S) | |||
| 05/04/2004 | S 1204 - 1206 | Third read and passed with amendments (S) | |||
| SA 1, SA 2 ADOPTED | |||||
| YEAS: 31 | |||||
| NAYS: 0 | |||||
| 05/04/2004 | H 1395 - 1396 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 05/04/2004 | H 1396 / S 1229 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 05/04/2004 | H 1409 / S 1235 | Senate refuses to recede, grants conference (S) | |||
| 05/04/2004 | H 1409 / S 1235 | Senate Conference Committee appointed (S) | |||
| SENATORS YECKEL, NODLER, SCOTT, COLEMAN AND | |||||
| CASKEY | |||||
| 05/04/2004 | H 1409 / S 1244 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES ST.ONGE, BAKER, BYRD, SEIGFREID | |||||
| AND SKAGGS | |||||
| 05/06/2004 | H 1590 | House submits Conference Committee Report (H) | |||
| 05/06/2004 | H 1590 | Conference Committee Substitute (H) | |||
| 05/10/2004 | H 1677 - 1678 | House submits Conference Committee Report (H) | |||
| 05/10/2004 | H 1677 - 1678 | Conference Committee Substitute (H) | |||
| 05/13/2004 | H 1874 - 1875 / S 1584 | House adopts Conference Committee Report (H) | |||
| AYES: 139 | |||||
| NOES: 22 | |||||
| 05/13/2004 | H 1874 - 1875 / S 1584 | House adopts Conference Committee Substitute (H) | |||
| 05/13/2004 | H 1874 - 1876 / S 1584 | Third Read and Passed (H) | |||
| AYES: 137 | |||||
| NOES: 23 | |||||
| 05/13/2004 | S 1585 - 1586 | Senate submits Conference Committee Report (S) | |||
| 05/13/2004 | S 1585 - 1586 | Conference Committee Substitute (S) | |||
| 05/13/2004 | S 1586 | Senate adopts Conference Committee Report (S) | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 05/13/2004 | S 1588 - 1589 | SEE COMMENTS | |||
| MOTION TO RECONSIDER CCR#2 ADOPTED | |||||
| YEAS: 33 NAYS: 0 | |||||
| MOTION TO ADOPT CCR#2 WITHDRAWN | |||||
| 05/13/2004 | H 1897 / S 1589 | Senate requests further conference (S) | |||
| 05/13/2004 | H 1899 / S 1606 | House grants conference (H) | |||
| 05/13/2004 | H 1903 / S 1606 | Conferees Re-appointed | |||
| REPRESENTATIVES BAKER, BYRD, ST.ONGE, SEIGFREID | |||||
| AND SKAGGS | |||||
| 05/13/2004 | H 1899 | Conferees Re-appointed | |||
| SENATORS YECKEL, NODLER, SCOTT, COLEMAN AND | |||||
| CASKEY | |||||
| 05/13/2004 | H 1917 - 1918 | House submits Conference Committee Report (H) | |||
| 05/13/2004 | H 1917 - 1918 | Conference Committee Substitute (H) | |||
| 05/14/2004 | H 1964 / S 1642 | House adopts Conference Committee Report (H) | |||
| AYES: 151 | |||||
| NOES: 7 | |||||
| 05/14/2004 | H 1964 / S 1642 | House adopts Conference Committee Substitute (H) | |||
| 05/14/2004 | H 1964 - 1965 / S 1642 | Third Read and Passed (H) | |||
| AYES: 152 | |||||
| NOES: 9 | |||||
| 05/14/2004 | S 1642 | Senate submits Conference Committee Report (S) | |||
| 05/14/2004 | S 1642 | Conference Committee Substitute (S) | |||
| 05/14/2004 | H 2017 / S 1642 - 1643 | Senate adopts Conference Committee Report (S) | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 05/14/2004 | H 2017 / S 1642 - 1643 | Senate adopts Conference Committee Substitute (S) | |||
| 05/14/2004 | H 2017 / S 1642 - 1643 | Truly agreed to and finally passed | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 05/28/2004 | H 2030 | Signed by House Speaker(H) | |||
| 05/28/2004 | H 2030 / S 1659 | Signed by President Pro Tem (S) | |||
| 05/28/2004 | H 2030 | Delivered to Governor | |||
| 06/30/2004 | Approved by Governor (G) | ||||
| 06/30/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives