| Date | Jrn Pg | Activity Description | |||
| 04/20/2005 | H 1173 | Introduced and read first time (H) | |||
| 04/21/2005 | H 1182 | Read second time (H) | |||
| 04/21/2005 | H 1194 | Referred: Budget (H) | |||
| 04/26/2005 | Public Hearing held (H) | ||||
| 04/26/2005 | Executive Session held (H) | ||||
| HCS VOTED DO PASS | |||||
| 04/27/2005 | H 1306 | HCS Reported do pass (H) | |||
| 04/27/2005 | H 1306 | Referred: Rules pursuant to Rule 25(26)(f) (H) | |||
| 05/03/2005 | Executive Session held (H) | ||||
| 05/03/2005 | H 1404 | Reported do pass (H) | |||
| NO TIME LIMIT FOR DEBATE | |||||
| 05/03/2005 | H 1406 | HCS adopted in House (H) | |||
| 05/03/2005 | H 1406 | Perfected (H) | |||
| 05/03/2005 | H 1428 - 1429 | Third Read and passed (H) | |||
| AYES: 155 | |||||
| NOES: 3 | |||||
| 05/03/2005 | S 976 | Reported to the Senate and first read (S) | |||
| 05/04/2005 | S 985 | Second read and referred: Appropriations (S) | |||
| 05/04/2005 | Public Hearing held (S) | ||||
| 05/04/2005 | Executive Session held (S) | ||||
| 05/04/2005 | S 1005 | SCS reported do pass (S) | |||
| 05/05/2005 | S 1018 | SCS adopted (S) | |||
| 05/05/2005 | S 1017 - 1018 | Third read and passed (S) | |||
| YEAS: 33 | |||||
| NAYS: 1 | |||||
| 05/05/2005 | H 1514 | Reported to the House with... (S) | |||
| SCS | |||||
| 05/05/2005 | H 1515 - 1516 / S 1031 | House concurs (H) | |||
| SCS ADOPTED | |||||
| AYES: 83 | |||||
| NOES: 77 | |||||
| 05/05/2005 | H 1514 - 1517 / S 1031 | Truly agreed to and finally passed | |||
| AYES: 82 | |||||
| NOES: 77 | |||||
| 05/26/2005 | H 2064 - 2065 | Signed by House Speaker(H) | |||
| 05/26/2005 | H 2065 / S 1367 - 1368 | Signed by President Pro Tem (S) | |||
| 05/26/2005 | H 2065 | Delivered to Governor | |||
| 06/23/2005 | Approved by Governor (G) | ||||
| 06/23/2005 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives