| Date | Jrn Pg | Activity Description | |||
| 02/24/2006 | H 330 | Introduced and read first time (H) | |||
| 02/27/2006 | H 338 | Read second time (H) | |||
| 02/27/2006 | H 339 | Referred: Budget (H) | |||
| 03/01/2006 | Public Hearing continued (H) | ||||
| 03/02/2006 | Public hearing completed (H) | ||||
| 03/02/2006 | Executive Session completed (H) | ||||
| 03/02/2006 | HCS voted do pass (H) | ||||
| 03/06/2006 | H 402 | HCS Reported do pass (H) | |||
| 03/06/2006 | H 402 | Referred: Rules pursuant to Rule 25(26)(f) (H) | |||
| 03/09/2006 | Rules - Executive session completed (H) | ||||
| 03/09/2006 | Rules - Voted do pass with time limit (H) | ||||
| 03/09/2006 | H 494 | Rules - Reported do pass with time limit (H) | |||
| 03/14/2006 | H 525 | Taken up for perfection (H) | |||
| 03/14/2006 | H 525 | Laid over (H) | |||
| 03/14/2006 | H 533 - 540 | Taken up for perfection (H) | |||
| 03/14/2006 | H 540 | Laid over (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 03/15/2006 | H 598 | Taken up for perfection (H) | |||
| 03/15/2006 | H 598 | HCS adopted in House (H) | |||
| 03/15/2006 | H 598 | Perfected with amendments (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 03/16/2006 | H 613 - 614 | Third Read and passed (H) | |||
| AYES: 112 | |||||
| NOES: 42 | |||||
| 03/16/2006 | S 509 | Reported to the Senate and first read (S) | |||
| 03/27/2006 | S 524 | Second read and referred: Appropriations (S) | |||
| 04/18/2006 | Public Hearing held (S) | ||||
| 04/18/2006 | Executive Session held (S) | ||||
| 04/18/2006 | S 776 | SCS reported do pass (S) | |||
| 04/19/2006 | S 801 | SCS adopted (S) | |||
| 04/19/2006 | S 800 - 801 | Third read and passed (S) | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 04/19/2006 | H 1147 | Reported to the House with... (S) | |||
| SCS | |||||
| 04/20/2006 | H 1162 / S 829 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 04/20/2006 | H 1183 / S 830 | Senate refuses to recede, grants conference (S) | |||
| 04/20/2006 | H 1183 / S 830 | Senate Conference Committee appointed (S) | |||
| SENATORS GROSS, NODLER, MAYER, DOUGHERTY AND BRAY | |||||
| 04/20/2006 | H 1184 / S 835 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES ICET, BEARDEN, ROBB, WRIGHT-JONES, | |||||
| AND DONNELLY | |||||
| 04/25/2006 | H 1258 / S 868 | Conferee removed | |||
| REP.HOBBS REPLACING REP.ROBB | |||||
| 04/25/2006 | H 1258 - 1259 / S 872 - 873 | Conferee removed | |||
| REP. ROBB REPLACING REP. HOBBS | |||||
| 04/25/2006 | Public Hearing continued (H) | ||||
| 04/26/2006 | Public hearing completed (H) | ||||
| 04/26/2003 | Executive Session completed (H) | ||||
| 05/01/2006 | H 1348 - 1349 | House submits Conference Committee Report (H) | |||
| 05/01/2006 | H 1348 - 1349 | Conference Committee Substitute (H) | |||
| 05/02/2006 | H 1372 / S 958 | House adopts Conference Committee Report (H) | |||
| AYES: 128 | |||||
| NOES: 30 | |||||
| 05/02/2006 | H 1372 / S 958 | House adopts Conference Committee Substitute (H) | |||
| 05/02/2006 | H 1372 - 1373 / S 958 | Third Read and passed (H) | |||
| AYES: 132 | |||||
| NOES: 28 | |||||
| 05/02/2006 | S 958 - 959 | Senate submits Conference Committee Report (S) | |||
| 05/02/2006 | S 958 - 959 | Conference Committee Substitute (S) | |||
| 05/02/2006 | H 1430 / S 959 | Senate adopts Conference Committee Report (S) | |||
| YEAS: 30 | |||||
| NAYS: 0 | |||||
| 05/02/2006 | H 1430 / S 959 - 960 | Senate adopts Conference Committee Substitute (S) | |||
| 05/02/2006 | H 1430 / S 958 - 960 | Truly agreed to and finally passed | |||
| YEAS: 32 | |||||
| NAYS: 0 | |||||
| 05/26/2006 | H 1975 | Signed by House Speaker(H) | |||
| 05/26/2006 | H 1975 / S 1437 - 1438 | Signed by President Pro Tem (S) | |||
| 05/26/2006 | H 1975 | Delivered to Governor (H) | |||
| 06/29/2006 | Approved by Governor (G) | ||||
| 06/29/2006 | Vetoed in part by Governor (G) | ||||
| 06/29/2006 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives