| Date | Jrn Pg | Activity Description | |||
| 02/24/2006 | H 331 | Introduced and read first time (H) | |||
| 02/27/2006 | H 338 | Read second time (H) | |||
| 02/27/2006 | H 339 | Referred: Budget (H) | |||
| 03/01/2006 | Public Hearing continued (H) | ||||
| 03/02/2006 | Public hearing completed (H) | ||||
| 03/02/2006 | Executive Session completed (H) | ||||
| 03/02/2006 | HCS voted do pass (H) | ||||
| 03/06/2006 | H 402 | HCS Reported do pass (H) | |||
| 03/06/2006 | H 402 | Referred: Rules pursuant to Rule 25(26)(f) (H) | |||
| 03/09/2006 | Rules - Executive session completed (H) | ||||
| 03/09/2006 | Rules - Voted do pass with time limit (H) | ||||
| 03/09/2006 | H 494 | Rules - Reported do pass with time limit (H) | |||
| 03/14/2006 | H 525 | Taken up for perfection (H) | |||
| 03/14/2006 | H 525 | Laid over (H) | |||
| 03/15/2006 | H 565 | Taken up for perfection (H) | |||
| 03/15/2006 | H 565 | Laid over (H) | |||
| 03/15/2006 | H 566 - 599 | Taken up for perfection (H) | |||
| 03/15/2006 | H 599 | HCS adopted in House (H) | |||
| 03/15/2006 | H 599 | Perfected with amendments (H) | |||
| HA 1, HA 2, HA 3, HA 4 ADOPTED | |||||
| 03/16/2006 | H 616 - 617 | Third Read and passed (H) | |||
| AYES: 116 | |||||
| NOES: 37 | |||||
| 03/22/2006 | S 516 | Reported to the Senate and first read (S) | |||
| 03/27/2006 | S 524 | Second read and referred: Appropriations (S) | |||
| 04/18/2006 | Public Hearing held (S) | ||||
| 04/18/2006 | Executive Session held (S) | ||||
| 04/18/2006 | S 776 | SCS reported do pass (S) | |||
| 04/19/2006 | S 803 | SCS adopted (S) | |||
| 04/19/2006 | S 802 - 803 | Third read and passed (S) | |||
| YEAS: 31 | |||||
| NAYS: 0 | |||||
| 04/19/2006 | H 1148 | Reported to the House with... (S) | |||
| SCS | |||||
| 04/20/2006 | H 1162 / S 829 | House refuse to concur-request Sen.recede-grant conf.(H) | |||
| 04/20/2006 | H 1183 / S 830 | Senate refuses to recede, grants conference (S) | |||
| 04/20/2006 | H 1183 / S 831 | Senate Conference Committee appointed (S) | |||
| SENATORS GROSS, NODLER, MAYER, DOUGHERTY AND BRAY | |||||
| 04/20/2006 | H 1184 / S 836 | House Conference Committee appointed (H) | |||
| REPRESENTATIVES ICET, BEARDEN, ROBB, BOYKINS AND | |||||
| STORCH | |||||
| 04/25/2006 | H 1258 / S 868 | Conferee removed | |||
| REP.HOBBS REPLACING REP.ROBB | |||||
| 04/25/2006 | H 1258 - 1259 / S 872 - 873 | Conferee removed | |||
| REP. ROBB REPLACING REP. HOBBS | |||||
| 04/25/2006 | Public Hearing continued (H) | ||||
| 04/26/2006 | Public hearing completed (H) | ||||
| 04/26/2006 | Executive Session completed (H) | ||||
| 05/01/2006 | H 1350 - 1351 | House submits Conference Committee Report (H) | |||
| 05/01/2006 | H 1350 - 1351 | Conference Committee Substitute (H) | |||
| 05/02/2006 | H 1377 - 1378 / S 961 | House adopts Conference Committee Report (H) | |||
| AYES: 126 | |||||
| NOES: 28 | |||||
| PRESENT: 1 | |||||
| 05/02/2006 | H 1377 - 1378 / S 961 | House adopts Conference Committee Substitute (H) | |||
| 05/02/2006 | H 1377 - 1379 / S 961 | Third Read and passed (H) | |||
| AYES: 135 | |||||
| NOES: 20 | |||||
| 05/02/2006 | S 962 - 963 | Senate submits Conference Committee Report (S) | |||
| 05/02/2006 | S 962 - 963 | Conference Committee Substitute (S) | |||
| 05/02/2006 | H 1430 / S 963 | Senate adopts Conference Committee Report (S) | |||
| YEAS: 31 | |||||
| NAYS: 0 | |||||
| 05/02/2006 | H 1430 / S 963 | Senate adopts Conference Committee Substitute (S) | |||
| 05/02/2006 | H 1430 / S 962 - 963 | Truly agreed to and finally passed | |||
| YEAS: 32 | |||||
| NAYS: 0 | |||||
| 05/26/2006 | H 1975 | Signed by House Speaker(H) | |||
| 05/26/2006 | H 1975 / S 1437 - 1438 | Signed by President Pro Tem (S) | |||
| 05/26/2006 | H 1975 | Delivered to Governor (H) | |||
| 06/29/2006 | Approved by Governor (G) | ||||
| 06/29/2006 | Vetoed in part by Governor (G) | ||||
| 06/29/2006 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives